A tropical cyclone formed from a tropical wave that left the coast of Africa on 6 September and gradually organized into a tropical depression on 12 September 2007 while centered about 980 nautical miles east of the Lesser Antilles. The system moved generally west-northwestward across the central tropical Atlantic. It became Tropical Storm Ingrid on 13 September, reached its peak intensity on 14 September, weakened to a depression by 15 September, degenerated to a remnant low by 17 September about 140 n mi east-northeast of Antigua, and the remnants dissipated on 18 September.
Ingrid did not make any landfalls. The cyclone remained well east of the Caribbean islands throughout its life, and no ships or land stations reported sustained tropical-storm-force winds associated with the storm.
The storm’s maximum sustained winds were 40 knots (46 mph) and the estimated minimum central pressure was about 1002 millibars at peak on 14 September. At its peak it was a modest tropical storm (below hurricane strength).
Storm surge and heavy rainfall impacts were minimal to none in populated areas. The report records no measured storm-surge heights or significant rainfall totals at named cities or counties associated with Ingrid, and no ship or land station reported tropical-storm-force winds.
There were no reports of damage or casualties—no direct or indirect deaths were attributed to Ingrid. The regions most affected were limited parts of the central tropical Atlantic over open water rather than populated land areas.
Notable aspects include that the storm’s genesis was well anticipated in forecasts (first mentioned about five days before formation), and official track forecasts performed at or better than average. The cyclone remained small and sheared by upper-level winds, which prevented further intensification; aircraft and satellite data were used to define its peak intensity.
Paid members can generate summaries tailored to the counties of their choice. The Ingrid TCR covers impacts across many counties and states — a Pinellas County resident doesn't need the Asheville detail, and a Buncombe County resident doesn't need the Tampa surge data.
Upgrade for county-specific summariesSummary above produced from the National Hurricane Center's official post-storm Tropical Cyclone Report. Read the full report for casualty lists, damage estimates by area, forecast critique, and detailed meteorological discussion:
📄 Read NHC's full report on Ingrid → (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2007-09-12 06:00 | TD | 13.00 | -43.60 | 25 | 1009 | |
| 2007-09-12 12:00 | TD | 13.00 | -44.30 | 30 | 1008 | |
| 2007-09-12 18:00 | TD | 13.10 | -45.10 | 30 | 1007 | |
| 2007-09-13 00:00 | TD | 13.40 | -45.90 | 30 | 1006 | |
| 2007-09-13 06:00 | TS | 13.70 | -46.70 | 35 | 1005 | |
| 2007-09-13 12:00 | TS | 14.10 | -47.50 | 35 | 1005 | |
| 2007-09-13 18:00 | TS | 14.40 | -48.10 | 35 | 1004 | |
| 2007-09-14 00:00 | TS | 14.70 | -48.60 | 35 | 1002 | |
| 2007-09-14 06:00 | TS | 15.00 | -49.30 | 35 | 1003 | |
| 2007-09-14 12:00 | TS | 15.30 | -49.90 | 40 | 1004 | |
| 2007-09-14 18:00 | TS | 15.60 | -50.50 | 40 | 1004 | |
| 2007-09-15 00:00 | TS | 15.90 | -51.20 | 35 | 1005 | |
| 2007-09-15 06:00 | TS | 16.20 | -52.20 | 35 | 1005 | |
| 2007-09-15 12:00 | TS | 16.30 | -53.30 | 35 | 1005 | |
| 2007-09-15 18:00 | TD | 16.50 | -54.40 | 30 | 1006 | |
| 2007-09-16 00:00 | TD | 16.70 | -55.40 | 30 | 1006 | |
| 2007-09-16 06:00 | TD | 16.90 | -56.30 | 30 | 1006 | |
| 2007-09-16 12:00 | TD | 17.10 | -57.20 | 30 | 1006 | |
| 2007-09-16 18:00 | TD | 17.20 | -58.10 | 30 | 1007 | |
| 2007-09-17 00:00 | TD | 17.30 | -59.00 | 25 | 1009 | |
| 2007-09-17 06:00 | LO | 17.50 | -59.90 | 25 | 1010 | |
| 2007-09-17 12:00 | LO | 18.00 | -60.60 | 25 | 1010 | |
| 2007-09-17 18:00 | LO | 18.40 | -61.00 | 25 | 1010 | |
| 2007-09-18 00:00 | LO | 18.80 | -61.40 | 20 | 1011 | |
| 2007-09-18 06:00 | LO | 19.00 | -61.70 | 20 | 1011 | |
| 2007-09-18 12:00 | LO | 19.10 | -62.00 | 20 | 1011 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.