Gordon (2006)

Cat 3 AL082006 · Atlantic
Peak winds
105 kt
121 mph
Min pressure
955 mb
ACE
22.23
10⁴ kt²
Landfalls
0
57 observations

What happened during Gordon?

A tropical wave that left West Africa on September 1 organized into a tropical depression on September 10 about 470 nautical miles east-northeast of the Leeward Islands. The system became Tropical Storm Gordon on September 11, turned northward and strengthened into a hurricane on September 13, then underwent rapid intensification to reach its first peak on September 14. Gordon drifted, weakened and later re-strengthened as it moved northeast across the subtropical Atlantic, passed between the Azores islands of São Miguel and Santa Maria on September 20, and became an extratropical cyclone on September 21 west of Portugal. The extratropical remnant then moved into western Europe, looping south of Ireland before dissipating on September 25.

Gordon’s only direct interaction with land while tropical was in the central Azores. The storm’s center passed between São Miguel and Santa Maria in the Azores about 0900 UTC on September 20; hurricane-force wind gusts affected Santa Maria. Tropical storm and hurricane watches and warnings were issued for the Azores beginning September 18 and upgraded to a hurricane warning early on September 19; warnings for the Azores were discontinued on September 20 as the system moved away and weakened.

The hurricane’s maximum sustained winds peaked at 105 knots (about 120 mph) with a minimum central pressure of 955 mb, making Gordon a Category 3 hurricane at its peak on September 14. It maintained that peak intensity for roughly 24 hours while centered about 500 nautical miles east-southeast of Bermuda. A secondary peak of about 90 knots (approximately 105 mph) occurred on September 19 when Gordon was west-southwest of the Azores.

Measured storm effects included a peak wind gust of 71 kt (about 82 mph) recorded at Santa Maria in the Azores, and a recorded minimum sea level pressure of 990.9 mb at Santa Maria on September 20. During the extratropical phase, a gust of 99 kt (about 114 mph) was reported at an elevated site on the northwest coast of Spain; BBC reports indicated gusts up to about 70 kt in southwestern England. No detailed storm surge measurements are given for U.S. units in the report for Atlantic coasts, though observational tables list storm tide and surge fields; reported impacts in the Azores were mostly fallen trees and power outages, and heavy rain and high winds affected parts of Spain, England and Ireland.

There were no reported casualties from Gordon while it was a tropical cyclone. After it became extratropical, four injuries from falling debris were reported in Spain, and one injury plus about 126,000 homes without power were reported in Northern Ireland; Spanish utilities reported about 100,000 customers without power. Damage in the Azores was described as minor. Forecasts had larger-than-average track and intensity errors at longer lead times for this storm; forecasters did not anticipate the timing of genesis well and did not predict the re-intensification of Gordon at higher latitudes.


County-specific summary Paid feature

Paid members can generate summaries tailored to the counties of their choice. The Gordon TCR covers impacts across many counties and states — a Pinellas County resident doesn't need the Asheville detail, and a Buncombe County resident doesn't need the Tampa surge data.

Upgrade for county-specific summaries

Summary above produced from the National Hurricane Center's official post-storm Tropical Cyclone Report. Read the full report for casualty lists, damage estimates by area, forecast critique, and detailed meteorological discussion:

📄 Read NHC's full report on Gordon → (opens at nhc.noaa.gov)
Want to track storms like this in real time? Get free location-based alerts the next time one threatens you.
Create Free Account
Storm overview
First obs
2006-09-10
Last obs
2006-09-24
Storm number
8
Basin
Atlantic
Observations
57

Best-track observations

Time (UTC) Status Lat Lon Winds (kt) Pressure (mb) Record
2006-09-10 18:00 TD 20.20 -53.80 25 1012
2006-09-11 00:00 TD 20.30 -54.50 30 1011
2006-09-11 06:00 TD 20.60 -55.30 30 1010
2006-09-11 12:00 TS 20.90 -56.30 35 1008
2006-09-11 18:00 TS 21.40 -57.10 40 1005
2006-09-12 00:00 TS 21.80 -57.60 50 1003
2006-09-12 06:00 TS 22.30 -58.00 50 1000
2006-09-12 12:00 TS 22.80 -58.20 50 998
2006-09-12 18:00 TS 23.40 -58.20 55 994
2006-09-13 00:00 HU 24.00 -58.10 65 987
2006-09-13 06:00 HU 24.70 -58.00 70 984
2006-09-13 12:00 HU 25.60 -57.90 80 980
2006-09-13 18:00 HU 26.50 -57.70 95 965
2006-09-14 00:00 HU 27.30 -57.40 105 955
2006-09-14 06:00 HU 28.20 -56.80 105 956
2006-09-14 12:00 HU 29.10 -56.20 105 956
2006-09-14 18:00 HU 29.80 -55.40 105 958
2006-09-15 00:00 HU 30.30 -54.60 100 960
2006-09-15 06:00 HU 30.80 -53.80 95 965
2006-09-15 12:00 HU 31.10 -53.50 85 973
2006-09-15 18:00 HU 31.10 -53.50 80 976
2006-09-16 00:00 HU 31.10 -53.50 75 980
2006-09-16 06:00 HU 31.20 -53.60 70 983
2006-09-16 12:00 HU 31.30 -53.80 65 987
2006-09-16 18:00 HU 31.50 -53.90 65 987
2006-09-17 00:00 HU 31.90 -53.80 65 987
2006-09-17 06:00 HU 32.40 -53.70 65 987
2006-09-17 12:00 HU 33.30 -53.30 70 983
2006-09-17 18:00 HU 34.10 -52.90 70 983
2006-09-18 00:00 HU 35.00 -52.10 75 981
2006-09-18 06:00 HU 36.10 -50.60 75 979
2006-09-18 12:00 HU 36.90 -48.70 80 976
2006-09-18 18:00 HU 37.50 -46.30 85 972
2006-09-19 00:00 HU 38.00 -43.30 85 972
2006-09-19 06:00 HU 38.10 -40.20 90 970
2006-09-19 12:00 HU 38.00 -37.00 80 977
2006-09-19 18:00 HU 37.80 -33.50 75 979
2006-09-20 00:00 HU 37.70 -29.90 70 980
2006-09-20 06:00 HU 37.60 -26.10 70 980
2006-09-20 12:00 HU 37.80 -22.60 65 983
2006-09-20 18:00 HU 38.50 -18.50 65 983
2006-09-21 00:00 EX 40.10 -14.00 60 984
2006-09-21 06:00 EX 43.80 -10.40 55 986
2006-09-21 12:00 EX 48.50 -9.00 55 982
2006-09-21 18:00 EX 52.50 -9.50 55 978
2006-09-22 00:00 EX 54.50 -10.50 60 975
2006-09-22 06:00 EX 57.00 -14.00 65 974
2006-09-22 12:00 EX 56.50 -18.50 55 976
2006-09-22 18:00 EX 56.00 -19.50 45 980
2006-09-23 00:00 EX 54.50 -20.00 45 982
2006-09-23 06:00 EX 52.50 -20.00 40 986
2006-09-23 12:00 EX 50.70 -17.70 35 993
2006-09-23 18:00 EX 49.00 -14.50 35 994
2006-09-24 00:00 EX 48.00 -10.00 30 995
2006-09-24 06:00 EX 48.50 -8.50 30 996
2006-09-24 12:00 EX 49.00 -8.00 30 998
2006-09-24 18:00 EX 50.50 -7.50 25 1001

Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.