Hortense (1996)

Cat 4 AL081996 Β· Atlantic
Peak winds
120 kt
138 mph
Min pressure
935 mb
ACE
21.82
10⁴ kt²
Landfalls
2
53 observations

What happened during Hortense?

Hortense was a Cat 4 Atlantic tropical cyclone that existed from September 3 to September 16, 1996 (14 days). It reached peak winds of 138 mph (120 kt) and a minimum central pressure of 935 mb. The storm made 2 landfalls during its lifetime.


β˜… County-specific summary Paid feature

Paid members can generate summaries tailored to the counties of their choice. The Hortense TCR covers impacts across many counties and states β€” a Pinellas County resident doesn't need the Asheville detail, and a Buncombe County resident doesn't need the Tampa surge data.

Upgrade for county-specific summaries

Summary above produced from the National Hurricane Center's official post-storm Tropical Cyclone Report. Read the full report for casualty lists, damage estimates by area, forecast critique, and detailed meteorological discussion:

πŸ“„ Read NHC's full report on Hortense β†’ (opens at nhc.noaa.gov)
Want to track storms like this in real time? Get free location-based alerts the next time one threatens you.
Create Free Account
Storm overview
First obs
1996-09-03
Last obs
1996-09-16
Storm number
8
Basin
Atlantic
Observations
53

Best-track observations

Time (UTC) Status Lat Lon Winds (kt) Pressure (mb) Record
1996-09-03 12:00 TD 14.90 -41.00 25 1006
1996-09-03 18:00 TD 14.90 -42.70 30 1006
1996-09-04 00:00 TD 14.80 -44.10 30 1006
1996-09-04 06:00 TD 14.70 -45.40 30 1006
1996-09-04 12:00 TD 14.60 -46.60 30 1006
1996-09-04 18:00 TD 14.70 -47.50 30 1006
1996-09-05 00:00 TD 14.90 -48.40 30 1006
1996-09-05 06:00 TD 14.80 -49.50 30 1006
1996-09-05 12:00 TD 14.50 -51.10 30 1006
1996-09-05 18:00 TD 14.30 -52.60 30 1006
1996-09-06 00:00 TD 14.40 -53.60 30 1006
1996-09-06 06:00 TD 14.60 -54.30 30 1006
1996-09-06 12:00 TD 14.70 -55.10 30 1006
1996-09-06 18:00 TD 14.90 -55.70 30 1006
1996-09-07 00:00 TD 15.20 -57.00 30 1006
1996-09-07 06:00 TS 15.40 -58.30 35 1005
1996-09-07 12:00 TS 15.60 -59.60 40 1004
1996-09-07 18:00 TS 15.80 -60.40 40 1000
1996-09-08 00:00 TS 16.10 -61.20 50 996
1996-09-08 06:00 TS 16.10 -62.00 55 996
1996-09-08 12:00 TS 16.10 -62.80 60 996
1996-09-08 18:00 TS 16.10 -63.60 60 991
1996-09-09 00:00 TS 16.10 -64.10 60 990
1996-09-09 06:00 HU 16.10 -64.50 70 987
1996-09-09 12:00 HU 16.30 -65.00 70 985
1996-09-09 18:00 HU 16.60 -65.60 70 990
1996-09-10 00:00 HU 17.10 -66.10 70 989
1996-09-10 06:00 HU 18.00 -66.90 70 989 Landfall
1996-09-10 12:00 HU 18.30 -67.80 65 989
1996-09-10 18:00 HU 18.90 -68.40 65 990
1996-09-11 00:00 HU 19.50 -68.90 70 982
1996-09-11 06:00 HU 20.10 -69.50 75 975
1996-09-11 12:00 HU 20.90 -70.10 90 971
1996-09-11 18:00 HU 21.60 -70.60 95 970
1996-09-12 00:00 HU 22.30 -71.10 100 967
1996-09-12 06:00 HU 23.00 -71.40 105 962
1996-09-12 12:00 HU 23.90 -71.80 115 959
1996-09-12 18:00 HU 24.70 -71.80 115 946
1996-09-13 00:00 HU 25.90 -71.50 120 935
1996-09-13 06:00 HU 27.20 -71.40 115 942
1996-09-13 12:00 HU 29.00 -70.90 100 948
1996-09-13 18:00 HU 31.00 -70.30 100 948
1996-09-14 00:00 HU 33.30 -69.50 90 948
1996-09-14 06:00 HU 35.90 -68.40 90 955
1996-09-14 12:00 HU 38.50 -67.10 85 960
1996-09-14 18:00 HU 42.00 -65.20 75 960
1996-09-15 00:00 HU 44.30 -63.30 70 970
1996-09-15 03:00 HU 44.80 -62.50 70 978 Landfall
1996-09-15 06:00 HU 45.50 -61.50 65 980
1996-09-15 12:00 TS 46.30 -59.10 60 982
1996-09-15 18:00 EX 46.00 -55.00 40 996
1996-09-16 00:00 EX 46.00 -54.00 40 998
1996-09-16 06:00 EX 45.00 -50.00 35 999

Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.