Ione (1955)

Cat 4 AL081955 · Atlantic
Peak winds
120 kt
138 mph
Min pressure
938 mb
ACE
21.65
10⁴ kt²
Landfalls
1
69 observations

What happened during Ione?

Ione was a Cat 4 Atlantic tropical cyclone that existed from September 10 to September 27, 1955 (18 days). It reached peak winds of 138 mph (120 kt) and a minimum central pressure of 938 mb. The storm made one landfall on September 19 at 34.7°N, 76.7°W.


Want to track storms like this in real time? Get free location-based alerts the next time one threatens you.
Create Free Account
Storm overview
First obs
1955-09-10
Last obs
1955-09-27
Storm number
8
Basin
Atlantic
Observations
69

Best-track observations

Time (UTC) Status Lat Lon Winds (kt) Pressure (mb) Record
1955-09-10 06:00 TD 13.60 -41.40 25
1955-09-10 12:00 TS 14.00 -43.00 35
1955-09-10 18:00 TS 14.40 -44.60 35
1955-09-11 00:00 TS 14.80 -46.20 35
1955-09-11 06:00 TS 15.10 -47.80 35
1955-09-11 12:00 TS 15.20 -49.30 35
1955-09-11 18:00 TS 14.90 -50.80 35
1955-09-12 00:00 TS 14.60 -52.10 35
1955-09-12 06:00 TS 14.30 -53.40 35
1955-09-12 12:00 TS 14.00 -54.60 35
1955-09-12 18:00 TS 14.00 -55.80 35 1007
1955-09-13 00:00 TS 14.40 -56.90 35
1955-09-13 06:00 TS 14.90 -58.00 35
1955-09-13 12:00 TS 15.50 -58.80 35
1955-09-13 18:00 TS 16.10 -59.30 40
1955-09-14 00:00 TS 16.70 -59.70 45
1955-09-14 06:00 TS 17.30 -60.10 45
1955-09-14 12:00 TS 17.90 -60.60 50 1001
1955-09-14 18:00 TS 18.50 -61.40 50 1000
1955-09-15 00:00 TS 19.30 -62.30 55
1955-09-15 06:00 HU 20.60 -63.30 65
1955-09-15 12:00 HU 21.90 -64.40 70 990
1955-09-15 18:00 HU 22.80 -65.60 70
1955-09-16 00:00 HU 23.30 -67.00 75
1955-09-16 06:00 HU 23.70 -68.30 75
1955-09-16 12:00 HU 24.10 -69.30 75 985
1955-09-16 18:00 HU 24.60 -70.20 80
1955-09-17 00:00 HU 25.10 -71.10 85
1955-09-17 06:00 HU 25.70 -71.90 90 971
1955-09-17 12:00 HU 26.30 -72.50 105 950
1955-09-17 18:00 HU 27.00 -73.20 120 938
1955-09-18 00:00 HU 27.90 -74.00 120
1955-09-18 06:00 HU 28.80 -74.70 115
1955-09-18 12:00 HU 29.80 -75.30 110 943
1955-09-18 18:00 HU 31.20 -75.80 105
1955-09-19 00:00 HU 32.60 -76.10 100
1955-09-19 06:00 HU 33.80 -76.50 95
1955-09-19 11:00 HU 34.70 -76.70 90 955 Landfall
1955-09-19 12:00 HU 34.80 -76.70 90 955
1955-09-19 18:00 HU 35.30 -76.70 75
1955-09-20 00:00 HU 36.00 -76.40 65
1955-09-20 06:00 HU 36.60 -75.70 65 976
1955-09-20 12:00 HU 37.10 -74.20 70
1955-09-20 18:00 HU 38.00 -72.00 75 982
1955-09-21 00:00 HU 39.30 -68.30 80 976
1955-09-21 06:00 EX 41.50 -64.00 80
1955-09-21 12:00 EX 45.00 -59.40 75
1955-09-21 18:00 EX 48.50 -55.00 75
1955-09-22 00:00 EX 50.30 -54.50 70
1955-09-22 06:00 EX 50.70 -54.50 70
1955-09-22 12:00 EX 51.00 -53.80 65
1955-09-22 18:00 EX 52.50 -51.00 65
1955-09-23 00:00 EX 53.40 -46.80 60
1955-09-23 06:00 EX 53.30 -43.70 55
1955-09-23 12:00 EX 53.10 -40.60 50
1955-09-23 18:00 EX 54.60 -35.00 45
1955-09-24 00:00 EX 57.20 -29.30 45
1955-09-24 06:00 EX 60.00 -22.00 45
1955-09-24 12:00 EX 62.50 -15.50 45
1955-09-24 18:00 EX 65.00 -14.00 40
1955-09-25 00:00 EX 67.50 -11.50 40
1955-09-25 06:00 EX 69.00 -9.50 35
1955-09-25 12:00 EX 70.00 -8.00 35
1955-09-25 18:00 EX 70.90 -7.00 35
1955-09-26 00:00 EX 71.60 -7.00 35
1955-09-26 06:00 EX 72.10 -9.00 35
1955-09-26 12:00 EX 72.50 -12.00 35
1955-09-26 18:00 EX 72.80 -14.00 30
1955-09-27 00:00 EX 73.00 -15.00 30

Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.