Edna (1954)

Cat 3 AL081954 · Atlantic
Peak winds
110 kt
127 mph
Min pressure
943 mb
ACE
18.86
10⁴ kt²
Landfalls
3
41 observations

What happened during Edna?

Edna was a Cat 3 Atlantic tropical cyclone that existed from September 5 to September 14, 1954 (10 days). It reached peak winds of 126 mph (110 kt) and a minimum central pressure of 943 mb. The storm made 3 landfalls during its lifetime.


Want to track storms like this in real time? Get free location-based alerts the next time one threatens you.
Create Free Account
Storm overview
First obs
1954-09-05
Last obs
1954-09-14
Storm number
8
Basin
Atlantic
Observations
41

Best-track observations

Time (UTC) Status Lat Lon Winds (kt) Pressure (mb) Record
1954-09-05 00:00 TD 19.80 -65.30 25
1954-09-05 06:00 TD 20.10 -66.20 30
1954-09-05 12:00 TS 20.50 -67.10 35
1954-09-05 18:00 TS 20.90 -68.00 40
1954-09-06 00:00 TS 21.20 -68.90 45
1954-09-06 06:00 TS 21.40 -69.70 45
1954-09-06 12:00 TS 21.50 -70.40 50
1954-09-06 18:00 TS 21.70 -71.00 50
1954-09-07 00:00 TS 22.00 -71.50 55
1954-09-07 06:00 TS 22.40 -72.10 60
1954-09-07 12:00 HU 22.90 -72.80 65 995
1954-09-07 18:00 HU 23.60 -73.50 70 992
1954-09-08 00:00 HU 24.20 -74.30 75 990
1954-09-08 06:00 HU 24.80 -74.80 80
1954-09-08 12:00 HU 25.50 -75.20 85 979
1954-09-08 18:00 HU 26.30 -75.40 95 968
1954-09-09 00:00 HU 26.90 -75.60 95
1954-09-09 06:00 HU 27.60 -76.00 100
1954-09-09 12:00 HU 28.20 -76.40 105
1954-09-09 18:00 HU 28.80 -76.50 110 945
1954-09-10 00:00 HU 29.60 -76.30 110
1954-09-10 06:00 HU 30.50 -76.10 110
1954-09-10 12:00 HU 31.50 -75.90 110
1954-09-10 18:00 HU 32.70 -75.50 110
1954-09-11 00:00 HU 34.00 -74.80 110 943
1954-09-11 06:00 HU 36.00 -73.80 105
1954-09-11 12:00 HU 38.10 -72.50 100
1954-09-11 18:00 HU 41.10 -70.70 95 950
1954-09-11 18:30 HU 41.40 -70.50 95 950 Landfall
1954-09-11 19:00 HU 41.70 -70.30 95 952 Landfall
1954-09-11 19:30 HU 41.90 -70.10 90 954 Landfall
1954-09-12 00:00 EX 43.80 -68.10 70
1954-09-12 06:00 EX 48.70 -64.00 60
1954-09-12 12:00 EX 52.40 -60.50 60
1954-09-12 18:00 EX 54.50 -58.00 60
1954-09-13 00:00 EX 56.30 -56.50 60
1954-09-13 06:00 EX 57.90 -55.50 60
1954-09-13 12:00 EX 59.00 -54.50 60
1954-09-13 18:00 EX 59.50 -53.00 60
1954-09-14 00:00 EX 59.40 -51.00 60
1954-09-14 06:00 EX 59.00 -48.90 50

Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.