A strong tropical wave moved off the west coast of Africa on 20 August and developed into Tropical Depression Seven on 22 August about 265 nautical miles southwest of the southern Cabo Verde Islands. The system became Tropical Storm Gaston later that day, moved generally west-northwest and then northwest, briefly weakened below hurricane strength on 25 August, re-intensified, and underwent rapid strengthening from 27–29 August. Gaston drifted nearly stationary about 490 n mi east-southeast of Bermuda, then moved north and east-northeast, and finally turned toward the Azores before becoming post-tropical and dissipating by 3 September.
Gaston did not make landfall in the Americas. Its closest approach to land occurred when it passed very near Flores Island in the western Azores as a post-tropical cyclone on 2 September 2016; at that time it had already weakened to post-tropical status with 45‑kt (about 52 mph) winds. Tropical storm watches and warnings were issued for the central and western Azores ahead of the system on 31 August–1 September.
The hurricane reached its maximum analyzed intensity on 29 August with peak sustained winds of 105 knots (about 120 mph) and a minimum central pressure of 955 mb, making it a Category 3 major hurricane on the Saffir–Simpson scale. Gaston later briefly re-attained similar peak winds (105 kt) around 31 August before weakening while moving northeastward.
When Gaston passed the Azores as a post-tropical cyclone it produced tropical-storm-force winds and modest rainfall. Observations show peak wind gusts of 45 kt (about 52 mph) at Flores and at the Horta Observatory on Faial Island. Reported sustained winds at some Azores stations reached into the upper 20s to low 30s knots (e.g., 31 kt at Corvo). Rain totals in the western Azores were small; for example, 0.35 inch at Flores and 0.41 inch at Pico.
No damage or casualties were reported in association with Gaston. The storm was notable as a classic Cape Verde hurricane that underwent rapid intensification twice and became a major hurricane over the central Atlantic well away from land. Forecasts and watches for Gaston were generally accurate: the system’s formation was well predicted, and the National Hurricane Center’s track and intensity forecasts for Gaston performed better than recent averages.
Paid members can generate summaries tailored to the counties of their choice. The Gaston TCR covers impacts across many counties and states — a Pinellas County resident doesn't need the Asheville detail, and a Buncombe County resident doesn't need the Tampa surge data.
Upgrade for county-specific summariesSummary above produced from the National Hurricane Center's official post-storm Tropical Cyclone Report. Read the full report for casualty lists, damage estimates by area, forecast critique, and detailed meteorological discussion:
📄 Read NHC's full report on Gaston → (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2016-08-21 12:00 | LO | 11.00 | -19.40 | 20 | 1009 | |
| 2016-08-21 18:00 | LO | 11.00 | -21.20 | 20 | 1009 | |
| 2016-08-22 00:00 | LO | 11.00 | -23.00 | 25 | 1009 | |
| 2016-08-22 06:00 | LO | 11.20 | -24.80 | 25 | 1009 | |
| 2016-08-22 12:00 | TD | 11.50 | -26.50 | 30 | 1008 | |
| 2016-08-22 18:00 | TS | 12.00 | -28.20 | 35 | 1007 | |
| 2016-08-23 00:00 | TS | 12.50 | -29.90 | 40 | 1006 | |
| 2016-08-23 06:00 | TS | 13.00 | -31.60 | 45 | 1005 | |
| 2016-08-23 12:00 | TS | 13.50 | -33.40 | 55 | 1003 | |
| 2016-08-23 18:00 | TS | 13.90 | -35.00 | 55 | 1003 | |
| 2016-08-24 00:00 | TS | 14.20 | -36.50 | 55 | 1000 | |
| 2016-08-24 06:00 | TS | 14.80 | -37.90 | 60 | 997 | |
| 2016-08-24 12:00 | HU | 15.80 | -39.10 | 65 | 992 | |
| 2016-08-24 18:00 | HU | 16.90 | -40.20 | 65 | 988 | |
| 2016-08-25 00:00 | HU | 18.00 | -41.40 | 65 | 988 | |
| 2016-08-25 06:00 | HU | 18.90 | -42.70 | 65 | 988 | |
| 2016-08-25 12:00 | TS | 19.80 | -44.00 | 60 | 992 | |
| 2016-08-25 18:00 | TS | 21.00 | -45.00 | 55 | 996 | |
| 2016-08-26 00:00 | TS | 22.30 | -46.00 | 55 | 996 | |
| 2016-08-26 06:00 | TS | 23.60 | -47.00 | 55 | 996 | |
| 2016-08-26 12:00 | TS | 24.80 | -47.90 | 55 | 996 | |
| 2016-08-26 18:00 | TS | 25.80 | -49.10 | 55 | 996 | |
| 2016-08-27 00:00 | TS | 26.70 | -50.30 | 55 | 996 | |
| 2016-08-27 06:00 | TS | 27.50 | -51.50 | 55 | 996 | |
| 2016-08-27 12:00 | TS | 28.10 | -52.80 | 60 | 992 | |
| 2016-08-27 18:00 | HU | 28.70 | -53.60 | 65 | 989 | |
| 2016-08-28 00:00 | HU | 29.30 | -54.20 | 75 | 980 | |
| 2016-08-28 06:00 | HU | 29.90 | -54.50 | 80 | 976 | |
| 2016-08-28 12:00 | HU | 30.30 | -54.70 | 90 | 969 | |
| 2016-08-28 18:00 | HU | 30.50 | -55.00 | 100 | 962 | |
| 2016-08-29 00:00 | HU | 30.60 | -55.20 | 105 | 955 | |
| 2016-08-29 06:00 | HU | 30.70 | -55.30 | 100 | 960 | |
| 2016-08-29 12:00 | HU | 30.80 | -55.40 | 95 | 964 | |
| 2016-08-29 18:00 | HU | 31.10 | -55.40 | 90 | 967 | |
| 2016-08-30 00:00 | HU | 31.40 | -54.90 | 85 | 970 | |
| 2016-08-30 06:00 | HU | 31.70 | -54.40 | 85 | 970 | |
| 2016-08-30 12:00 | HU | 32.00 | -53.50 | 85 | 968 | |
| 2016-08-30 18:00 | HU | 32.40 | -52.50 | 95 | 963 | |
| 2016-08-31 00:00 | HU | 32.70 | -51.50 | 105 | 955 | |
| 2016-08-31 06:00 | HU | 33.10 | -50.50 | 105 | 955 | |
| 2016-08-31 12:00 | HU | 33.70 | -49.20 | 100 | 960 | |
| 2016-08-31 18:00 | HU | 34.50 | -47.90 | 95 | 965 | |
| 2016-09-01 00:00 | HU | 35.50 | -46.30 | 90 | 969 | |
| 2016-09-01 06:00 | HU | 36.30 | -44.30 | 85 | 973 | |
| 2016-09-01 12:00 | HU | 37.10 | -42.00 | 80 | 976 | |
| 2016-09-01 18:00 | HU | 37.80 | -39.50 | 75 | 981 | |
| 2016-09-02 00:00 | HU | 38.20 | -37.00 | 70 | 985 | |
| 2016-09-02 06:00 | HU | 38.50 | -35.00 | 65 | 988 | |
| 2016-09-02 12:00 | TS | 38.90 | -33.00 | 60 | 992 | |
| 2016-09-02 18:00 | LO | 39.30 | -31.20 | 45 | 1003 | |
| 2016-09-03 00:00 | LO | 39.70 | -29.50 | 35 | 1006 | |
| 2016-09-03 06:00 | LO | 40.20 | -27.80 | 30 | 1007 | |
| 2016-09-03 12:00 | LO | 40.90 | -26.10 | 25 | 1008 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.