A small low-pressure area that originated from a tropical wave off the west coast of Africa developed into a tropical depression about 100 nautical miles south-southeast of Puerto Rico at 1800 UTC on 4 September 2013. The system briefly organized and then weakened to a disturbance near the eastern tip of Hispaniola on 5 September. It moved northward and northeastward under upper-level steering currents, redeveloped into a tropical depression at 0000 UTC 10 September about 300 n mi south of Bermuda, and became a tropical storm six hours later. Gabrielle tracked northward, turned northwest briefly, passed near Bermuda, then turned north-northeast into a sheared environment and dissipated by 1800 UTC 13 September when its surface circulation fell apart.
Gabrielle did not make a direct landfall as a hurricane. As a tropical depression and disturbance, it passed close enough to affect Puerto Rico and the Dominican Republic on 4–6 September, producing rain and minor coastal inundation. The system passed about 20 nautical miles west of Hamilton, Bermuda, around 0100 UTC 11 September while at tropical-storm strength, bringing the island tropical-storm-force winds and rain.
The storm’s peak intensity was estimated at 55 knots (about 63 mph) with a minimum central pressure of 1003 mb at 1200 UTC 10 September, making its peak a moderate tropical storm. Reconnaissance later measured somewhat lower winds as the low-level center became separated from the convection.
Storm surge and rainfall were generally modest. In Puerto Rico and the U.S. Virgin Islands, measured storm surge inundations were less than 1 foot. On Bermuda, a forecaster estimated a minimal storm surge around 1 foot at St. George’s, and the Bermuda Weather Service reported 1.43 inches of rain at its office (with informal reports and radar indicating higher amounts elsewhere). A buoy south of St. Thomas recorded a 44-knot gust on 5 September, associated with a squall line rather than the cyclone’s core.
There were no reported casualties associated with Gabrielle. Impacts were limited: Bermuda experienced tropical-storm-force winds that downed tree branches and palm fronds, caused minor infrastructure damage (including a damaged dock and boat in Dockyard), and produced small power outages. Puerto Rico and the U.S. Virgin Islands saw rain and minor coastal flooding but no significant reported damage.
Noteworthy aspects include Gabrielle’s unusual life cycle — forming, weakening to a disturbance near Hispaniola, and then regenerating into a tropical cyclone days later south of Bermuda — and the temporary decoupling of its low- and mid-level centers on 5 September. Forecast track errors were below the recent 5-year mean at 12 and 24 hours but were larger at longer times; official intensity forecast errors were generally smaller than the recent 5-year mean.
Paid members can generate summaries tailored to the counties of their choice. The Gabrielle TCR covers impacts across many counties and states — a Pinellas County resident doesn't need the Asheville detail, and a Buncombe County resident doesn't need the Tampa surge data.
Upgrade for county-specific summariesSummary above produced from the National Hurricane Center's official post-storm Tropical Cyclone Report. Read the full report for casualty lists, damage estimates by area, forecast critique, and detailed meteorological discussion:
📄 Read NHC's full report on Gabrielle → (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2013-09-04 18:00 | TD | 16.20 | -65.90 | 30 | 1010 | |
| 2013-09-05 00:00 | TD | 16.70 | -66.30 | 30 | 1008 | |
| 2013-09-05 06:00 | TD | 17.10 | -67.00 | 30 | 1008 | |
| 2013-09-05 12:00 | TD | 17.40 | -67.70 | 30 | 1010 | |
| 2013-09-05 18:00 | DB | 17.90 | -68.40 | 25 | 1010 | |
| 2013-09-06 00:00 | DB | 18.80 | -68.40 | 25 | 1010 | |
| 2013-09-06 06:00 | DB | 19.50 | -68.50 | 20 | 1010 | |
| 2013-09-06 12:00 | DB | 20.00 | -68.60 | 20 | 1010 | |
| 2013-09-06 18:00 | DB | 20.40 | -68.70 | 20 | 1010 | |
| 2013-09-07 00:00 | DB | 21.20 | -68.70 | 20 | 1010 | |
| 2013-09-07 06:00 | DB | 22.00 | -68.80 | 20 | 1010 | |
| 2013-09-07 12:00 | DB | 22.80 | -69.20 | 25 | 1009 | |
| 2013-09-07 18:00 | DB | 23.60 | -69.20 | 25 | 1009 | |
| 2013-09-08 00:00 | DB | 24.40 | -69.10 | 25 | 1009 | |
| 2013-09-08 06:00 | DB | 24.70 | -68.90 | 25 | 1009 | |
| 2013-09-08 12:00 | DB | 24.80 | -68.80 | 25 | 1008 | |
| 2013-09-08 18:00 | DB | 24.90 | -68.70 | 25 | 1008 | |
| 2013-09-09 00:00 | DB | 25.10 | -68.20 | 25 | 1008 | |
| 2013-09-09 06:00 | DB | 25.40 | -67.80 | 25 | 1008 | |
| 2013-09-09 12:00 | LO | 25.90 | -66.90 | 30 | 1008 | |
| 2013-09-09 18:00 | LO | 26.60 | -65.90 | 30 | 1008 | |
| 2013-09-10 00:00 | TD | 27.60 | -65.10 | 30 | 1007 | |
| 2013-09-10 06:00 | TS | 29.00 | -65.00 | 40 | 1005 | |
| 2013-09-10 12:00 | TS | 30.10 | -64.80 | 55 | 1003 | |
| 2013-09-10 18:00 | TS | 31.10 | -64.70 | 50 | 1004 | |
| 2013-09-11 00:00 | TS | 31.90 | -64.90 | 50 | 1004 | |
| 2013-09-11 06:00 | TS | 32.30 | -65.40 | 45 | 1008 | |
| 2013-09-11 12:00 | TS | 32.50 | -65.70 | 40 | 1009 | |
| 2013-09-11 18:00 | TS | 32.60 | -66.20 | 35 | 1009 | |
| 2013-09-12 00:00 | TD | 32.90 | -66.80 | 30 | 1009 | |
| 2013-09-12 06:00 | TD | 33.20 | -67.40 | 30 | 1009 | |
| 2013-09-12 12:00 | TS | 33.60 | -67.60 | 35 | 1008 | |
| 2013-09-12 18:00 | TS | 34.00 | -67.90 | 35 | 1008 | |
| 2013-09-13 00:00 | TS | 34.70 | -68.10 | 35 | 1008 | |
| 2013-09-13 06:00 | TD | 35.90 | -67.50 | 30 | 1007 | |
| 2013-09-13 12:00 | TD | 37.70 | -66.60 | 30 | 1005 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.