A strong tropical wave that moved off the west coast of Africa on 23 August became Tropical Depression Seven on 25 August about 200 nautical miles west-southwest of the Cape Verde Islands. The system strengthened to Tropical Storm Earl that day and moved generally west to west-northwest under a subtropical ridge. Earl became a hurricane by 29 August east of the northern Leeward Islands, underwent rapid intensification around 30 August, weakened briefly, then re-intensified to a major hurricane and followed a northward turn along the western Atlantic before accelerating toward Atlantic Canada. It became extratropical in the Gulf of St. Lawrence on 5 September and merged with another low over the Labrador Sea on 6 September.
Earl made two landfalls in Canada on 4 September. It struck near Liverpool, Nova Scotia, around 1500 UTC as a hurricane with 65-kt (approximately 75 mph) 1-minute sustained winds. About four hours later, Earl moved over Prince Edward Island around 1900 UTC as a tropical storm with about 60-kt (approximately 70 mph) sustained winds.
The storm’s maximum analyzed intensity was 125 kt (about 145 mph) at 0600 UTC 2 September, with a minimum central pressure of 927 mb. At that time Earl was a Category 4 hurricane on the Saffir–Simpson scale while centered roughly 380 nautical miles southeast of Wilmington, North Carolina.
Storm surge and rainfall were significant in several areas. The highest reported surge was 4.27 ft at Hatteras Village, North Carolina; surges up to about 3 ft occurred along much of the U.S. East Coast from North Carolina through Maine. In Maine, reported storm-tide values were as high as about 19 ft at Eastport (dominated by tide). Rainfall totals included nearly 8 inches on Antigua, 3–5 inches across the northern Leeward Islands, and common totals of 3–5 inches in far eastern North Carolina, southeastern Massachusetts, and much of eastern Maine. Selected station reports included 7.75 inches at Antigua (TAPA) and rainfall of 12.05 inches storm tide/ rain reference values noted at Bar Harbor, Maine (storm tide and coastal tide effects were large there).
Five deaths were associated with Earl: two men drowned offshore of New Jersey (rough surf), a 7‑year‑old girl was swept out to sea at Acadia National Park in Maine, a 14‑year‑old girl died from high surf in northeastern Florida, and a 54‑year‑old man drowned in Blind Bay, Nova Scotia. Damage was concentrated in the northern Leeward Islands (Antigua and Barbuda reported about $12.5 million damage) and along parts of the U.S. East Coast; total estimated damage from Earl is about $45 million, roughly $18 million of that in the United States. Coastal flooding, beach erosion, downed trees, and power outages were reported in New England and Atlantic Canada.
Noteworthy aspects include Earl’s Cape Verde origin and its rapid intensification to a Category 4 hurricane over the open Atlantic, observed concentric eyewall cycles that affected strength, and good forecast performance overall: NHC track and intensity errors were generally below the recent five‑year means and the storm’s genesis was well anticipated more than a day in advance.
Paid members can generate summaries tailored to the counties of their choice. The Earl TCR covers impacts across many counties and states — a Pinellas County resident doesn't need the Asheville detail, and a Buncombe County resident doesn't need the Tampa surge data.
Upgrade for county-specific summariesSummary above produced from the National Hurricane Center's official post-storm Tropical Cyclone Report. Read the full report for casualty lists, damage estimates by area, forecast critique, and detailed meteorological discussion:
📄 Read NHC's full report on Earl → (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2010-08-24 00:00 | LO | 12.40 | -19.30 | 25 | 1009 | |
| 2010-08-24 06:00 | LO | 12.80 | -20.90 | 25 | 1009 | |
| 2010-08-24 12:00 | LO | 13.20 | -22.60 | 30 | 1008 | |
| 2010-08-24 18:00 | LO | 13.60 | -24.30 | 30 | 1008 | |
| 2010-08-25 00:00 | LO | 13.90 | -26.00 | 30 | 1008 | |
| 2010-08-25 06:00 | TD | 14.10 | -27.80 | 30 | 1007 | |
| 2010-08-25 12:00 | TS | 14.30 | -29.70 | 35 | 1006 | |
| 2010-08-25 18:00 | TS | 14.50 | -31.50 | 35 | 1006 | |
| 2010-08-26 00:00 | TS | 14.70 | -33.00 | 35 | 1006 | |
| 2010-08-26 06:00 | TS | 14.90 | -34.50 | 40 | 1004 | |
| 2010-08-26 12:00 | TS | 15.10 | -36.00 | 40 | 1004 | |
| 2010-08-26 18:00 | TS | 15.30 | -37.70 | 40 | 1004 | |
| 2010-08-27 00:00 | TS | 15.50 | -39.40 | 40 | 1004 | |
| 2010-08-27 06:00 | TS | 15.70 | -41.20 | 40 | 1004 | |
| 2010-08-27 12:00 | TS | 15.80 | -43.10 | 40 | 1004 | |
| 2010-08-27 18:00 | TS | 15.90 | -45.00 | 40 | 1004 | |
| 2010-08-28 00:00 | TS | 16.00 | -47.00 | 45 | 1000 | |
| 2010-08-28 06:00 | TS | 16.10 | -49.00 | 50 | 996 | |
| 2010-08-28 12:00 | TS | 16.20 | -51.00 | 50 | 996 | |
| 2010-08-28 18:00 | TS | 16.30 | -53.00 | 50 | 996 | |
| 2010-08-29 00:00 | TS | 16.50 | -54.80 | 55 | 991 | |
| 2010-08-29 06:00 | TS | 16.70 | -56.50 | 55 | 991 | |
| 2010-08-29 12:00 | HU | 17.00 | -58.00 | 65 | 985 | |
| 2010-08-29 18:00 | HU | 17.30 | -59.30 | 75 | 978 | |
| 2010-08-30 00:00 | HU | 17.70 | -60.60 | 85 | 971 | |
| 2010-08-30 06:00 | HU | 18.10 | -61.90 | 95 | 967 | |
| 2010-08-30 12:00 | HU | 18.50 | -63.10 | 105 | 965 | |
| 2010-08-30 18:00 | HU | 19.00 | -64.20 | 115 | 954 | |
| 2010-08-31 00:00 | HU | 19.60 | -65.30 | 115 | 938 | |
| 2010-08-31 06:00 | HU | 20.20 | -66.40 | 115 | 931 | |
| 2010-08-31 12:00 | HU | 20.90 | -67.50 | 115 | 935 | |
| 2010-08-31 18:00 | HU | 21.60 | -68.40 | 115 | 940 | |
| 2010-09-01 00:00 | HU | 22.50 | -69.40 | 110 | 940 | |
| 2010-09-01 06:00 | HU | 23.60 | -70.50 | 105 | 941 | |
| 2010-09-01 12:00 | HU | 24.70 | -71.60 | 110 | 942 | |
| 2010-09-01 18:00 | HU | 25.90 | -72.70 | 115 | 941 | |
| 2010-09-02 00:00 | HU | 27.20 | -73.50 | 120 | 932 | |
| 2010-09-02 06:00 | HU | 28.60 | -74.30 | 125 | 927 | |
| 2010-09-02 12:00 | HU | 30.10 | -74.80 | 115 | 935 | |
| 2010-09-02 18:00 | HU | 31.70 | -75.10 | 100 | 943 | |
| 2010-09-03 00:00 | HU | 33.00 | -74.90 | 90 | 949 | |
| 2010-09-03 06:00 | HU | 34.50 | -74.20 | 85 | 955 | |
| 2010-09-03 12:00 | HU | 36.10 | -73.40 | 75 | 959 | |
| 2010-09-03 18:00 | HU | 37.60 | -72.20 | 70 | 960 | |
| 2010-09-04 00:00 | TS | 39.10 | -70.60 | 60 | 961 | |
| 2010-09-04 06:00 | TS | 40.70 | -68.40 | 60 | 961 | |
| 2010-09-04 12:00 | HU | 43.00 | -65.70 | 65 | 961 | |
| 2010-09-04 15:00 | HU | 44.30 | -64.50 | 65 | 962 | Landfall |
| 2010-09-04 18:00 | HU | 45.50 | -63.20 | 65 | 965 | |
| 2010-09-04 19:00 | TS | 46.00 | -62.70 | 60 | 967 | Landfall |
| 2010-09-05 00:00 | EX | 48.40 | -60.20 | 55 | 971 | |
| 2010-09-05 06:00 | EX | 50.60 | -57.50 | 50 | 978 | |
| 2010-09-05 12:00 | EX | 52.40 | -55.40 | 45 | 987 | |
| 2010-09-05 18:00 | EX | 54.00 | -54.10 | 40 | 992 | |
| 2010-09-06 00:00 | EX | 55.70 | -53.50 | 35 | 994 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.