A tropical wave that moved off the west coast of Africa on 6 September 2009 developed into a tropical depression on 7 September about 190 nautical miles south‑southeast of Brava in the Cape Verde Islands. The system became Tropical Storm Fred early on 8 September and then a hurricane around 0000 UTC 9 September while roughly 360 nmi west‑southwest of Brava. Fred moved generally west to west‑northwest around the subtropical ridge, turned north‑northwest and then northeast ahead of an upper‑level trough, and degenerated to a remnant low by 1800 UTC 12 September about 495 nmi west of Santo Antao. The remnant low moved westward or west‑northwestward for nearly a week before dissipating about 450 nmi southwest of Bermuda on 19 September.
Fred did not make any landfalls during its life as a tropical cyclone or as a remnant low. It stayed well over the open eastern and central Atlantic and there were no reports of the storm striking islands or continental coastlines.
The hurricane reached a peak intensity at 1200 UTC 9 September with maximum sustained winds estimated at 105 knots (121 mph) and a minimum central pressure of 958 mb. At peak it was a major hurricane (Category 3 on the Saffir‑Simpson scale). After peak intensity Fred weakened as its eyewall underwent replacement and increasing wind shear and cooler waters reduced its strength.
Storm surge and rainfall impacts were minimal because Fred remained far from land. There were no ship reports of tropical‑storm‑force winds, and the report gives no measurable storm surge or rainfall totals for populated locations such as Cape Verde islands, Bermuda, or continental coasts.
There were no reported deaths, injuries, or damage associated with Fred. Noteworthy aspects include that Fred became the strongest hurricane on record south of 30°N and east of 35°W in the Atlantic basin and was only the fourth major hurricane on record in the far southeastern Atlantic. The storm’s rapid intensification was not well predicted by available intensity guidance, and while track forecasts were unusually accurate compared to recent averages, most models underestimated the rapid strengthening and subsequent rate of weakening.
Paid members can generate summaries tailored to the counties of their choice. The Fred TCR covers impacts across many counties and states — a Pinellas County resident doesn't need the Asheville detail, and a Buncombe County resident doesn't need the Tampa surge data.
Upgrade for county-specific summariesSummary above produced from the National Hurricane Center's official post-storm Tropical Cyclone Report. Read the full report for casualty lists, damage estimates by area, forecast critique, and detailed meteorological discussion:
📄 Read NHC's full report on Fred → (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2009-09-07 18:00 | TD | 11.80 | -24.00 | 30 | 1005 | |
| 2009-09-08 00:00 | TS | 11.70 | -25.40 | 35 | 1004 | |
| 2009-09-08 06:00 | TS | 11.70 | -26.80 | 45 | 1000 | |
| 2009-09-08 12:00 | TS | 11.80 | -28.00 | 55 | 994 | |
| 2009-09-08 18:00 | TS | 11.90 | -29.20 | 60 | 990 | |
| 2009-09-09 00:00 | HU | 12.40 | -30.30 | 70 | 983 | |
| 2009-09-09 06:00 | HU | 13.00 | -31.30 | 90 | 970 | |
| 2009-09-09 12:00 | HU | 13.60 | -32.10 | 105 | 958 | |
| 2009-09-09 18:00 | HU | 14.20 | -32.80 | 100 | 960 | |
| 2009-09-10 00:00 | HU | 14.80 | -33.50 | 95 | 965 | |
| 2009-09-10 06:00 | HU | 15.40 | -34.20 | 90 | 970 | |
| 2009-09-10 12:00 | HU | 16.10 | -34.60 | 85 | 974 | |
| 2009-09-10 18:00 | HU | 16.70 | -34.90 | 80 | 975 | |
| 2009-09-11 00:00 | HU | 17.20 | -35.10 | 80 | 975 | |
| 2009-09-11 06:00 | HU | 17.50 | -34.80 | 75 | 980 | |
| 2009-09-11 12:00 | HU | 17.60 | -34.50 | 65 | 987 | |
| 2009-09-11 18:00 | TS | 17.60 | -34.20 | 55 | 994 | |
| 2009-09-12 00:00 | TS | 17.60 | -33.90 | 50 | 998 | |
| 2009-09-12 06:00 | TS | 17.60 | -33.60 | 40 | 1002 | |
| 2009-09-12 12:00 | TS | 17.50 | -33.60 | 35 | 1003 | |
| 2009-09-12 18:00 | LO | 17.50 | -33.80 | 30 | 1004 | |
| 2009-09-13 00:00 | LO | 17.50 | -34.00 | 30 | 1006 | |
| 2009-09-13 06:00 | LO | 17.50 | -34.30 | 30 | 1007 | |
| 2009-09-13 12:00 | LO | 17.90 | -34.70 | 30 | 1007 | |
| 2009-09-13 18:00 | LO | 18.50 | -35.40 | 30 | 1007 | |
| 2009-09-14 00:00 | LO | 19.00 | -36.30 | 30 | 1007 | |
| 2009-09-14 06:00 | LO | 19.20 | -37.50 | 30 | 1007 | |
| 2009-09-14 12:00 | LO | 19.20 | -38.80 | 30 | 1007 | |
| 2009-09-14 18:00 | LO | 19.10 | -40.20 | 25 | 1008 | |
| 2009-09-15 00:00 | LO | 19.10 | -41.60 | 25 | 1008 | |
| 2009-09-15 06:00 | LO | 19.30 | -43.10 | 25 | 1008 | |
| 2009-09-15 12:00 | LO | 19.80 | -44.70 | 25 | 1008 | |
| 2009-09-15 18:00 | LO | 20.40 | -46.40 | 25 | 1010 | |
| 2009-09-16 00:00 | LO | 21.10 | -48.30 | 25 | 1010 | |
| 2009-09-16 06:00 | LO | 21.80 | -50.20 | 25 | 1010 | |
| 2009-09-16 12:00 | LO | 22.30 | -52.10 | 25 | 1010 | |
| 2009-09-16 18:00 | LO | 22.80 | -54.10 | 25 | 1010 | |
| 2009-09-17 00:00 | LO | 23.30 | -56.00 | 25 | 1010 | |
| 2009-09-17 06:00 | LO | 23.80 | -57.90 | 25 | 1010 | |
| 2009-09-17 12:00 | LO | 24.20 | -59.90 | 25 | 1011 | |
| 2009-09-17 18:00 | LO | 24.60 | -61.60 | 25 | 1011 | |
| 2009-09-18 00:00 | LO | 24.90 | -63.20 | 25 | 1012 | |
| 2009-09-18 06:00 | LO | 25.30 | -64.70 | 25 | 1012 | |
| 2009-09-18 12:00 | LO | 25.60 | -66.00 | 25 | 1012 | |
| 2009-09-18 18:00 | LO | 25.90 | -67.10 | 25 | 1012 | |
| 2009-09-19 00:00 | LO | 26.20 | -68.10 | 25 | 1012 | |
| 2009-09-19 06:00 | LO | 26.40 | -69.00 | 25 | 1012 | |
| 2009-09-19 12:00 | LO | 26.60 | -69.80 | 25 | 1012 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.