Unnamed (1926)

Cat 4 AL071926 · Atlantic
Peak winds
130 kt
150 mph
Min pressure
930 mb
ACE
40.19
10⁴ kt²
Landfalls
2
46 observations

What happened during Unnamed?

Unnamed was a Cat 4 Atlantic tropical cyclone that existed from September 11 to September 22, 1926 (12 days). It reached peak winds of 149 mph (130 kt) and a minimum central pressure of 930 mb. The storm made 2 landfalls during its lifetime.


Want to track storms like this in real time? Get free location-based alerts the next time one threatens you.
Create Free Account
Storm overview
First obs
1926-09-11
Last obs
1926-09-22
Storm number
7
Basin
Atlantic
Observations
46

Best-track observations

Time (UTC) Status Lat Lon Winds (kt) Pressure (mb) Record
1926-09-11 12:00 TS 15.40 -46.00 55
1926-09-11 18:00 TS 15.70 -47.10 60
1926-09-12 00:00 TS 16.10 -48.20 60
1926-09-12 06:00 TS 16.40 -49.40 60
1926-09-12 12:00 HU 16.70 -50.60 65
1926-09-12 18:00 HU 17.00 -51.90 70
1926-09-13 00:00 HU 17.30 -53.30 70
1926-09-13 06:00 HU 17.50 -54.70 75
1926-09-13 12:00 HU 17.80 -56.00 75
1926-09-13 18:00 HU 18.10 -57.30 80
1926-09-14 00:00 HU 18.40 -58.60 85
1926-09-14 06:00 HU 18.80 -59.90 85
1926-09-14 12:00 HU 19.10 -61.10 90
1926-09-14 18:00 HU 19.40 -62.20 90
1926-09-15 00:00 HU 19.60 -63.00 95
1926-09-15 06:00 HU 19.80 -63.60 100
1926-09-15 12:00 HU 20.10 -64.20 100
1926-09-15 18:00 HU 20.50 -65.00 105
1926-09-16 00:00 HU 20.70 -66.00 110
1926-09-16 06:00 HU 20.90 -67.00 120
1926-09-16 12:00 HU 21.00 -68.00 125
1926-09-16 18:00 HU 21.30 -69.30 130
1926-09-17 00:00 HU 21.70 -71.00 130
1926-09-17 06:00 HU 22.10 -72.70 130
1926-09-17 12:00 HU 22.50 -74.30 125
1926-09-17 18:00 HU 23.20 -75.80 125
1926-09-18 00:00 HU 24.20 -77.30 125
1926-09-18 06:00 HU 25.00 -78.80 125
1926-09-18 12:00 HU 25.60 -80.30 125 930 Landfall
1926-09-18 18:00 HU 26.20 -81.60 90 950
1926-09-19 00:00 HU 26.80 -82.50 100
1926-09-19 06:00 HU 27.30 -83.30 105
1926-09-19 12:00 HU 27.80 -84.10 105
1926-09-19 18:00 HU 28.40 -84.80 105
1926-09-20 00:00 HU 29.00 -85.50 110
1926-09-20 06:00 HU 29.60 -86.20 110
1926-09-20 12:00 HU 30.10 -86.80 105
1926-09-20 18:00 HU 30.30 -87.30 100
1926-09-20 22:00 HU 30.30 -87.50 100 955 Landfall
1926-09-21 00:00 HU 30.30 -87.70 80 955
1926-09-21 06:00 HU 30.30 -88.10 65
1926-09-21 12:00 TS 30.30 -88.60 60 983
1926-09-21 18:00 TS 30.40 -89.40 50
1926-09-22 00:00 TS 30.50 -90.50 40
1926-09-22 06:00 TD 30.60 -91.70 30
1926-09-22 12:00 TD 30.70 -92.90 25

Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.