Unnamed (1867)

Cat 2 AL071867 · Atlantic
Peak winds
90 kt
104 mph
Min pressure
mb
ACE
17.48
10⁴ kt²
Landfalls
2
34 observations

What happened during Unnamed?

Unnamed was a Cat 2 Atlantic tropical cyclone that existed from October 2 to October 9, 1867 (8 days). It reached peak winds of 103 mph (90 kt). The storm made 2 landfalls during its lifetime.


Want to track storms like this in real time? Get free location-based alerts the next time one threatens you.
Create Free Account
Storm overview
First obs
1867-10-02
Last obs
1867-10-09
Storm number
7
Basin
Atlantic
Observations
34

Best-track observations

Time (UTC) Status Lat Lon Winds (kt) Pressure (mb) Record
1867-10-02 00:00 HU 23.50 -96.50 90
1867-10-02 06:00 HU 24.20 -96.80 90
1867-10-02 12:00 HU 25.00 -97.00 90
1867-10-02 18:00 HU 25.90 -97.10 90
1867-10-03 00:00 HU 26.70 -96.80 90
1867-10-03 06:00 HU 27.30 -96.30 90
1867-10-03 12:00 HU 27.90 -95.60 90
1867-10-03 18:00 HU 28.60 -94.60 90
1867-10-04 00:00 HU 29.00 -93.60 90
1867-10-04 06:00 HU 29.10 -92.50 90
1867-10-04 12:00 HU 29.10 -91.50 90
1867-10-04 15:00 HU 29.20 -91.00 90 Landfall
1867-10-04 18:00 HU 29.20 -90.60 90
1867-10-05 00:00 HU 29.20 -89.60 90
1867-10-05 06:00 HU 29.20 -88.80 90
1867-10-05 12:00 HU 29.30 -87.80 80
1867-10-05 18:00 HU 29.30 -86.80 80
1867-10-06 00:00 HU 29.40 -85.80 80
1867-10-06 06:00 HU 29.40 -84.80 80
1867-10-06 12:00 HU 29.50 -84.00 70
1867-10-06 15:00 HU 29.60 -83.40 70 Landfall
1867-10-06 18:00 TS 29.60 -83.10 60
1867-10-07 00:00 TS 29.80 -82.50 50
1867-10-07 06:00 TS 30.10 -81.80 40
1867-10-07 12:00 TS 30.50 -81.00 40
1867-10-07 18:00 TS 31.00 -80.00 40
1867-10-08 00:00 TS 31.60 -78.90 50
1867-10-08 06:00 TS 32.30 -77.60 50
1867-10-08 12:00 TS 33.00 -76.50 50
1867-10-08 18:00 TS 33.50 -75.50 50
1867-10-09 00:00 TS 33.90 -74.60 50
1867-10-09 06:00 TS 34.20 -74.00 50
1867-10-09 12:00 TS 34.50 -73.50 50
1867-10-09 18:00 TS 34.70 -73.10 50

Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.