A tropical depression formed from a westward-moving tropical wave well west of the Cape Verde Islands and was designated at 1200 UTC on 11 September 2014. The system moved generally northwestward then northward and northeastward over the central and western Atlantic, weakening as it accelerated into the mid-latitude westerlies. It became post-tropical early on 19 September and its remnant low merged with a frontal system by 21 September. The track remained over the open ocean and the cyclone never approached the U.S. coastline.
Edouard did not make any landfalls. It remained far from land throughout its life, with no tropical cyclone watches or warnings issued.
The storm’s peak intensity occurred at 1200 UTC on 16 September 2014. Maximum sustained winds were estimated at 105 knots (121 mph), the minimum central pressure was about 955–956 mb, and Edouard was a Category 3 major hurricane at its strongest.
Because Edouard stayed over the open Atlantic, there were no reported storm surge observations tied to the hurricane along coasts, and no significant rainfall totals reported for populated locations in the NHC report. No ship reports of tropical-storm-force winds were associated with the cyclone while it was tropical.
There were no reported deaths or damage associated with Edouard. Regions near the storm reported no casualties or measurable impacts in the NHC record.
Noteworthy aspects include that Edouard was the first major Atlantic hurricane since Sandy (2012) and was the subject of extensive research flights. NASA and NOAA conducted multiple missions, including the first-ever release of an unmanned Coyote aircraft into an Atlantic tropical cyclone and numerous dropwindsonde releases from a Global Hawk. NHC track and intensity forecasts for Edouard had generally low errors compared with recent averages.
Paid members can generate summaries tailored to the counties of their choice. The Edouard TCR covers impacts across many counties and states — a Pinellas County resident doesn't need the Asheville detail, and a Buncombe County resident doesn't need the Tampa surge data.
Upgrade for county-specific summariesSummary above produced from the National Hurricane Center's official post-storm Tropical Cyclone Report. Read the full report for casualty lists, damage estimates by area, forecast critique, and detailed meteorological discussion:
📄 Read NHC's full report on Edouard → (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2014-09-10 18:00 | LO | 13.70 | -33.20 | 25 | 1009 | |
| 2014-09-11 00:00 | LO | 14.20 | -34.40 | 25 | 1009 | |
| 2014-09-11 06:00 | LO | 14.90 | -35.50 | 25 | 1009 | |
| 2014-09-11 12:00 | TD | 15.80 | -36.50 | 30 | 1008 | |
| 2014-09-11 18:00 | TD | 16.50 | -37.70 | 30 | 1007 | |
| 2014-09-12 00:00 | TS | 17.20 | -39.20 | 35 | 1006 | |
| 2014-09-12 06:00 | TS | 17.70 | -40.80 | 35 | 1005 | |
| 2014-09-12 12:00 | TS | 18.30 | -42.30 | 40 | 1000 | |
| 2014-09-12 18:00 | TS | 18.90 | -43.60 | 40 | 999 | |
| 2014-09-13 00:00 | TS | 19.60 | -44.80 | 40 | 998 | |
| 2014-09-13 06:00 | TS | 20.40 | -45.70 | 45 | 997 | |
| 2014-09-13 12:00 | TS | 21.40 | -46.40 | 45 | 996 | |
| 2014-09-13 18:00 | TS | 22.30 | -47.00 | 50 | 995 | |
| 2014-09-14 00:00 | TS | 23.00 | -47.90 | 55 | 994 | |
| 2014-09-14 06:00 | TS | 23.70 | -49.00 | 60 | 991 | |
| 2014-09-14 12:00 | HU | 24.40 | -50.30 | 70 | 985 | |
| 2014-09-14 18:00 | HU | 25.10 | -51.50 | 75 | 980 | |
| 2014-09-15 00:00 | HU | 25.80 | -52.70 | 80 | 975 | |
| 2014-09-15 06:00 | HU | 26.50 | -54.00 | 85 | 970 | |
| 2014-09-15 12:00 | HU | 27.00 | -55.10 | 90 | 966 | |
| 2014-09-15 18:00 | HU | 27.70 | -56.10 | 95 | 962 | |
| 2014-09-16 00:00 | HU | 28.50 | -56.70 | 95 | 960 | |
| 2014-09-16 06:00 | HU | 29.50 | -57.30 | 100 | 956 | |
| 2014-09-16 12:00 | HU | 30.60 | -57.80 | 105 | 955 | |
| 2014-09-16 18:00 | HU | 31.70 | -57.70 | 95 | 958 | |
| 2014-09-17 00:00 | HU | 32.90 | -57.00 | 85 | 959 | |
| 2014-09-17 06:00 | HU | 34.30 | -56.00 | 85 | 958 | |
| 2014-09-17 12:00 | HU | 35.70 | -54.50 | 80 | 957 | |
| 2014-09-17 18:00 | HU | 37.20 | -52.40 | 80 | 955 | |
| 2014-09-18 00:00 | HU | 38.30 | -49.50 | 75 | 958 | |
| 2014-09-18 06:00 | HU | 39.30 | -46.70 | 70 | 964 | |
| 2014-09-18 12:00 | HU | 39.90 | -44.10 | 70 | 969 | |
| 2014-09-18 18:00 | HU | 39.90 | -42.10 | 65 | 973 | |
| 2014-09-19 00:00 | TS | 39.90 | -40.10 | 60 | 980 | |
| 2014-09-19 06:00 | TS | 39.90 | -38.90 | 55 | 988 | |
| 2014-09-19 12:00 | TS | 39.50 | -38.10 | 45 | 994 | |
| 2014-09-19 18:00 | LO | 39.50 | -37.40 | 40 | 1001 | |
| 2014-09-20 00:00 | LO | 39.40 | -36.60 | 35 | 1004 | |
| 2014-09-20 06:00 | LO | 39.30 | -35.70 | 30 | 1006 | |
| 2014-09-20 12:00 | LO | 39.10 | -34.40 | 30 | 1008 | |
| 2014-09-20 18:00 | LO | 38.80 | -33.00 | 25 | 1010 | |
| 2014-09-21 00:00 | LO | 38.10 | -31.80 | 25 | 1012 | |
| 2014-09-21 06:00 | LO | 37.10 | -30.90 | 25 | 1013 | |
| 2014-09-21 12:00 | LO | 36.10 | -30.20 | 25 | 1014 | |
| 2014-09-21 18:00 | LO | 35.10 | -30.20 | 25 | 1014 | |
| 2014-09-22 00:00 | LO | 34.20 | -30.40 | 25 | 1015 | |
| 2014-09-22 06:00 | LO | 33.40 | -30.70 | 25 | 1015 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.