A tropical depression formed about 450 nautical miles west-southwest of the Cape Verde Islands around 1800 UTC on 21 August 2010. It became a tropical storm the next day and moved generally westward across the central Atlantic. After a period of moderate shear, Danielle rapidly strengthened into a hurricane on 23 August and continued west-northwestward and northwestward before recurving northward and then northeastward well east of Bermuda. Danielle weakened as it turned into cooler waters and lost tropical characteristics, becoming post-tropical on 30 August and fully extratropical on 31 August; the remnant low dissipated a few days later on 3 September east-southeast of southern Greenland.
Danielle did not make any landfall as a tropical cyclone. A Tropical Storm Watch was issued for Bermuda on 27 August but was withdrawn on 28 August when the hurricane recurved to the east of the island chain. The storm remained over open ocean throughout its lifespan.
The highest estimated sustained winds were 115 kt (about 132 mph) at 1800 UTC on 27 August, and the minimum central pressure at peak intensity was 942 mb. At that time Danielle was a high-end Category 3 to Category 4 strength on the Saffir–Simpson scale (the report lists peak intensity as 115 kt, Category 4 strength over the central North Atlantic).
Storm surge impacts on land were not reported in the NHC report because Danielle stayed offshore. The most significant coastal effects were long-period swells and strong rip currents along parts of the U.S. East Coast and Florida. Notable marine reports included ship WCZ552 recording a near-center pressure of 974.1 mb and a peak wind of 64 kt about 20 nautical miles east-southeast of the center on 30 August. Rainfall totals on land are not highlighted in the report, as the cyclone remained far from major landmasses.
One death was associated with Danielle: a 47-year-old man drowned in rough surf at Seagull Park in Satellite Beach, Florida. Lifeguards rescued 68 people in Brevard County and several dozen in Volusia County from hazardous surf and rip currents. No other direct storm-related damage or fatalities were reported; the primary impacts were marine and coastal dangers from swells and rip currents.
Noteworthy items include relatively good foreknowledge of Danielle’s genesis (the precursor disturbance was mentioned in forecasts up to 48 hours before formation) but above-average track forecast errors at some lead times due to difficulty locating the system early and in predicting the timing and sharpness of its recurvature. Intensity estimates relied on reconnaissance aircraft measurements (flight-level winds to 119 kt and SFMR winds to 101 kt) and satellite analyses to determine the 115 kt peak.
Paid members can generate summaries tailored to the counties of their choice. The Danielle TCR covers impacts across many counties and states — a Pinellas County resident doesn't need the Asheville detail, and a Buncombe County resident doesn't need the Tampa surge data.
Upgrade for county-specific summariesSummary above produced from the National Hurricane Center's official post-storm Tropical Cyclone Report. Read the full report for casualty lists, damage estimates by area, forecast critique, and detailed meteorological discussion:
📄 Read NHC's full report on Danielle → (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2010-08-21 12:00 | LO | 10.70 | -31.10 | 25 | 1009 | |
| 2010-08-21 18:00 | TD | 11.00 | -31.70 | 25 | 1008 | |
| 2010-08-22 00:00 | TD | 11.40 | -32.40 | 30 | 1007 | |
| 2010-08-22 06:00 | TS | 11.80 | -33.10 | 35 | 1005 | |
| 2010-08-22 12:00 | TS | 12.40 | -33.90 | 35 | 1005 | |
| 2010-08-22 18:00 | TS | 13.20 | -34.80 | 35 | 1004 | |
| 2010-08-23 00:00 | TS | 13.80 | -35.90 | 45 | 1000 | |
| 2010-08-23 06:00 | TS | 14.20 | -37.40 | 50 | 997 | |
| 2010-08-23 12:00 | TS | 14.70 | -39.10 | 55 | 994 | |
| 2010-08-23 18:00 | HU | 15.20 | -40.90 | 65 | 987 | |
| 2010-08-24 00:00 | HU | 15.40 | -42.60 | 75 | 982 | |
| 2010-08-24 06:00 | HU | 15.60 | -44.20 | 80 | 977 | |
| 2010-08-24 12:00 | HU | 16.20 | -45.80 | 70 | 984 | |
| 2010-08-24 18:00 | HU | 17.00 | -47.50 | 65 | 987 | |
| 2010-08-25 00:00 | HU | 17.70 | -49.00 | 70 | 984 | |
| 2010-08-25 06:00 | HU | 18.40 | -50.40 | 70 | 984 | |
| 2010-08-25 12:00 | HU | 19.40 | -51.60 | 70 | 984 | |
| 2010-08-25 18:00 | HU | 20.70 | -52.60 | 75 | 980 | |
| 2010-08-26 00:00 | HU | 22.00 | -53.60 | 80 | 977 | |
| 2010-08-26 06:00 | HU | 23.10 | -54.60 | 85 | 973 | |
| 2010-08-26 12:00 | HU | 24.00 | -55.40 | 85 | 973 | |
| 2010-08-26 18:00 | HU | 24.80 | -56.40 | 90 | 970 | |
| 2010-08-27 00:00 | HU | 25.60 | -57.30 | 95 | 966 | |
| 2010-08-27 06:00 | HU | 26.20 | -58.30 | 110 | 953 | |
| 2010-08-27 12:00 | HU | 26.50 | -59.30 | 110 | 948 | |
| 2010-08-27 18:00 | HU | 27.10 | -60.10 | 115 | 942 | |
| 2010-08-28 00:00 | HU | 27.70 | -60.50 | 105 | 946 | |
| 2010-08-28 06:00 | HU | 28.30 | -61.00 | 95 | 950 | |
| 2010-08-28 12:00 | HU | 28.90 | -60.80 | 95 | 952 | |
| 2010-08-28 18:00 | HU | 29.60 | -60.20 | 90 | 955 | |
| 2010-08-29 00:00 | HU | 30.90 | -59.20 | 85 | 958 | |
| 2010-08-29 06:00 | HU | 32.40 | -57.90 | 80 | 964 | |
| 2010-08-29 12:00 | HU | 34.70 | -56.20 | 75 | 966 | |
| 2010-08-29 18:00 | HU | 37.30 | -55.00 | 75 | 968 | |
| 2010-08-30 00:00 | HU | 38.70 | -53.80 | 70 | 969 | |
| 2010-08-30 06:00 | HU | 40.00 | -52.80 | 65 | 970 | |
| 2010-08-30 12:00 | HU | 40.60 | -51.60 | 65 | 970 | |
| 2010-08-30 18:00 | TS | 41.00 | -50.20 | 60 | 973 | |
| 2010-08-31 00:00 | LO | 41.10 | -48.00 | 60 | 976 | |
| 2010-08-31 06:00 | LO | 41.20 | -44.80 | 55 | 981 | |
| 2010-08-31 12:00 | LO | 41.30 | -41.00 | 55 | 985 | |
| 2010-08-31 18:00 | EX | 42.10 | -35.90 | 50 | 987 | |
| 2010-09-01 00:00 | EX | 43.50 | -30.40 | 45 | 988 | |
| 2010-09-01 06:00 | EX | 44.80 | -26.30 | 40 | 990 | |
| 2010-09-01 12:00 | EX | 46.20 | -24.00 | 40 | 991 | |
| 2010-09-01 18:00 | EX | 47.90 | -22.00 | 40 | 992 | |
| 2010-09-02 00:00 | EX | 49.50 | -20.70 | 40 | 994 | |
| 2010-09-02 06:00 | EX | 51.10 | -19.90 | 40 | 995 | |
| 2010-09-02 12:00 | EX | 53.00 | -20.30 | 35 | 996 | |
| 2010-09-02 18:00 | EX | 55.00 | -21.50 | 35 | 998 | |
| 2010-09-03 00:00 | EX | 57.50 | -23.00 | 30 | 998 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.