Dora was a Cat 4 Atlantic tropical cyclone that existed from August 28 to September 16, 1964 (20 days). It reached peak winds of 132 mph (115 kt) and a minimum central pressure of 942 mb. The storm made one landfall on September 10 at 29.9°N, 81.3°W.
| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 1964-08-28 12:00 | TD | 14.00 | -17.00 | 30 | ||
| 1964-08-28 18:00 | TD | 14.00 | -18.80 | 30 | ||
| 1964-08-29 00:00 | TD | 13.90 | -20.60 | 30 | ||
| 1964-08-29 06:00 | TD | 13.70 | -22.40 | 30 | ||
| 1964-08-29 12:00 | TD | 13.50 | -24.20 | 30 | 1007 | |
| 1964-08-29 18:00 | TD | 13.30 | -26.10 | 30 | ||
| 1964-08-30 00:00 | TD | 13.00 | -28.10 | 30 | ||
| 1964-08-30 06:00 | TD | 12.70 | -30.10 | 30 | ||
| 1964-08-30 12:00 | TD | 12.40 | -32.00 | 30 | ||
| 1964-08-30 18:00 | TD | 12.00 | -34.00 | 30 | ||
| 1964-08-31 00:00 | TD | 11.60 | -36.00 | 30 | ||
| 1964-08-31 06:00 | TD | 11.20 | -38.00 | 30 | ||
| 1964-08-31 12:00 | TD | 11.00 | -40.00 | 30 | ||
| 1964-08-31 18:00 | TS | 11.00 | -41.90 | 35 | ||
| 1964-09-01 00:00 | TS | 11.20 | -43.70 | 40 | ||
| 1964-09-01 06:00 | TS | 11.50 | -45.40 | 45 | ||
| 1964-09-01 12:00 | TS | 11.90 | -47.00 | 50 | ||
| 1964-09-01 18:00 | TS | 12.50 | -48.50 | 55 | 998 | |
| 1964-09-02 00:00 | TS | 13.30 | -49.80 | 55 | ||
| 1964-09-02 06:00 | TS | 14.30 | -51.30 | 60 | ||
| 1964-09-02 12:00 | TS | 15.50 | -53.00 | 60 | 996 | |
| 1964-09-02 18:00 | HU | 16.80 | -54.60 | 65 | ||
| 1964-09-03 00:00 | HU | 17.70 | -56.10 | 70 | 989 | |
| 1964-09-03 06:00 | HU | 18.20 | -57.20 | 75 | ||
| 1964-09-03 12:00 | HU | 18.70 | -58.00 | 75 | 984 | |
| 1964-09-03 18:00 | HU | 19.60 | -58.80 | 80 | ||
| 1964-09-04 00:00 | HU | 20.50 | -59.40 | 80 | 981 | |
| 1964-09-04 06:00 | HU | 21.10 | -59.90 | 80 | 978 | |
| 1964-09-04 12:00 | HU | 21.60 | -60.30 | 80 | 976 | |
| 1964-09-04 18:00 | HU | 22.20 | -60.80 | 85 | 973 | |
| 1964-09-05 00:00 | HU | 22.70 | -61.20 | 85 | ||
| 1964-09-05 06:00 | HU | 23.30 | -61.60 | 90 | ||
| 1964-09-05 12:00 | HU | 24.00 | -62.10 | 90 | 971 | |
| 1964-09-05 18:00 | HU | 24.80 | -62.90 | 100 | 960 | |
| 1964-09-06 00:00 | HU | 25.50 | -63.60 | 105 | ||
| 1964-09-06 06:00 | HU | 26.10 | -64.40 | 115 | 942 | |
| 1964-09-06 12:00 | HU | 26.70 | -65.20 | 110 | ||
| 1964-09-06 18:00 | HU | 27.10 | -66.00 | 100 | 958 | |
| 1964-09-07 00:00 | HU | 27.50 | -66.90 | 95 | ||
| 1964-09-07 06:00 | HU | 27.80 | -67.80 | 95 | ||
| 1964-09-07 12:00 | HU | 28.00 | -69.00 | 95 | 959 | |
| 1964-09-07 18:00 | HU | 28.20 | -70.30 | 95 | 956 | |
| 1964-09-08 00:00 | HU | 28.30 | -71.70 | 95 | ||
| 1964-09-08 06:00 | HU | 28.50 | -73.00 | 95 | ||
| 1964-09-08 12:00 | HU | 28.60 | -74.50 | 90 | 962 | |
| 1964-09-08 18:00 | HU | 28.60 | -76.00 | 90 | 963 | |
| 1964-09-09 00:00 | HU | 28.80 | -77.40 | 85 | ||
| 1964-09-09 06:00 | HU | 29.10 | -78.50 | 80 | 972 | |
| 1964-09-09 12:00 | HU | 29.40 | -79.40 | 80 | 970 | |
| 1964-09-09 18:00 | HU | 29.70 | -80.00 | 90 | 962 | |
| 1964-09-10 00:00 | HU | 29.80 | -80.60 | 90 | 964 | |
| 1964-09-10 06:00 | HU | 29.90 | -81.30 | 95 | 966 | Landfall |
| 1964-09-10 12:00 | HU | 30.00 | -82.10 | 65 | ||
| 1964-09-10 18:00 | TS | 30.00 | -82.90 | 55 | ||
| 1964-09-11 00:00 | TS | 30.10 | -83.50 | 50 | ||
| 1964-09-11 06:00 | TS | 30.20 | -84.00 | 45 | 990 | |
| 1964-09-11 12:00 | TS | 30.40 | -84.40 | 45 | ||
| 1964-09-11 18:00 | TS | 30.70 | -84.70 | 40 | ||
| 1964-09-12 00:00 | TS | 31.10 | -84.70 | 40 | 993 | |
| 1964-09-12 06:00 | TS | 31.30 | -84.60 | 40 | 995 | |
| 1964-09-12 12:00 | TS | 31.40 | -84.20 | 45 | 996 | |
| 1964-09-12 18:00 | TS | 31.60 | -83.40 | 55 | 995 | |
| 1964-09-13 00:00 | TS | 32.10 | -82.30 | 60 | 996 | |
| 1964-09-13 06:00 | TS | 32.70 | -81.00 | 60 | ||
| 1964-09-13 12:00 | EX | 33.60 | -79.20 | 60 | ||
| 1964-09-13 18:00 | EX | 34.60 | -77.20 | 60 | ||
| 1964-09-14 00:00 | EX | 35.60 | -75.30 | 60 | 998 | |
| 1964-09-14 06:00 | EX | 36.90 | -73.30 | 60 | ||
| 1964-09-14 12:00 | EX | 38.50 | -71.00 | 60 | ||
| 1964-09-14 18:00 | EX | 40.40 | -68.10 | 60 | ||
| 1964-09-15 00:00 | EX | 42.40 | -64.80 | 55 | ||
| 1964-09-15 06:00 | EX | 44.30 | -61.50 | 55 | ||
| 1964-09-15 12:00 | EX | 46.00 | -58.50 | 55 | ||
| 1964-09-15 18:00 | EX | 47.60 | -55.60 | 55 | ||
| 1964-09-16 00:00 | EX | 49.50 | -53.00 | 55 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.