Unnamed (1938)

Cat 5 AL061938 · Atlantic
Peak winds
140 kt
161 mph
Min pressure
940 mb
ACE
41.04
10⁴ kt²
Landfalls
2
57 observations

What happened during Unnamed?

Unnamed was a Cat 5 Atlantic tropical cyclone that existed from September 9 to September 23, 1938 (15 days). It reached peak winds of 161 mph (140 kt) and a minimum central pressure of 940 mb. The storm made 2 landfalls during its lifetime.


Want to track storms like this in real time? Get free location-based alerts the next time one threatens you.
Create Free Account
Storm overview
First obs
1938-09-09
Last obs
1938-09-23
Storm number
6
Basin
Atlantic
Observations
57

Best-track observations

Time (UTC) Status Lat Lon Winds (kt) Pressure (mb) Record
1938-09-09 12:00 TD 12.80 -19.40 30
1938-09-09 18:00 TD 13.00 -20.60 30
1938-09-10 00:00 TD 13.20 -21.80 30
1938-09-10 06:00 TS 13.40 -23.00 35
1938-09-10 12:00 TS 13.60 -24.20 40
1938-09-10 18:00 TS 13.80 -25.30 40
1938-09-11 00:00 TS 14.00 -26.30 45
1938-09-11 06:00 TS 14.20 -27.40 45
1938-09-11 12:00 TS 14.50 -28.50 45
1938-09-11 18:00 TS 14.70 -29.70 45
1938-09-12 00:00 TS 14.90 -31.00 45
1938-09-12 06:00 TS 15.20 -32.40 45
1938-09-12 12:00 TS 15.50 -33.70 45
1938-09-12 18:00 TS 15.90 -34.70 45
1938-09-13 00:00 TS 16.40 -35.70 45
1938-09-13 06:00 TS 16.90 -36.70 45
1938-09-13 12:00 TS 17.20 -37.70 45
1938-09-13 18:00 TS 17.30 -38.80 50
1938-09-14 00:00 TS 17.30 -40.00 50
1938-09-14 06:00 TS 17.40 -41.20 55
1938-09-14 12:00 TS 17.50 -42.30 55
1938-09-14 18:00 TS 17.60 -43.30 60
1938-09-15 00:00 HU 17.70 -44.30 65
1938-09-15 06:00 HU 17.80 -45.30 70
1938-09-15 12:00 HU 17.90 -46.30 75
1938-09-15 18:00 HU 18.10 -47.30 80
1938-09-16 00:00 HU 18.30 -48.30 85
1938-09-16 06:00 HU 18.60 -49.40 90
1938-09-16 12:00 HU 18.90 -50.50 95
1938-09-16 18:00 HU 19.50 -51.60 100
1938-09-17 00:00 HU 20.50 -52.70 110
1938-09-17 06:00 HU 21.00 -53.80 115
1938-09-17 12:00 HU 21.20 -55.00 115
1938-09-17 18:00 HU 21.30 -56.50 115
1938-09-18 00:00 HU 21.30 -58.00 120
1938-09-18 06:00 HU 21.40 -59.60 125
1938-09-18 12:00 HU 21.70 -61.50 125
1938-09-18 18:00 HU 22.20 -63.50 130
1938-09-19 00:00 HU 22.80 -65.50 130
1938-09-19 06:00 HU 23.50 -67.50 135
1938-09-19 12:00 HU 24.20 -69.50 135
1938-09-19 18:00 HU 24.80 -71.10 140
1938-09-20 00:00 HU 25.20 -72.40 140
1938-09-20 06:00 HU 25.80 -73.40 140
1938-09-20 12:00 HU 26.70 -74.30 135
1938-09-20 18:00 HU 28.00 -74.80 130
1938-09-21 00:00 HU 29.80 -74.90 120
1938-09-21 06:00 HU 32.20 -74.40 120
1938-09-21 12:00 HU 35.20 -73.10 110 940
1938-09-21 18:00 HU 39.30 -72.90 105 940
1938-09-21 20:00 HU 40.70 -72.90 105 941 Landfall
1938-09-21 21:00 HU 41.30 -72.90 100 946 Landfall
1938-09-22 00:00 EX 43.40 -73.10 60 969
1938-09-22 06:00 EX 46.50 -74.50 40
1938-09-22 12:00 EX 47.70 -77.30 35 987
1938-09-22 18:00 EX 47.00 -77.80 35
1938-09-23 00:00 EX 45.00 -77.00 30

Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.