Unnamed (1921)

Cat 4 AL061921 · Atlantic
Peak winds
120 kt
138 mph
Min pressure
941 mb
ACE
27.40
10⁴ kt²
Landfalls
1
43 observations

What happened during Unnamed?

Unnamed was a Cat 4 Atlantic tropical cyclone that existed from October 20 to October 30, 1921 (11 days). It reached peak winds of 138 mph (120 kt) and a minimum central pressure of 941 mb. The storm made one landfall on October 25 at 28.1°N, 82.8°W.


Want to track storms like this in real time? Get free location-based alerts the next time one threatens you.
Create Free Account
Storm overview
First obs
1921-10-20
Last obs
1921-10-30
Storm number
6
Basin
Atlantic
Observations
43

Best-track observations

Time (UTC) Status Lat Lon Winds (kt) Pressure (mb) Record
1921-10-20 00:00 TS 12.70 -80.10 35
1921-10-20 06:00 TS 13.10 -80.40 35
1921-10-20 12:00 TS 13.50 -80.60 35
1921-10-20 18:00 TS 13.80 -80.90 40
1921-10-21 00:00 TS 14.20 -81.20 45
1921-10-21 06:00 TS 14.60 -81.50 50
1921-10-21 12:00 TS 15.00 -81.80 50
1921-10-21 18:00 TS 15.50 -82.20 55
1921-10-22 00:00 HU 16.00 -82.60 65
1921-10-22 06:00 HU 16.50 -83.00 70
1921-10-22 12:00 HU 17.00 -83.50 75
1921-10-22 18:00 HU 17.60 -84.00 80
1921-10-23 00:00 HU 18.30 -84.50 90
1921-10-23 06:00 HU 19.10 -85.00 100
1921-10-23 12:00 HU 20.00 -85.30 110
1921-10-23 18:00 HU 20.90 -85.40 120 941
1921-10-24 00:00 HU 21.80 -85.50 120
1921-10-24 06:00 HU 22.80 -85.50 120
1921-10-24 12:00 HU 23.80 -85.50 120
1921-10-24 18:00 HU 24.70 -85.20 120
1921-10-25 00:00 HU 25.60 -84.80 120 943
1921-10-25 06:00 HU 26.40 -84.40 115
1921-10-25 12:00 HU 27.10 -83.90 105
1921-10-25 18:00 HU 27.80 -83.10 100 958
1921-10-25 20:00 HU 28.10 -82.80 100 958 Landfall
1921-10-26 00:00 HU 28.50 -82.20 80
1921-10-26 06:00 HU 29.00 -81.00 70
1921-10-26 12:00 HU 29.50 -79.60 75
1921-10-26 18:00 HU 29.50 -78.00 75
1921-10-27 00:00 HU 29.40 -76.30 80
1921-10-27 06:00 HU 29.20 -74.60 80
1921-10-27 12:00 HU 29.00 -73.10 75
1921-10-27 18:00 HU 28.70 -71.80 75
1921-10-28 00:00 HU 28.40 -70.70 75
1921-10-28 06:00 HU 28.10 -69.70 75
1921-10-28 12:00 HU 27.80 -68.80 75
1921-10-28 18:00 HU 27.30 -67.80 70
1921-10-29 00:00 HU 26.80 -66.70 70
1921-10-29 06:00 HU 26.60 -65.50 70
1921-10-29 12:00 HU 26.50 -64.00 70
1921-10-29 18:00 TS 27.00 -62.00 60
1921-10-30 00:00 EX 28.50 -59.00 50
1921-10-30 06:00 EX 30.50 -55.00 40

Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.