Unnamed (1889)

Cat 2 AL061889 · Atlantic
Peak winds
95 kt
109 mph
Min pressure
mb
ACE
23.30
10⁴ kt²
Landfalls
2
61 observations

What happened during Unnamed?

Unnamed was a Cat 2 Atlantic tropical cyclone that existed from September 12 to September 26, 1889 (15 days). It reached peak winds of 109 mph (95 kt). The storm made 2 landfalls during its lifetime.


Want to track storms like this in real time? Get free location-based alerts the next time one threatens you.
Create Free Account
Storm overview
First obs
1889-09-12
Last obs
1889-09-26
Storm number
6
Basin
Atlantic
Observations
61

Best-track observations

Time (UTC) Status Lat Lon Winds (kt) Pressure (mb) Record
1889-09-12 00:00 TS 15.70 -59.50 35
1889-09-12 06:00 TS 15.70 -60.70 35
1889-09-12 12:00 TS 15.70 -62.00 40
1889-09-12 18:00 TS 15.60 -63.30 40
1889-09-13 00:00 TS 15.60 -64.50 45
1889-09-13 06:00 TS 15.60 -65.90 45
1889-09-13 12:00 TS 15.70 -67.50 50
1889-09-13 18:00 TS 15.70 -68.80 50
1889-09-14 00:00 TS 15.70 -70.50 50
1889-09-14 06:00 TS 15.90 -72.10 50
1889-09-14 12:00 TS 16.00 -73.30 50
1889-09-14 18:00 TS 16.20 -74.20 50
1889-09-15 00:00 TS 16.30 -75.70 50
1889-09-15 06:00 TS 16.40 -76.60 50
1889-09-15 12:00 TS 16.70 -77.70 50
1889-09-15 18:00 TS 17.10 -79.00 50
1889-09-16 00:00 TS 17.40 -79.70 50
1889-09-16 06:00 TS 17.70 -80.70 50
1889-09-16 12:00 TS 18.00 -81.50 55
1889-09-16 18:00 TS 18.50 -82.70 60
1889-09-17 00:00 HU 18.80 -83.60 65
1889-09-17 06:00 HU 19.10 -84.60 75
1889-09-17 12:00 HU 19.30 -85.50 85
1889-09-17 18:00 HU 19.40 -86.50 95
1889-09-18 00:00 HU 19.50 -87.70 90
1889-09-18 06:00 HU 19.50 -88.60 75
1889-09-18 12:00 HU 19.50 -89.50 65
1889-09-18 18:00 TS 19.50 -90.30 60
1889-09-19 00:00 HU 19.60 -91.30 70
1889-09-19 06:00 HU 19.80 -92.30 85
1889-09-19 12:00 HU 20.20 -92.90 85
1889-09-19 18:00 HU 20.90 -93.10 85
1889-09-20 00:00 HU 21.30 -93.10 85
1889-09-20 06:00 HU 21.70 -93.10 85
1889-09-20 12:00 HU 22.20 -93.10 85
1889-09-20 18:00 HU 22.60 -93.00 85
1889-09-21 00:00 HU 23.00 -93.00 85
1889-09-21 06:00 HU 23.50 -93.00 85
1889-09-21 12:00 HU 24.10 -92.90 85
1889-09-21 18:00 HU 24.70 -92.80 85
1889-09-22 00:00 HU 25.20 -92.70 85
1889-09-22 06:00 HU 26.10 -92.40 85
1889-09-22 12:00 HU 27.00 -92.00 80
1889-09-22 18:00 HU 27.90 -91.40 75
1889-09-23 00:00 HU 28.60 -90.60 70
1889-09-23 04:00 HU 29.10 -89.80 70 Landfall
1889-09-23 06:00 HU 29.30 -89.40 65
1889-09-23 12:00 TS 30.10 -88.00 60
1889-09-23 13:00 TS 30.30 -87.70 60 Landfall
1889-09-23 18:00 TS 31.30 -86.20 50
1889-09-24 00:00 TS 32.80 -83.90 45
1889-09-24 06:00 TS 34.30 -81.60 45
1889-09-24 12:00 TS 35.70 -79.50 40
1889-09-24 18:00 TS 36.50 -77.90 40
1889-09-25 00:00 TS 37.10 -76.70 40
1889-09-25 06:00 TS 37.70 -75.40 40
1889-09-25 12:00 TS 38.60 -73.80 35
1889-09-25 18:00 TS 40.30 -71.70 35
1889-09-26 00:00 EX 42.80 -69.10 35
1889-09-26 06:00 EX 45.90 -66.20 35
1889-09-26 12:00 EX 49.50 -62.90 35

Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.