A tropical depression formed from a tropical wave on 1 August 2012 about 760 nautical miles east of the Windward Islands. The system moved quickly west to west-northwest across the Caribbean, became Tropical Storm Ernesto on 2 August, and fluctuated in strength while passing just north of Barbados and south of St. Lucia on 3 August. Ernesto slowed in the western Caribbean, rapidly strengthened on 7 August, turned westward, crossed the southern Yucatán and moved into the Bay of Campeche before making a final landfall in southern Mexico and dissipating over the high terrain on 10 August.
Ernesto made multiple landfalls in Mexico. It first crossed Cayo Norte in the Banco Chinchorro Islands around 0100 UTC 8 August, then made a second landfall near Majahual on the southern Yucatán Peninsula at about 0315 UTC 8 August at peak strength. After moving west across the peninsula and re-emerging into the Bay of Campeche, the center passed near Ciudad del Carmen about 0000 UTC 9 August and made a final landfall about 10 n mi northwest of Coatzacoalcos around 1615 UTC 9 August.
The storm’s maximum intensity was estimated at 85 knots (98 mph) with a minimum central pressure of about 973 millibars, making Ernesto a Category 2 hurricane at peak on 8 August near Majahual. Aircraft and surface pressure observations (including 979.4 mb at Banco Chinchorro and 975.0 mb near Buena Vista) supported the post-storm peak intensity estimate.
Storm surge and rainfall produced notable local impacts. An automated station on Banco Chinchorro recorded a minimum pressure of 979.4 mb as the center passed; coastal flooding was reported along the Bay of Campeche, including in Coatzacoalcos and Ciudad del Carmen. Rainfall and inland flooding from Ernesto’s remnants caused fresh-water flooding and landslides in Veracruz, Puebla, Oaxaca, and well inland in southern Mexico; Mexican officials reported widespread flooding in the Bay of Campeche coastal areas and 10,000 houses partially damaged by flooding in Veracruz. (Specific point rainfall totals were not listed in the available observations.)
Media reports attributed seven direct and five indirect deaths in Mexico to Ernesto. Direct deaths included three wind-related fatalities, three water-related drownings, and one lightning fatality; most direct fatalities occurred in Veracruz and Tabasco, while the indirect deaths in Guerrero were due to storm-related traffic accidents. Damage estimates reported by Mexican media totaled at least $174 million (USD), including about $76.4 million in agricultural losses; impacts included fallen trees, power outages (about 85,000 people in Majahual), damaged roads, evacuations of roughly 1,300 tourists, and landslides in mountainous areas.
Noteworthy details: Ernesto’s formation was faster than initially forecast, and long-range track forecasts early in its life had a northward bias that sometimes suggested a central Gulf of Mexico track that did not occur. Official NHC track errors were near recent averages while intensity forecasts generally performed well, though the post-storm analysis indicated slightly higher intensity at Yucatán landfall than forecast. Observations from PEMEX platforms and a storm chaser helped confirm re-intensification over the Bay of Campeche and the pressure readings used in the peak estimate.
Paid members can generate summaries tailored to the counties of their choice. The Ernesto TCR covers impacts across many counties and states — a Pinellas County resident doesn't need the Asheville detail, and a Buncombe County resident doesn't need the Tampa surge data.
Upgrade for county-specific summariesSummary above produced from the National Hurricane Center's official post-storm Tropical Cyclone Report. Read the full report for casualty lists, damage estimates by area, forecast critique, and detailed meteorological discussion:
📄 Read NHC's full report on Ernesto → (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2012-08-01 12:00 | TD | 11.60 | -46.70 | 30 | 1008 | |
| 2012-08-01 18:00 | TD | 12.00 | -48.20 | 30 | 1008 | |
| 2012-08-02 00:00 | TD | 12.40 | -49.90 | 30 | 1008 | |
| 2012-08-02 06:00 | TD | 12.70 | -51.70 | 30 | 1008 | |
| 2012-08-02 12:00 | TS | 13.00 | -53.60 | 35 | 1007 | |
| 2012-08-02 18:00 | TS | 13.20 | -55.50 | 45 | 1006 | |
| 2012-08-03 00:00 | TS | 13.40 | -57.50 | 45 | 1005 | |
| 2012-08-03 06:00 | TS | 13.60 | -59.70 | 40 | 1005 | |
| 2012-08-03 12:00 | TS | 13.70 | -61.60 | 40 | 1003 | |
| 2012-08-03 18:00 | TS | 13.80 | -63.30 | 40 | 1003 | |
| 2012-08-04 00:00 | TS | 13.80 | -64.80 | 40 | 1004 | |
| 2012-08-04 06:00 | TS | 13.90 | -66.40 | 45 | 1005 | |
| 2012-08-04 12:00 | TS | 14.20 | -67.90 | 45 | 1005 | |
| 2012-08-04 18:00 | TS | 14.60 | -69.50 | 45 | 1005 | |
| 2012-08-05 00:00 | TS | 15.00 | -71.50 | 45 | 1006 | |
| 2012-08-05 06:00 | TS | 15.00 | -73.80 | 45 | 1006 | |
| 2012-08-05 12:00 | TS | 15.00 | -76.10 | 45 | 1006 | |
| 2012-08-05 18:00 | TS | 15.10 | -77.80 | 45 | 1005 | |
| 2012-08-06 00:00 | TS | 15.20 | -78.90 | 45 | 1003 | |
| 2012-08-06 06:00 | TS | 15.40 | -79.60 | 50 | 998 | |
| 2012-08-06 12:00 | TS | 15.70 | -80.20 | 55 | 996 | |
| 2012-08-06 18:00 | TS | 16.20 | -81.20 | 55 | 995 | |
| 2012-08-07 00:00 | TS | 16.70 | -82.20 | 55 | 994 | |
| 2012-08-07 06:00 | TS | 17.30 | -83.30 | 55 | 993 | |
| 2012-08-07 12:00 | HU | 17.80 | -84.40 | 65 | 988 | |
| 2012-08-07 18:00 | HU | 18.40 | -85.70 | 75 | 983 | |
| 2012-08-08 00:00 | HU | 18.70 | -87.10 | 80 | 979 | |
| 2012-08-08 01:00 | HU | 18.70 | -87.20 | 80 | 977 | Landfall |
| 2012-08-08 03:15 | HU | 18.80 | -87.70 | 85 | 973 | Landfall |
| 2012-08-08 06:00 | HU | 18.80 | -88.30 | 80 | 973 | |
| 2012-08-08 12:00 | TS | 18.80 | -89.60 | 60 | 983 | |
| 2012-08-08 18:00 | TS | 18.80 | -90.80 | 50 | 993 | |
| 2012-08-09 00:00 | TS | 18.80 | -91.70 | 55 | 993 | |
| 2012-08-09 06:00 | TS | 18.70 | -92.80 | 60 | 992 | |
| 2012-08-09 12:00 | TS | 18.40 | -93.80 | 55 | 989 | |
| 2012-08-09 16:15 | TS | 18.30 | -94.60 | 55 | 989 | Landfall |
| 2012-08-09 18:00 | TS | 18.20 | -94.90 | 50 | 993 | |
| 2012-08-10 00:00 | TS | 18.00 | -96.00 | 40 | 997 | |
| 2012-08-10 06:00 | TD | 17.90 | -97.20 | 30 | 1002 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.