Danny was a Cat 1 Atlantic tropical cyclone that existed from July 16 to July 27, 1997 (12 days). It reached peak winds of 80 mph (70 kt) and a minimum central pressure of 984 mb. The storm made 3 landfalls during its lifetime.
Paid members can generate summaries tailored to the counties of their choice. The Danny TCR covers impacts across many counties and states β a Pinellas County resident doesn't need the Asheville detail, and a Buncombe County resident doesn't need the Tampa surge data.
Upgrade for county-specific summariesSummary above produced from the National Hurricane Center's official post-storm Tropical Cyclone Report. Read the full report for casualty lists, damage estimates by area, forecast critique, and detailed meteorological discussion:
π Read NHC's full report on Danny β (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 1997-07-16 12:00 | TD | 27.40 | -92.60 | 25 | 1013 | |
| 1997-07-16 18:00 | TD | 27.50 | -92.50 | 30 | 1013 | |
| 1997-07-17 00:00 | TD | 27.70 | -92.30 | 30 | 1011 | |
| 1997-07-17 06:00 | TD | 27.90 | -92.00 | 30 | 1007 | |
| 1997-07-17 12:00 | TS | 28.30 | -91.40 | 40 | 1003 | |
| 1997-07-17 18:00 | TS | 28.60 | -91.00 | 50 | 1002 | |
| 1997-07-18 00:00 | TS | 28.90 | -90.20 | 55 | 997 | |
| 1997-07-18 06:00 | HU | 29.20 | -89.90 | 65 | 992 | |
| 1997-07-18 09:00 | HU | 29.30 | -89.70 | 65 | 989 | Landfall |
| 1997-07-18 12:00 | HU | 29.50 | -89.40 | 70 | 990 | |
| 1997-07-18 18:00 | HU | 29.70 | -89.00 | 70 | 988 | |
| 1997-07-19 00:00 | HU | 29.80 | -88.40 | 70 | 984 | |
| 1997-07-19 06:00 | HU | 30.10 | -88.10 | 65 | 987 | |
| 1997-07-19 10:00 | HU | 30.20 | -88.10 | 70 | 984 | Landfall |
| 1997-07-19 12:00 | HU | 30.30 | -88.00 | 70 | 984 | |
| 1997-07-19 18:00 | HU | 30.40 | -87.90 | 65 | 986 | Landfall |
| 1997-07-20 00:00 | TS | 30.30 | -87.60 | 60 | 991 | |
| 1997-07-20 06:00 | TS | 30.40 | -87.50 | 45 | 998 | |
| 1997-07-20 12:00 | TS | 30.60 | -87.40 | 35 | 1001 | |
| 1997-07-20 18:00 | TD | 30.80 | -87.40 | 30 | 1004 | |
| 1997-07-21 00:00 | TD | 31.00 | -87.50 | 25 | 1006 | |
| 1997-07-21 06:00 | TD | 31.30 | -87.60 | 20 | 1009 | |
| 1997-07-21 12:00 | TD | 31.70 | -87.60 | 20 | 1010 | |
| 1997-07-21 18:00 | TD | 32.10 | -87.20 | 20 | 1011 | |
| 1997-07-22 00:00 | TD | 32.90 | -87.10 | 20 | 1011 | |
| 1997-07-22 06:00 | TD | 33.20 | -86.80 | 20 | 1012 | |
| 1997-07-22 12:00 | TD | 33.40 | -86.60 | 20 | 1013 | |
| 1997-07-22 18:00 | TD | 33.70 | -86.30 | 20 | 1013 | |
| 1997-07-23 00:00 | TD | 34.00 | -86.00 | 20 | 1012 | |
| 1997-07-23 06:00 | TD | 34.10 | -85.20 | 20 | 1012 | |
| 1997-07-23 12:00 | TD | 34.20 | -84.50 | 20 | 1012 | |
| 1997-07-23 18:00 | TD | 34.30 | -83.70 | 20 | 1012 | |
| 1997-07-24 00:00 | TD | 34.40 | -82.40 | 20 | 1012 | |
| 1997-07-24 06:00 | TD | 34.60 | -80.70 | 20 | 1010 | |
| 1997-07-24 12:00 | TD | 35.20 | -79.20 | 30 | 1004 | |
| 1997-07-24 18:00 | TS | 36.40 | -76.70 | 40 | 1000 | |
| 1997-07-25 00:00 | TS | 37.50 | -73.50 | 50 | 996 | |
| 1997-07-25 06:00 | TS | 38.60 | -71.60 | 50 | 995 | |
| 1997-07-25 12:00 | TS | 40.00 | -70.40 | 50 | 995 | |
| 1997-07-25 18:00 | TS | 40.70 | -69.90 | 50 | 994 | |
| 1997-07-26 00:00 | TS | 40.70 | -69.60 | 45 | 995 | |
| 1997-07-26 06:00 | EX | 40.40 | -68.00 | 45 | 998 | |
| 1997-07-26 12:00 | EX | 40.60 | -65.60 | 40 | 1003 | |
| 1997-07-26 18:00 | EX | 41.00 | -63.00 | 40 | 1004 | |
| 1997-07-27 00:00 | EX | 41.70 | -60.40 | 40 | 1004 | |
| 1997-07-27 06:00 | EX | 42.80 | -56.00 | 40 | 1004 | |
| 1997-07-27 12:00 | EX | 44.00 | -48.00 | 30 | 1005 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.