Erin was a Cat 2 Atlantic tropical cyclone that existed from July 31 to August 6, 1995 (7 days). It reached peak winds of 97 mph (85 kt) and a minimum central pressure of 973 mb. The storm made 2 landfalls during its lifetime.
Paid members can generate summaries tailored to the counties of their choice. The Erin TCR covers impacts across many counties and states β a Pinellas County resident doesn't need the Asheville detail, and a Buncombe County resident doesn't need the Tampa surge data.
Upgrade for county-specific summariesSummary above produced from the National Hurricane Center's official post-storm Tropical Cyclone Report. Read the full report for casualty lists, damage estimates by area, forecast critique, and detailed meteorological discussion:
π Read NHC's full report on Erin β (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 1995-07-31 00:00 | TS | 22.30 | -73.20 | 45 | 1004 | |
| 1995-07-31 06:00 | TS | 22.60 | -73.60 | 50 | 1003 | |
| 1995-07-31 12:00 | TS | 22.80 | -73.90 | 55 | 999 | |
| 1995-07-31 18:00 | TS | 23.20 | -74.30 | 60 | 997 | |
| 1995-08-01 00:00 | HU | 23.60 | -74.90 | 70 | 992 | |
| 1995-08-01 06:00 | HU | 24.30 | -75.70 | 75 | 988 | |
| 1995-08-01 12:00 | HU | 25.50 | -76.30 | 75 | 985 | |
| 1995-08-01 18:00 | HU | 26.30 | -77.70 | 75 | 980 | |
| 1995-08-02 00:00 | HU | 26.90 | -79.00 | 75 | 982 | |
| 1995-08-02 06:00 | HU | 27.70 | -80.40 | 75 | 985 | |
| 1995-08-02 06:15 | HU | 27.70 | -80.30 | 75 | 984 | Landfall |
| 1995-08-02 12:00 | TS | 28.20 | -81.90 | 50 | 990 | |
| 1995-08-02 18:00 | TS | 28.60 | -83.40 | 60 | 988 | |
| 1995-08-03 00:00 | HU | 28.80 | -84.70 | 65 | 985 | |
| 1995-08-03 06:00 | HU | 29.30 | -85.70 | 70 | 979 | |
| 1995-08-03 12:00 | HU | 29.80 | -86.60 | 80 | 974 | |
| 1995-08-03 13:30 | HU | 30.00 | -86.80 | 85 | 973 | I |
| 1995-08-03 16:00 | HU | 30.30 | -87.20 | 75 | 973 | Landfall |
| 1995-08-03 18:00 | HU | 30.60 | -87.50 | 65 | 985 | |
| 1995-08-04 00:00 | TS | 31.40 | -88.50 | 45 | 997 | |
| 1995-08-04 06:00 | TS | 32.30 | -89.10 | 35 | 1001 | |
| 1995-08-04 12:00 | TD | 33.20 | -89.70 | 20 | 1003 | |
| 1995-08-04 18:00 | TD | 34.10 | -90.20 | 20 | 1003 | |
| 1995-08-05 00:00 | TD | 34.80 | -90.20 | 20 | 1003 | |
| 1995-08-05 06:00 | TD | 35.40 | -90.10 | 20 | 1003 | |
| 1995-08-05 12:00 | TD | 36.30 | -89.80 | 20 | 1003 | |
| 1995-08-05 18:00 | TD | 37.50 | -88.80 | 20 | 1003 | |
| 1995-08-06 00:00 | TD | 38.40 | -86.80 | 20 | 1003 | |
| 1995-08-06 06:00 | TD | 38.70 | -84.90 | 20 | 1005 | |
| 1995-08-06 12:00 | TD | 38.80 | -82.00 | 20 | 1008 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.