Cleo (1964)

Cat 4 AL051964 · Atlantic
Peak winds
130 kt
150 mph
Min pressure
938 mb
ACE
32.92
10⁴ kt²
Landfalls
7
92 observations

What happened during Cleo?

Cleo was a Cat 4 Atlantic tropical cyclone that existed from August 20 to September 11, 1964 (23 days). It reached peak winds of 149 mph (130 kt) and a minimum central pressure of 938 mb. The storm made 7 landfalls during its lifetime.


Want to track storms like this in real time? Get free location-based alerts the next time one threatens you.
Create Free Account
Storm overview
First obs
1964-08-20
Last obs
1964-09-11
Storm number
5
Basin
Atlantic
Observations
92

Best-track observations

Time (UTC) Status Lat Lon Winds (kt) Pressure (mb) Record
1964-08-20 18:00 TS 13.10 -44.30 40 1003
1964-08-21 00:00 TS 13.30 -46.70 40
1964-08-21 06:00 TS 13.70 -49.10 45
1964-08-21 12:00 TS 14.10 -51.40 55 1000
1964-08-21 18:00 HU 14.50 -53.50 65 993
1964-08-22 00:00 HU 14.90 -55.70 75
1964-08-22 06:00 HU 15.30 -57.70 85
1964-08-22 12:00 HU 15.70 -59.70 100 970
1964-08-22 17:00 HU 15.90 -61.30 110 962 Landfall
1964-08-22 18:00 HU 16.00 -61.60 110 962 Landfall
1964-08-23 00:00 HU 16.20 -63.40 120
1964-08-23 06:00 HU 16.30 -65.00 125
1964-08-23 12:00 HU 16.50 -66.60 130 938
1964-08-23 18:00 HU 16.70 -68.00 125 945
1964-08-24 00:00 HU 16.80 -69.40 125
1964-08-24 06:00 HU 17.00 -70.60 125
1964-08-24 12:00 HU 17.30 -71.90 130
1964-08-24 18:00 HU 18.00 -73.20 130
1964-08-24 20:00 HU 18.20 -73.70 130 Landfall
1964-08-25 00:00 HU 18.60 -74.40 95
1964-08-25 06:00 HU 19.00 -75.50 85
1964-08-25 12:00 HU 19.40 -76.60 75
1964-08-25 17:00 HU 19.90 -77.40 70 Landfall
1964-08-25 18:00 HU 20.00 -77.60 70
1964-08-26 00:00 HU 20.80 -78.40 70
1964-08-26 06:00 HU 21.50 -78.90 70
1964-08-26 07:00 HU 21.60 -79.00 70 Landfall
1964-08-26 12:00 TS 22.40 -79.20 60
1964-08-26 18:00 HU 23.70 -79.60 70 990
1964-08-27 00:00 HU 24.60 -79.70 80 984
1964-08-27 06:00 HU 25.50 -80.00 95 968
1964-08-27 08:00 HU 25.80 -80.10 95 968 Landfall
1964-08-27 12:00 HU 26.30 -80.20 80 971
1964-08-27 18:00 TS 27.20 -80.50 55
1964-08-28 00:00 TS 27.90 -80.70 45 983
1964-08-28 06:00 TS 28.60 -81.00 45
1964-08-28 12:00 TS 29.50 -81.30 55
1964-08-28 18:00 TS 30.20 -81.30 55 995
1964-08-29 00:00 TS 30.80 -81.30 50 999
1964-08-29 04:00 TS 31.20 -81.30 50 999 Landfall
1964-08-29 06:00 TS 31.40 -81.30 50 999
1964-08-29 12:00 TS 32.00 -81.40 45 1000
1964-08-29 18:00 TS 32.40 -81.60 40
1964-08-30 00:00 TS 32.90 -81.90 40
1964-08-30 06:00 TS 33.40 -82.10 35 1005
1964-08-30 12:00 TD 34.00 -82.00 30
1964-08-30 18:00 TD 34.60 -81.60 25
1964-08-31 00:00 TD 35.10 -81.10 25 1007
1964-08-31 06:00 TD 35.60 -80.30 25 1007
1964-08-31 12:00 TD 36.00 -79.50 25 1007
1964-08-31 18:00 TD 36.20 -78.50 30
1964-09-01 00:00 TD 36.30 -77.40 30 1005
1964-09-01 06:00 TS 36.30 -76.40 35 1001
1964-09-01 12:00 TS 35.90 -75.40 40 999
1964-09-01 18:00 TS 35.60 -74.40 45
1964-09-02 00:00 TS 35.30 -73.40 55 997
1964-09-02 06:00 HU 35.20 -72.30 65
1964-09-02 12:00 HU 35.50 -71.00 75 980
1964-09-02 18:00 HU 35.70 -69.60 75
1964-09-03 00:00 HU 36.00 -67.70 75
1964-09-03 06:00 HU 36.50 -65.60 75 980
1964-09-03 12:00 HU 37.10 -63.50 80 980
1964-09-03 18:00 HU 37.80 -61.00 85 975
1964-09-04 00:00 HU 38.70 -56.90 85
1964-09-04 06:00 HU 41.50 -53.00 85
1964-09-04 12:00 EX 44.70 -50.50 85 970
1964-09-04 18:00 EX 46.90 -49.80 80
1964-09-05 00:00 EX 48.80 -49.50 75
1964-09-05 06:00 EX 51.00 -49.00 65
1964-09-05 12:00 EX 52.80 -48.30 60
1964-09-05 18:00 EX 54.10 -46.90 55
1964-09-06 00:00 EX 55.00 -45.50 50
1964-09-06 06:00 EX 55.30 -44.80 50
1964-09-06 12:00 EX 55.50 -44.00 50
1964-09-06 18:00 EX 55.30 -43.20 50
1964-09-07 00:00 EX 55.00 -42.50 45
1964-09-07 06:00 EX 54.70 -41.80 45
1964-09-07 12:00 EX 54.40 -41.00 40
1964-09-07 18:00 EX 54.10 -40.40 40
1964-09-08 00:00 EX 53.60 -39.70 40
1964-09-08 06:00 EX 53.20 -39.20 40
1964-09-08 12:00 EX 52.80 -38.70 35
1964-09-08 18:00 EX 52.50 -38.50 35
1964-09-09 00:00 EX 52.50 -38.50 30
1964-09-09 06:00 EX 53.00 -37.50 30
1964-09-09 12:00 EX 53.50 -36.50 30
1964-09-09 18:00 EX 54.50 -35.50 30
1964-09-10 00:00 EX 55.00 -34.00 30
1964-09-10 06:00 EX 55.00 -32.00 30
1964-09-10 12:00 EX 56.00 -30.00 30
1964-09-10 18:00 EX 56.50 -27.50 30
1964-09-11 00:00 EX 56.50 -26.00 25

Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.