Donna was a Cat 4 Atlantic tropical cyclone that existed from August 29 to September 14, 1960 (17 days). It reached peak winds of 143 mph (125 kt) and a minimum central pressure of 930 mb. The storm made 9 landfalls during its lifetime.
| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 1960-08-29 18:00 | TD | 10.20 | -22.80 | 25 | ||
| 1960-08-30 00:00 | TD | 10.10 | -24.20 | 25 | ||
| 1960-08-30 06:00 | TD | 10.20 | -25.50 | 25 | ||
| 1960-08-30 12:00 | TD | 10.30 | -26.90 | 25 | ||
| 1960-08-30 18:00 | TD | 10.50 | -28.40 | 25 | ||
| 1960-08-31 00:00 | TD | 10.70 | -30.00 | 30 | ||
| 1960-08-31 06:00 | TD | 10.90 | -31.60 | 30 | ||
| 1960-08-31 12:00 | TS | 11.10 | -33.10 | 35 | ||
| 1960-08-31 18:00 | TS | 11.40 | -34.60 | 35 | ||
| 1960-09-01 00:00 | TS | 11.70 | -36.20 | 40 | ||
| 1960-09-01 06:00 | TS | 12.00 | -37.80 | 50 | ||
| 1960-09-01 12:00 | TS | 12.30 | -39.40 | 55 | ||
| 1960-09-01 18:00 | HU | 12.60 | -41.10 | 65 | ||
| 1960-09-02 00:00 | HU | 12.90 | -42.80 | 70 | ||
| 1960-09-02 06:00 | HU | 13.30 | -44.30 | 75 | ||
| 1960-09-02 12:00 | HU | 13.60 | -45.80 | 85 | ||
| 1960-09-02 18:00 | HU | 13.90 | -47.60 | 95 | 973 | |
| 1960-09-03 00:00 | HU | 14.30 | -49.40 | 100 | ||
| 1960-09-03 06:00 | HU | 14.70 | -51.20 | 105 | ||
| 1960-09-03 12:00 | HU | 15.30 | -53.10 | 105 | 962 | |
| 1960-09-03 18:00 | HU | 15.90 | -55.00 | 105 | ||
| 1960-09-04 00:00 | HU | 16.40 | -56.60 | 110 | ||
| 1960-09-04 06:00 | HU | 16.60 | -58.20 | 110 | ||
| 1960-09-04 12:00 | HU | 16.90 | -59.70 | 110 | 958 | |
| 1960-09-04 18:00 | HU | 17.40 | -60.90 | 110 | ||
| 1960-09-04 22:00 | HU | 17.70 | -61.80 | 110 | Landfall | |
| 1960-09-05 00:00 | HU | 17.80 | -62.10 | 110 | 956 | |
| 1960-09-05 04:00 | HU | 18.10 | -63.00 | 110 | 952 | Landfall |
| 1960-09-05 06:00 | HU | 18.30 | -63.40 | 110 | 952 | |
| 1960-09-05 12:00 | HU | 19.10 | -64.80 | 110 | 958 | |
| 1960-09-05 18:00 | HU | 19.70 | -65.80 | 110 | 956 | |
| 1960-09-06 00:00 | HU | 20.10 | -66.50 | 115 | 941 | |
| 1960-09-06 06:00 | HU | 20.60 | -67.50 | 115 | ||
| 1960-09-06 12:00 | HU | 21.20 | -68.30 | 120 | 940 | |
| 1960-09-06 18:00 | HU | 21.50 | -68.90 | 120 | 940 | |
| 1960-09-07 00:00 | HU | 21.80 | -69.70 | 125 | 932 | |
| 1960-09-07 06:00 | HU | 22.00 | -70.50 | 120 | ||
| 1960-09-07 12:00 | HU | 22.10 | -71.30 | 110 | 948 | |
| 1960-09-07 18:00 | HU | 22.10 | -72.30 | 110 | ||
| 1960-09-08 00:00 | HU | 22.20 | -73.40 | 110 | 945 | |
| 1960-09-08 06:00 | HU | 22.20 | -74.30 | 105 | 947 | Landfall |
| 1960-09-08 12:00 | HU | 22.30 | -75.30 | 100 | 951 | |
| 1960-09-08 16:00 | HU | 22.40 | -75.80 | 105 | 945 | Landfall |
| 1960-09-08 18:00 | HU | 22.40 | -76.10 | 105 | 945 | |
| 1960-09-09 00:00 | HU | 22.60 | -76.90 | 110 | 939 | |
| 1960-09-09 06:00 | HU | 22.90 | -77.80 | 110 | 942 | |
| 1960-09-09 12:00 | HU | 23.20 | -78.70 | 110 | 942 | |
| 1960-09-09 18:00 | HU | 23.70 | -79.40 | 110 | 944 | |
| 1960-09-10 00:00 | HU | 24.20 | -80.10 | 115 | 938 | |
| 1960-09-10 06:00 | HU | 24.70 | -80.80 | 125 | 930 | |
| 1960-09-10 07:00 | HU | 24.80 | -80.90 | 125 | 930 | Landfall |
| 1960-09-10 12:00 | HU | 25.30 | -81.30 | 115 | 939 | |
| 1960-09-10 16:00 | HU | 25.90 | -81.60 | 105 | 942 | Landfall |
| 1960-09-10 18:00 | HU | 26.30 | -81.80 | 105 | 945 | |
| 1960-09-11 00:00 | HU | 27.30 | -81.90 | 85 | 957 | |
| 1960-09-11 06:00 | HU | 28.30 | -81.70 | 65 | 964 | |
| 1960-09-11 12:00 | HU | 29.70 | -81.00 | 75 | 968 | |
| 1960-09-11 18:00 | HU | 31.10 | -79.90 | 80 | 970 | |
| 1960-09-12 00:00 | HU | 33.00 | -78.30 | 90 | 958 | |
| 1960-09-12 04:00 | HU | 34.60 | -77.30 | 90 | 958 | Landfall |
| 1960-09-12 06:00 | HU | 35.10 | -76.70 | 85 | 960 | |
| 1960-09-12 12:00 | HU | 37.30 | -74.80 | 85 | ||
| 1960-09-12 18:00 | HU | 40.10 | -73.30 | 85 | 959 | |
| 1960-09-12 19:00 | HU | 40.70 | -72.90 | 85 | 959 | Landfall |
| 1960-09-12 20:00 | HU | 41.30 | -72.40 | 80 | 962 | Landfall |
| 1960-09-13 00:00 | TS | 42.80 | -71.20 | 60 | 969 | |
| 1960-09-13 06:00 | EX | 46.80 | -68.60 | 60 | ||
| 1960-09-13 12:00 | EX | 50.00 | -66.00 | 60 | ||
| 1960-09-13 18:00 | EX | 53.10 | -62.50 | 60 | ||
| 1960-09-14 00:00 | EX | 56.00 | -58.20 | 45 | ||
| 1960-09-14 06:00 | EX | 58.50 | -54.00 | 40 | ||
| 1960-09-14 12:00 | EX | 61.00 | -50.00 | 40 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.