Unnamed (1910)

Cat 4 AL051910 · Atlantic
Peak winds
130 kt
150 mph
Min pressure
924 mb
ACE
29.05
10⁴ kt²
Landfalls
1
59 observations

What happened during Unnamed?

Unnamed was a Cat 4 Atlantic tropical cyclone that existed from October 9 to October 23, 1910 (15 days). It reached peak winds of 149 mph (130 kt) and a minimum central pressure of 924 mb. The storm made one landfall on October 18 at 26.5°N, 82.0°W.


Want to track storms like this in real time? Get free location-based alerts the next time one threatens you.
Create Free Account
Storm overview
First obs
1910-10-09
Last obs
1910-10-23
Storm number
5
Basin
Atlantic
Observations
59

Best-track observations

Time (UTC) Status Lat Lon Winds (kt) Pressure (mb) Record
1910-10-09 06:00 TD 11.20 -79.50 30
1910-10-09 12:00 TD 11.30 -79.70 30
1910-10-09 18:00 TD 11.30 -79.70 30
1910-10-10 00:00 TD 11.40 -79.80 30
1910-10-10 06:00 TD 11.60 -79.90 30
1910-10-10 12:00 TD 11.80 -80.00 30
1910-10-10 18:00 TD 12.10 -80.10 30
1910-10-11 00:00 TS 12.40 -80.30 35
1910-10-11 06:00 TS 12.80 -80.50 35
1910-10-11 12:00 TS 13.20 -80.70 40
1910-10-11 18:00 TS 13.80 -80.90 45
1910-10-12 00:00 TS 14.60 -81.10 50
1910-10-12 06:00 TS 15.20 -81.30 55
1910-10-12 12:00 HU 16.00 -81.50 65
1910-10-12 18:00 HU 16.90 -81.80 75
1910-10-13 00:00 HU 17.70 -82.10 85
1910-10-13 06:00 HU 18.60 -82.30 90
1910-10-13 12:00 HU 19.50 -82.50 95
1910-10-13 18:00 HU 20.40 -82.70 95
1910-10-14 00:00 HU 21.40 -83.00 100
1910-10-14 06:00 HU 22.30 -83.60 100 960
1910-10-14 12:00 HU 23.00 -84.00 90
1910-10-14 18:00 HU 23.30 -84.20 85
1910-10-15 00:00 HU 23.60 -84.40 90
1910-10-15 06:00 HU 23.70 -84.70 90
1910-10-15 12:00 HU 23.70 -85.00 90
1910-10-15 18:00 HU 23.60 -85.20 90
1910-10-16 00:00 HU 23.40 -85.30 100
1910-10-16 06:00 HU 23.20 -85.40 110
1910-10-16 12:00 HU 22.90 -85.50 120
1910-10-16 18:00 HU 22.40 -85.40 130
1910-10-17 00:00 HU 22.10 -84.90 130 924
1910-10-17 06:00 HU 22.50 -84.30 125
1910-10-17 12:00 HU 23.40 -83.50 120
1910-10-17 18:00 HU 24.40 -82.80 115 941
1910-10-18 00:00 HU 25.50 -82.20 105
1910-10-18 06:00 HU 26.50 -82.00 95 955 Landfall
1910-10-18 12:00 HU 27.50 -81.90 70
1910-10-18 18:00 TS 28.30 -81.90 60
1910-10-19 00:00 TS 29.20 -81.90 50
1910-10-19 06:00 TS 30.10 -81.90 50
1910-10-19 12:00 TS 31.00 -81.60 50
1910-10-19 18:00 TS 32.00 -80.60 60
1910-10-20 00:00 TS 32.70 -79.80 60
1910-10-20 06:00 TS 33.60 -78.50 60
1910-10-20 12:00 TS 34.40 -77.10 55
1910-10-20 18:00 TS 35.30 -75.00 50
1910-10-21 00:00 TS 36.00 -72.30 45
1910-10-21 06:00 EX 36.60 -69.00 45
1910-10-21 12:00 EX 37.00 -66.00 45
1910-10-21 18:00 EX 37.00 -64.40 40
1910-10-22 00:00 EX 36.80 -63.20 40
1910-10-22 06:00 EX 36.40 -61.80 40
1910-10-22 12:00 EX 36.00 -61.00 40
1910-10-22 18:00 EX 35.80 -60.10 40
1910-10-23 00:00 EX 35.70 -58.90 35
1910-10-23 06:00 EX 35.70 -58.20 35
1910-10-23 12:00 EX 35.70 -57.30 35
1910-10-23 18:00 EX 35.70 -56.40 35

Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.