Danny was a TS Atlantic tropical cyclone that existed from June 27 to June 29, 2021 (3 days). It reached peak winds of 46 mph (40 kt) and a minimum central pressure of 1009 mb. The storm made one landfall on June 28 at 32.3°N, 80.5°W.
The National Hurricane Center's official post-storm analysis is published as a detailed PDF report — meteorological history, casualties, damage assessment, forecast performance, and synoptic discussion.
Read NHC's full report on Danny → (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2021-06-27 18:00 | TD | 29.80 | -72.80 | 30 | 1013 | |
| 2021-06-28 00:00 | TD | 30.10 | -74.50 | 30 | 1013 | |
| 2021-06-28 06:00 | TS | 30.70 | -76.10 | 35 | 1011 | |
| 2021-06-28 12:00 | TS | 31.50 | -77.60 | 35 | 1011 | |
| 2021-06-28 18:00 | TS | 32.00 | -79.50 | 40 | 1009 | |
| 2021-06-28 23:20 | TS | 32.30 | -80.50 | 35 | 1010 | Landfall |
| 2021-06-29 00:00 | TD | 32.40 | -80.70 | 30 | 1011 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.