Danny formed from a tropical wave that moved off western Africa on 14 August and became a tropical depression at 0600 UTC 18 August about 1,000 miles east-southeast of the Windward Islands. It moved generally westward across the deep tropical Atlantic while embedded south of the subtropical ridge. After becoming a tropical storm on 18 August, Danny became a hurricane around 1200 UTC 20 August and then underwent rapid strengthening, reaching major hurricane strength by 1200 UTC 21 August. Dry air intrusions and increasing wind shear then caused a rapid weakening, and Danny fell to a tropical depression by 1200 UTC 24 August as it moved through the Leeward Islands; it degenerated into an open wave six hours later.
Danny did not make any landfalls as a hurricane. By the time the system moved through the northern Leeward Islands, the Virgin Islands, Puerto Rico, and Hispaniola on 23–24 August it had already weakened to a tropical storm and then a tropical depression, so there were no hurricane-intensity landfalls reported in the NHC report. Tropical-storm watches and warnings were issued for several islands (Antigua and Barbuda, St. Kitts and Nevis, Anguilla, Montserrat, Saba, St. Eustatius, St. Maarten, Guadeloupe, Puerto Rico, the U.S. Virgin Islands) but were discontinued as the system weakened and moved westward.
Danny’s peak intensity was 110 kt (127 mph) with an estimated minimum central pressure of 960 mb, reached at 1200 UTC 21 August. Aircraft measured an SFMR surface wind of 104 kt and a 12,000-ft flight-level wind of 111 kt during the period near peak intensity; analysis indicates the peak occurred a few hours before the reconnaissance aircraft arrived.
Storm surge and rainfall impacts were minimal. There were no reports of storm-surge damage, and buoy observations recorded wind gusts but no significant coastal inundation. Rainfall from the remnants produced short-lived, generally beneficial rains across the northern Leeward Islands, the Virgin Islands, Puerto Rico, and Hispaniola; the report does not list large rainfall totals at specific cities or counties and notes no significant damage from flooding.
There were no reported deaths or damage associated with Danny. Forecast performance was mixed: NHC track forecasts were notably accurate and performed better than the guidance on average, while intensity forecasts had unusually large errors because several forecasts did not predict Danny’s rapid intensification to a major hurricane on 20–21 August nor its rapid weakening shortly afterward. Danny was a compact Cape Verde–type hurricane whose rapid intensification and subsequent rapid decay, influenced by dry Saharan air and increasing shear, were the most noteworthy aspects.
Paid members can generate summaries tailored to the counties of their choice. The Danny TCR covers impacts across many counties and states — a Pinellas County resident doesn't need the Asheville detail, and a Buncombe County resident doesn't need the Tampa surge data.
Upgrade for county-specific summariesSummary above produced from the National Hurricane Center's official post-storm Tropical Cyclone Report. Read the full report for casualty lists, damage estimates by area, forecast critique, and detailed meteorological discussion:
📄 Read NHC's full report on Danny → (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2015-08-17 00:00 | LO | 9.60 | -29.30 | 25 | 1011 | |
| 2015-08-17 06:00 | LO | 9.60 | -30.40 | 25 | 1011 | |
| 2015-08-17 12:00 | LO | 9.70 | -31.50 | 25 | 1011 | |
| 2015-08-17 18:00 | LO | 10.00 | -32.60 | 25 | 1010 | |
| 2015-08-18 00:00 | LO | 10.30 | -33.70 | 25 | 1010 | |
| 2015-08-18 06:00 | TD | 10.40 | -34.80 | 30 | 1009 | |
| 2015-08-18 12:00 | TS | 10.50 | -35.90 | 35 | 1008 | |
| 2015-08-18 18:00 | TS | 10.70 | -37.10 | 40 | 1006 | |
| 2015-08-19 00:00 | TS | 10.90 | -38.40 | 45 | 1005 | |
| 2015-08-19 06:00 | TS | 11.00 | -39.50 | 45 | 1003 | |
| 2015-08-19 12:00 | TS | 11.20 | -40.60 | 45 | 1002 | |
| 2015-08-19 18:00 | TS | 11.50 | -41.50 | 50 | 1001 | |
| 2015-08-20 00:00 | TS | 11.70 | -42.50 | 55 | 1000 | |
| 2015-08-20 06:00 | TS | 11.90 | -43.50 | 60 | 998 | |
| 2015-08-20 12:00 | HU | 12.30 | -44.40 | 65 | 995 | |
| 2015-08-20 18:00 | HU | 12.80 | -45.30 | 75 | 990 | |
| 2015-08-21 00:00 | HU | 13.20 | -46.20 | 85 | 981 | |
| 2015-08-21 06:00 | HU | 13.50 | -47.00 | 95 | 973 | |
| 2015-08-21 12:00 | HU | 13.80 | -47.80 | 110 | 960 | |
| 2015-08-21 18:00 | HU | 14.30 | -48.60 | 105 | 966 | |
| 2015-08-22 00:00 | HU | 14.70 | -49.40 | 95 | 973 | |
| 2015-08-22 06:00 | HU | 15.00 | -50.30 | 85 | 980 | |
| 2015-08-22 12:00 | HU | 15.30 | -51.40 | 75 | 985 | |
| 2015-08-22 18:00 | HU | 15.50 | -52.70 | 65 | 990 | |
| 2015-08-23 00:00 | TS | 15.60 | -54.00 | 55 | 999 | |
| 2015-08-23 06:00 | TS | 15.70 | -55.30 | 50 | 1001 | |
| 2015-08-23 12:00 | TS | 15.70 | -56.70 | 45 | 1002 | |
| 2015-08-23 18:00 | TS | 15.60 | -58.20 | 40 | 1004 | |
| 2015-08-24 00:00 | TS | 15.60 | -59.30 | 40 | 1007 | |
| 2015-08-24 06:00 | TS | 15.80 | -60.40 | 35 | 1008 | |
| 2015-08-24 12:00 | TD | 15.80 | -61.30 | 30 | 1009 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.