Dean was a TS Atlantic tropical cyclone that existed from July 28 to August 2, 1995 (6 days). It reached peak winds of 46 mph (40 kt) and a minimum central pressure of 999 mb. The storm made one landfall on July 31 at 29.2°N, 95.3°W.
Paid members can generate summaries tailored to the counties of their choice. The Dean TCR covers impacts across many counties and states — a Pinellas County resident doesn't need the Asheville detail, and a Buncombe County resident doesn't need the Tampa surge data.
Upgrade for county-specific summariesSummary above produced from the National Hurricane Center's official post-storm Tropical Cyclone Report. Read the full report for casualty lists, damage estimates by area, forecast critique, and detailed meteorological discussion:
📄 Read NHC's full report on Dean → (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 1995-07-28 18:00 | TD | 26.20 | -86.60 | 25 | 1009 | |
| 1995-07-29 00:00 | TD | 26.10 | -87.30 | 30 | 1008 | |
| 1995-07-29 06:00 | TD | 26.20 | -87.90 | 30 | 1008 | |
| 1995-07-29 12:00 | TD | 26.30 | -88.30 | 30 | 1008 | |
| 1995-07-29 18:00 | TD | 26.50 | -89.40 | 30 | 1007 | |
| 1995-07-30 00:00 | TD | 26.90 | -90.60 | 30 | 1007 | |
| 1995-07-30 06:00 | TD | 27.60 | -91.70 | 30 | 1006 | |
| 1995-07-30 12:00 | TD | 28.10 | -93.00 | 30 | 1005 | |
| 1995-07-30 18:00 | TS | 28.60 | -94.00 | 35 | 1003 | |
| 1995-07-31 00:00 | TS | 29.00 | -95.00 | 40 | 999 | |
| 1995-07-31 02:00 | TS | 29.20 | -95.30 | 40 | 999 | Landfall |
| 1995-07-31 06:00 | TD | 29.50 | -95.50 | 30 | 1002 | |
| 1995-07-31 12:00 | TD | 30.00 | -96.00 | 25 | 1003 | |
| 1995-07-31 18:00 | TD | 30.50 | -96.50 | 20 | 1003 | |
| 1995-08-01 00:00 | TD | 31.50 | -97.00 | 20 | 1004 | |
| 1995-08-01 06:00 | TD | 32.00 | -97.50 | 20 | 1004 | |
| 1995-08-01 12:00 | TD | 33.00 | -98.50 | 20 | 1004 | |
| 1995-08-01 18:00 | TD | 33.00 | -98.50 | 20 | 1004 | |
| 1995-08-02 00:00 | TD | 33.00 | -98.50 | 20 | 1004 | |
| 1995-08-02 06:00 | TD | 33.00 | -98.50 | 20 | 1004 | |
| 1995-08-02 12:00 | TD | 33.00 | -98.50 | 20 | 1004 | |
| 1995-08-02 18:00 | TD | 33.00 | -98.50 | 20 | 1004 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.