Andrew was a Cat 5 Atlantic tropical cyclone that existed from August 16 to August 28, 1992 (13 days). It reached peak winds of 172 mph (150 kt) and a minimum central pressure of 922 mb. The storm made 5 landfalls during its lifetime.
| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 1992-08-16 18:00 | TD | 10.80 | -35.50 | 25 | 1010 | |
| 1992-08-17 00:00 | TD | 11.20 | -37.40 | 30 | 1009 | |
| 1992-08-17 06:00 | TD | 11.70 | -39.60 | 30 | 1008 | |
| 1992-08-17 12:00 | TS | 12.30 | -42.00 | 35 | 1006 | |
| 1992-08-17 18:00 | TS | 13.10 | -44.20 | 35 | 1003 | |
| 1992-08-18 00:00 | TS | 13.60 | -46.20 | 40 | 1002 | |
| 1992-08-18 06:00 | TS | 14.10 | -48.00 | 45 | 1001 | |
| 1992-08-18 12:00 | TS | 14.60 | -49.90 | 45 | 1000 | |
| 1992-08-18 18:00 | TS | 15.40 | -51.80 | 45 | 1000 | |
| 1992-08-19 00:00 | TS | 16.30 | -53.50 | 45 | 1001 | |
| 1992-08-19 06:00 | TS | 17.20 | -55.30 | 45 | 1002 | |
| 1992-08-19 12:00 | TS | 18.00 | -56.90 | 45 | 1005 | |
| 1992-08-19 18:00 | TS | 18.80 | -58.30 | 45 | 1007 | |
| 1992-08-20 00:00 | TS | 19.80 | -59.30 | 40 | 1011 | |
| 1992-08-20 06:00 | TS | 20.70 | -60.00 | 40 | 1013 | |
| 1992-08-20 12:00 | TS | 21.70 | -60.70 | 40 | 1015 | |
| 1992-08-20 18:00 | TS | 22.50 | -61.50 | 40 | 1014 | |
| 1992-08-21 00:00 | TS | 23.20 | -62.40 | 45 | 1014 | |
| 1992-08-21 06:00 | TS | 23.90 | -63.30 | 45 | 1010 | |
| 1992-08-21 12:00 | TS | 24.40 | -64.20 | 50 | 1007 | |
| 1992-08-21 18:00 | TS | 24.80 | -64.90 | 50 | 1004 | |
| 1992-08-22 00:00 | TS | 25.30 | -65.90 | 55 | 1000 | |
| 1992-08-22 06:00 | HU | 25.60 | -67.00 | 65 | 994 | |
| 1992-08-22 12:00 | HU | 25.80 | -68.30 | 80 | 981 | |
| 1992-08-22 18:00 | HU | 25.70 | -69.70 | 95 | 969 | |
| 1992-08-23 00:00 | HU | 25.60 | -71.10 | 110 | 961 | |
| 1992-08-23 06:00 | HU | 25.50 | -72.50 | 130 | 947 | |
| 1992-08-23 12:00 | HU | 25.40 | -74.20 | 145 | 933 | |
| 1992-08-23 18:00 | HU | 25.40 | -75.80 | 150 | 922 | |
| 1992-08-23 21:00 | HU | 25.40 | -76.60 | 140 | 923 | Landfall |
| 1992-08-24 00:00 | HU | 25.40 | -77.50 | 125 | 930 | |
| 1992-08-24 01:00 | HU | 25.40 | -77.80 | 130 | 931 | Landfall |
| 1992-08-24 06:00 | HU | 25.40 | -79.30 | 130 | 937 | |
| 1992-08-24 08:40 | HU | 25.50 | -80.20 | 145 | 926 | Landfall |
| 1992-08-24 09:05 | HU | 25.50 | -80.30 | 145 | 922 | Landfall |
| 1992-08-24 12:00 | HU | 25.60 | -81.20 | 115 | 951 | |
| 1992-08-24 18:00 | HU | 25.80 | -83.10 | 115 | 947 | |
| 1992-08-25 00:00 | HU | 26.20 | -85.00 | 115 | 943 | |
| 1992-08-25 06:00 | HU | 26.60 | -86.70 | 115 | 948 | |
| 1992-08-25 12:00 | HU | 27.20 | -88.20 | 120 | 946 | |
| 1992-08-25 18:00 | HU | 27.80 | -89.60 | 125 | 941 | |
| 1992-08-26 00:00 | HU | 28.50 | -90.50 | 125 | 937 | |
| 1992-08-26 06:00 | HU | 29.20 | -91.30 | 120 | 955 | |
| 1992-08-26 08:30 | HU | 29.60 | -91.50 | 100 | 956 | Landfall |
| 1992-08-26 12:00 | HU | 30.10 | -91.70 | 80 | 973 | |
| 1992-08-26 18:00 | TS | 30.90 | -91.60 | 50 | 991 | |
| 1992-08-27 00:00 | TS | 31.50 | -91.10 | 35 | 995 | |
| 1992-08-27 06:00 | TD | 32.10 | -90.50 | 30 | 997 | |
| 1992-08-27 12:00 | TD | 32.80 | -89.60 | 30 | 998 | |
| 1992-08-27 18:00 | TD | 33.60 | -88.40 | 25 | 999 | |
| 1992-08-28 00:00 | TD | 34.40 | -86.70 | 20 | 1000 | |
| 1992-08-28 06:00 | TD | 35.40 | -84.00 | 20 | 1000 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.