Danny was a Cat 1 Atlantic tropical cyclone that existed from August 12 to August 20, 1985 (9 days). It reached peak winds of 92 mph (80 kt) and a minimum central pressure of 987 mb. The storm made one landfall on August 15 at 29.6°N, 92.7°W.
| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 1985-08-12 00:00 | TD | 18.50 | -80.70 | 25 | 1010 | |
| 1985-08-12 06:00 | TD | 19.20 | -81.40 | 25 | 1010 | |
| 1985-08-12 12:00 | TD | 19.90 | -82.10 | 25 | 1010 | |
| 1985-08-12 18:00 | TD | 20.50 | -82.90 | 25 | 1011 | |
| 1985-08-13 00:00 | TD | 21.10 | -83.70 | 25 | 1011 | |
| 1985-08-13 06:00 | TD | 21.70 | -84.60 | 25 | 1011 | |
| 1985-08-13 12:00 | TD | 22.30 | -85.60 | 30 | 1011 | |
| 1985-08-13 18:00 | TD | 23.00 | -86.70 | 30 | 1011 | |
| 1985-08-14 00:00 | TS | 23.70 | -87.80 | 35 | 1010 | |
| 1985-08-14 06:00 | TS | 24.40 | -88.80 | 45 | 1007 | |
| 1985-08-14 12:00 | TS | 25.10 | -89.80 | 50 | 1004 | |
| 1985-08-14 18:00 | TS | 25.90 | -90.70 | 60 | 1001 | |
| 1985-08-15 00:00 | HU | 26.80 | -91.50 | 70 | 997 | |
| 1985-08-15 06:00 | HU | 27.80 | -92.20 | 75 | 995 | |
| 1985-08-15 12:00 | HU | 28.90 | -92.60 | 80 | 988 | |
| 1985-08-15 16:30 | HU | 29.60 | -92.70 | 80 | 987 | Landfall |
| 1985-08-15 18:00 | HU | 30.00 | -92.70 | 70 | 988 | |
| 1985-08-16 00:00 | TS | 31.00 | -92.40 | 50 | 992 | |
| 1985-08-16 06:00 | TS | 32.00 | -92.00 | 40 | 997 | |
| 1985-08-16 12:00 | TD | 32.90 | -91.40 | 30 | 1000 | |
| 1985-08-16 18:00 | TD | 33.70 | -90.40 | 30 | 1002 | |
| 1985-08-17 00:00 | TD | 34.30 | -89.20 | 30 | 1004 | |
| 1985-08-17 06:00 | TD | 34.70 | -87.80 | 30 | 1006 | |
| 1985-08-17 12:00 | TD | 35.00 | -86.30 | 30 | 1008 | |
| 1985-08-17 18:00 | TD | 35.30 | -84.80 | 30 | 1010 | |
| 1985-08-18 00:00 | TD | 35.60 | -83.40 | 25 | 1011 | |
| 1985-08-18 06:00 | TD | 35.80 | -82.00 | 25 | 1011 | |
| 1985-08-18 12:00 | TD | 36.00 | -80.60 | 25 | 1012 | |
| 1985-08-18 18:00 | TD | 36.30 | -79.20 | 25 | 1012 | |
| 1985-08-19 00:00 | EX | 36.70 | -77.90 | 25 | 1012 | |
| 1985-08-19 06:00 | EX | 37.10 | -76.60 | 25 | 1012 | |
| 1985-08-19 12:00 | EX | 37.50 | -75.30 | 25 | 1012 | |
| 1985-08-19 18:00 | EX | 38.00 | -74.00 | 25 | 1013 | |
| 1985-08-20 00:00 | EX | 38.50 | -72.70 | 20 | 1013 | |
| 1985-08-20 06:00 | EX | 39.10 | -71.50 | 20 | 1014 | |
| 1985-08-20 12:00 | EX | 39.70 | -70.40 | 20 | 1014 | |
| 1985-08-20 18:00 | EX | 40.40 | -69.40 | 20 | 1014 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.