Unnamed (1947)

Cat 4 AL041947 · Atlantic
Peak winds
125 kt
144 mph
Min pressure
938 mb
ACE
41.45
10⁴ kt²
Landfalls
3
73 observations

What happened during Unnamed?

Unnamed was a Cat 4 Atlantic tropical cyclone that existed from September 4 to September 21, 1947 (18 days). It reached peak winds of 143 mph (125 kt) and a minimum central pressure of 938 mb. The storm made 3 landfalls during its lifetime.


Want to track storms like this in real time? Get free location-based alerts the next time one threatens you.
Create Free Account
Storm overview
First obs
1947-09-04
Last obs
1947-09-21
Storm number
4
Basin
Atlantic
Observations
73

Best-track observations

Time (UTC) Status Lat Lon Winds (kt) Pressure (mb) Record
1947-09-04 06:00 TD 14.50 -20.10 30
1947-09-04 12:00 TD 14.30 -21.50 30
1947-09-04 18:00 TD 14.20 -22.80 30
1947-09-05 00:00 TS 14.10 -24.00 35
1947-09-05 06:00 TS 14.00 -25.00 35
1947-09-05 12:00 TS 14.00 -26.10 40
1947-09-05 18:00 TS 14.00 -27.10 40
1947-09-06 00:00 TS 14.10 -28.20 45
1947-09-06 06:00 TS 14.20 -29.30 45
1947-09-06 12:00 TS 14.30 -30.40 50
1947-09-06 18:00 TS 14.30 -31.50 50
1947-09-07 00:00 TS 14.20 -32.60 50
1947-09-07 06:00 TS 14.10 -33.70 50
1947-09-07 12:00 TS 14.00 -34.80 50
1947-09-07 18:00 TS 13.90 -36.00 50
1947-09-08 00:00 TS 13.80 -37.20 50
1947-09-08 06:00 TS 13.70 -38.50 50
1947-09-08 12:00 TS 13.60 -39.80 50
1947-09-08 18:00 TS 13.50 -41.00 50
1947-09-09 00:00 TS 13.40 -42.00 50
1947-09-09 06:00 TS 13.30 -42.90 50
1947-09-09 12:00 TS 13.20 -43.80 50
1947-09-09 18:00 TS 13.20 -44.80 50
1947-09-10 00:00 TS 13.30 -45.70 50
1947-09-10 06:00 TS 13.50 -46.70 50
1947-09-10 12:00 TS 13.80 -47.60 50
1947-09-10 18:00 TS 14.10 -48.40 50
1947-09-11 00:00 TS 14.40 -49.00 50
1947-09-11 06:00 TS 14.80 -49.80 50
1947-09-11 12:00 TS 15.20 -51.00 50 999
1947-09-11 18:00 TS 15.70 -52.50 55
1947-09-12 00:00 HU 16.30 -54.50 65
1947-09-12 06:00 HU 16.90 -56.50 75
1947-09-12 12:00 HU 17.60 -58.40 85 977
1947-09-12 18:00 HU 18.60 -60.30 90
1947-09-13 00:00 HU 19.60 -62.20 95
1947-09-13 06:00 HU 20.60 -64.00 100
1947-09-13 12:00 HU 21.40 -65.40 105
1947-09-13 18:00 HU 22.00 -66.40 110 952
1947-09-14 00:00 HU 22.60 -67.40 115
1947-09-14 06:00 HU 23.20 -68.40 120
1947-09-14 12:00 HU 23.70 -69.40 125
1947-09-14 18:00 HU 24.20 -70.40 125 938
1947-09-15 00:00 HU 24.80 -71.60 125
1947-09-15 06:00 HU 25.40 -72.80 125
1947-09-15 12:00 HU 26.00 -73.70 120
1947-09-15 18:00 HU 26.50 -74.50 115
1947-09-16 00:00 HU 26.70 -75.20 110 951
1947-09-16 06:00 HU 26.80 -75.70 110
1947-09-16 12:00 HU 26.90 -76.20 105 956
1947-09-16 18:00 HU 26.70 -76.90 105 954
1947-09-16 19:00 HU 26.70 -77.10 105 954 Landfall
1947-09-17 00:00 HU 26.60 -77.80 105
1947-09-17 06:00 HU 26.50 -78.60 110
1947-09-17 12:00 HU 26.30 -79.50 115 943
1947-09-17 16:30 HU 26.10 -80.10 115 943 Landfall
1947-09-17 18:00 HU 26.10 -80.40 105 951
1947-09-18 00:00 HU 26.20 -81.30 90
1947-09-18 06:00 HU 26.50 -82.30 85
1947-09-18 12:00 HU 26.80 -83.40 85
1947-09-18 18:00 HU 27.20 -84.50 90
1947-09-19 00:00 HU 27.70 -85.70 95
1947-09-19 06:00 HU 28.40 -87.30 95
1947-09-19 12:00 HU 29.40 -89.00 95 966
1947-09-19 14:00 HU 29.60 -89.50 95 966 Landfall
1947-09-19 18:00 HU 30.10 -90.70 80 970
1947-09-20 00:00 TS 30.80 -92.20 60 981
1947-09-20 06:00 TS 31.60 -93.70 40 987
1947-09-20 12:00 TS 32.70 -95.20 35 994
1947-09-20 18:00 TD 33.70 -95.90 30 996
1947-09-21 00:00 TD 35.00 -95.00 25 997
1947-09-21 06:00 TD 36.40 -93.30 20 999
1947-09-21 12:00 EX 38.00 -91.50 20 1000

Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.