Unnamed (1902)

Cat 2 AL041902 · Atlantic
Peak winds
90 kt
104 mph
Min pressure
970 mb
ACE
12.52
10⁴ kt²
Landfalls
1
44 observations

What happened during Unnamed?

Unnamed was a Cat 2 Atlantic tropical cyclone that existed from October 3 to October 13, 1902 (11 days). It reached peak winds of 103 mph (90 kt) and a minimum central pressure of 970 mb. The storm made one landfall on October 10 at 30.3°N, 87.3°W.


Want to track storms like this in real time? Get free location-based alerts the next time one threatens you.
Create Free Account
Storm overview
First obs
1902-10-03
Last obs
1902-10-13
Storm number
4
Basin
Atlantic
Observations
44

Best-track observations

Time (UTC) Status Lat Lon Winds (kt) Pressure (mb) Record
1902-10-03 00:00 TD 14.00 -93.80 30
1902-10-03 06:00 TD 14.50 -94.00 30
1902-10-03 12:00 TD 15.00 -94.20 30
1902-10-03 18:00 TD 15.50 -94.30 30
1902-10-04 00:00 TD 16.00 -94.40 30
1902-10-04 06:00 TD 16.50 -94.50 30
1902-10-04 12:00 TD 17.00 -94.60 30
1902-10-04 18:00 TD 17.50 -94.70 30
1902-10-05 00:00 TD 18.00 -94.80 30
1902-10-05 06:00 TD 18.50 -94.90 30
1902-10-05 12:00 TS 18.70 -94.90 35
1902-10-05 18:00 TS 18.80 -94.70 45
1902-10-06 00:00 TS 18.90 -94.40 55
1902-10-06 06:00 TS 19.10 -94.00 60
1902-10-06 12:00 HU 19.30 -93.70 65
1902-10-06 18:00 HU 19.50 -93.30 75
1902-10-07 00:00 HU 19.70 -92.90 85
1902-10-07 06:00 HU 20.00 -92.50 90 970
1902-10-07 12:00 HU 20.30 -92.00 90
1902-10-07 18:00 HU 20.70 -91.50 90
1902-10-08 00:00 HU 21.10 -91.10 90
1902-10-08 06:00 HU 21.50 -90.80 90
1902-10-08 12:00 HU 22.00 -90.50 90
1902-10-08 18:00 HU 22.70 -90.20 90
1902-10-09 00:00 HU 23.40 -90.00 90
1902-10-09 06:00 HU 23.90 -89.90 85
1902-10-09 12:00 HU 24.50 -89.70 80
1902-10-09 18:00 HU 25.30 -89.50 70
1902-10-10 00:00 HU 26.20 -89.10 65
1902-10-10 06:00 TS 27.10 -88.80 60
1902-10-10 12:00 TS 28.00 -88.50 55
1902-10-10 18:00 TS 29.40 -87.80 50
1902-10-10 21:00 TS 30.30 -87.30 50 Landfall
1902-10-11 00:00 TS 31.00 -86.90 40
1902-10-11 06:00 EX 32.50 -85.90 35
1902-10-11 12:00 EX 33.70 -84.80 35
1902-10-11 18:00 EX 34.90 -82.80 35
1902-10-12 00:00 EX 36.40 -80.50 35
1902-10-12 06:00 EX 37.60 -78.00 35
1902-10-12 12:00 EX 38.80 -72.80 35
1902-10-12 18:00 EX 39.90 -69.10 35
1902-10-13 00:00 EX 40.90 -65.50 35
1902-10-13 06:00 EX 41.90 -61.00 40
1902-10-13 12:00 EX 42.80 -55.10 40

Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.