Unnamed (1901)

Cat 1 AL041901 · Atlantic
Peak winds
80 kt
92 mph
Min pressure
973 mb
ACE
11.19
10⁴ kt²
Landfalls
3
71 observations

What happened during Unnamed?

Unnamed was a Cat 1 Atlantic tropical cyclone that existed from August 2 to August 18, 1901 (17 days). It reached peak winds of 92 mph (80 kt) and a minimum central pressure of 973 mb. The storm made 3 landfalls during its lifetime.


Want to track storms like this in real time? Get free location-based alerts the next time one threatens you.
Create Free Account
Storm overview
First obs
1901-08-02
Last obs
1901-08-18
Storm number
4
Basin
Atlantic
Observations
71

Best-track observations

Time (UTC) Status Lat Lon Winds (kt) Pressure (mb) Record
1901-08-02 00:00 TD 32.60 -38.40 25
1901-08-02 06:00 TD 32.30 -39.10 25
1901-08-02 12:00 TD 32.00 -40.00 25
1901-08-02 18:00 TD 31.60 -41.10 25
1901-08-03 00:00 TD 31.10 -42.30 25
1901-08-03 06:00 TD 30.50 -43.70 25
1901-08-03 12:00 TD 30.00 -45.00 25
1901-08-03 18:00 TD 29.30 -46.30 25
1901-08-04 00:00 TD 28.60 -47.30 30
1901-08-04 06:00 TD 27.70 -48.80 30
1901-08-04 12:00 TD 27.00 -50.00 30
1901-08-04 18:00 TD 26.30 -51.60 30
1901-08-05 00:00 TD 25.60 -53.20 30
1901-08-05 06:00 TD 24.90 -54.80 30
1901-08-05 12:00 TD 24.50 -56.50 30
1901-08-05 18:00 TD 24.20 -57.90 30
1901-08-06 00:00 TD 23.90 -59.30 30
1901-08-06 06:00 TD 23.70 -60.80 30
1901-08-06 12:00 TD 23.70 -62.30 30
1901-08-06 18:00 TD 23.90 -63.90 30
1901-08-07 00:00 TD 24.20 -65.70 30
1901-08-07 06:00 TD 24.60 -67.50 30
1901-08-07 12:00 TD 25.00 -69.00 30
1901-08-07 18:00 TD 25.30 -70.20 30
1901-08-08 00:00 TD 25.50 -71.60 30
1901-08-08 06:00 TD 25.50 -72.70 30
1901-08-08 12:00 TD 25.50 -74.00 30
1901-08-08 18:00 TD 25.40 -74.50 30
1901-08-09 00:00 TS 25.00 -75.00 35
1901-08-09 06:00 TS 25.00 -75.60 35
1901-08-09 12:00 TS 25.20 -76.40 40
1901-08-09 18:00 TS 25.30 -77.10 40
1901-08-10 00:00 TS 25.40 -77.80 40
1901-08-10 06:00 TS 25.60 -78.40 40
1901-08-10 12:00 TS 25.80 -79.00 40
1901-08-10 18:00 TS 26.10 -79.60 40
1901-08-10 22:00 TS 26.30 -80.10 40 Landfall
1901-08-11 00:00 TS 26.40 -80.40 35
1901-08-11 06:00 TS 26.70 -81.30 35
1901-08-11 12:00 TS 26.90 -82.10 40
1901-08-11 18:00 TS 27.00 -82.70 45
1901-08-12 00:00 TS 27.20 -83.20 50
1901-08-12 06:00 TS 27.30 -83.70 55
1901-08-12 12:00 HU 27.40 -84.20 65
1901-08-12 18:00 HU 27.40 -84.80 70
1901-08-13 00:00 HU 27.50 -85.40 75
1901-08-13 06:00 HU 27.50 -86.00 80
1901-08-13 12:00 HU 27.50 -86.70 80
1901-08-13 18:00 HU 27.60 -87.60 80
1901-08-14 00:00 HU 27.90 -88.70 80
1901-08-14 06:00 HU 28.30 -89.30 80
1901-08-14 12:00 HU 28.70 -89.70 75
1901-08-14 18:00 HU 29.10 -89.80 75
1901-08-14 21:00 HU 29.30 -89.60 75 Landfall
1901-08-15 00:00 HU 29.40 -89.50 75
1901-08-15 06:00 HU 29.70 -89.20 75
1901-08-15 12:00 HU 30.00 -89.00 75
1901-08-15 17:00 HU 30.40 -88.80 75 Landfall
1901-08-15 18:00 HU 30.50 -88.70 70 973
1901-08-16 00:00 TS 31.00 -88.30 60
1901-08-16 06:00 TS 31.50 -88.10 45
1901-08-16 12:00 TS 32.00 -88.00 40
1901-08-16 18:00 TS 33.00 -88.70 35
1901-08-17 00:00 EX 34.00 -89.50 30
1901-08-17 06:00 EX 35.00 -90.00 30
1901-08-17 12:00 EX 36.30 -89.90 25
1901-08-17 18:00 EX 37.10 -89.30 25
1901-08-18 00:00 EX 37.80 -88.70 25
1901-08-18 06:00 EX 38.40 -87.80 25
1901-08-18 12:00 EX 39.00 -86.80 25
1901-08-18 18:00 EX 39.80 -85.40 25

Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.