Colin was a TS Atlantic tropical cyclone that existed from July 1 to July 2, 2022 (2 days). It reached peak winds of 40 mph (35 kt) and a minimum central pressure of 1011 mb. The storm made one landfall on July 1 at 32.4°N, 80.5°W.
The National Hurricane Center's official post-storm analysis is published as a detailed PDF report — meteorological history, casualties, damage assessment, forecast performance, and synoptic discussion.
Read NHC's full report on Colin → (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2022-07-01 18:00 | TD | 31.80 | -80.50 | 30 | 1014 | |
| 2022-07-01 23:30 | TS | 32.40 | -80.50 | 35 | 1011 | Landfall |
| 2022-07-02 00:00 | TS | 32.50 | -80.40 | 35 | 1011 | |
| 2022-07-02 06:00 | TS | 33.00 | -79.90 | 35 | 1011 | |
| 2022-07-02 12:00 | TS | 33.40 | -79.40 | 35 | 1011 | |
| 2022-07-02 18:00 | TD | 33.80 | -78.90 | 30 | 1015 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.