A tropical wave moving off West Africa late on July 24 developed into a low pressure area at the end of July and became Tropical Storm Bertha at 0000 UTC 1 August 2014 about 300 nautical miles east-southeast of Barbados. The storm moved quickly west to west-northwest across the northeastern Caribbean, weakened briefly near Puerto Rico, then reorganized and rapidly intensified to hurricane strength early on 4 August about 170 nmi north-northeast of San Salvador in the central Bahamas. Bertha weakened thereafter, turned north and then northeast, became extratropical by 1800 UTC 6 August about 250 nmi south-southeast of Halifax, Nova Scotia, and dissipated several days later well east of Newfoundland.
Bertha did not make a U.S. mainland landfall. It passed near and over several Caribbean islands as a tropical storm: it passed just north of Martinique late on 1 August and moved close to the northeast coast of the Dominican Republic on 3 August. The best-track record also shows a landfall on Middle Caicos Island (Turks and Caicos) around 1400 UTC 3 August as a 40‑kt tropical storm. No other formal tropical‑cyclone-intensity landfalls on major islands are listed beyond those close passages.
The storm’s peak intensity was estimated at 70 knots (80 mph) with a minimum central pressure of 998 millibars, making Bertha a Category 1 hurricane at its strongest (early 4 August). Peak winds were supported by aircraft flight-level winds of 86 kt and surface estimates from the SFMR instrument near 72 kt; satellite estimates had been lower.
Storm surge and rainfall impacts were mainly in the Caribbean. The report noted no large surge damages but provided specific rainfall totals: Puerto Rico’s mountainous central region received the most, with a maximum of 11.11 inches (Adjuntas). Bayaguana in the Dominican Republic reported 4.7 inches (119.5 mm). Numerous islands reported tropical-storm-force gusts (for example, sustained/gusts near 34–40 kt reported at points in Martinique, Guadeloupe, St. Thomas, St. Croix, and several buoys).
There were two direct deaths in the United States from rip currents produced by Bertha: one person near Frisco, North Carolina, and one near Atlantic City, New Jersey. No significant structural damage estimates were reported. The largest reported disruption was on Martinique, where power outages affected about 150,000 buildings; flooding, mudslides, and some road collapses were reported in Puerto Rico and the Dominican Republic but overall damage was considered relatively minor.
Noteworthy items: Bertha exhibited an erratic early life with periods of weakening and possible brief loss of a closed circulation before rapidly intensifying over warm waters on 4 August. NHC track forecasts for Bertha performed better than recent averages and most models, while intensity forecasts had mixed performance—official forecasts anticipated eventual hurricane development but the storm intensified sooner than expected and then weakened faster than forecast.
Paid members can generate summaries tailored to the counties of their choice. The Bertha TCR covers impacts across many counties and states — a Pinellas County resident doesn't need the Asheville detail, and a Buncombe County resident doesn't need the Tampa surge data.
Upgrade for county-specific summariesSummary above produced from the National Hurricane Center's official post-storm Tropical Cyclone Report. Read the full report for casualty lists, damage estimates by area, forecast critique, and detailed meteorological discussion:
📄 Read NHC's full report on Bertha → (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2014-07-29 06:00 | LO | 9.60 | -37.10 | 25 | 1013 | |
| 2014-07-29 12:00 | LO | 9.50 | -38.60 | 30 | 1012 | |
| 2014-07-29 18:00 | LO | 9.50 | -40.10 | 30 | 1012 | |
| 2014-07-30 00:00 | LO | 9.60 | -41.50 | 30 | 1012 | |
| 2014-07-30 06:00 | LO | 9.70 | -43.00 | 30 | 1012 | |
| 2014-07-30 12:00 | LO | 9.80 | -44.70 | 30 | 1012 | |
| 2014-07-30 18:00 | LO | 10.00 | -46.40 | 30 | 1011 | |
| 2014-07-31 00:00 | LO | 10.40 | -48.00 | 35 | 1010 | |
| 2014-07-31 06:00 | LO | 10.70 | -49.70 | 35 | 1009 | |
| 2014-07-31 12:00 | LO | 11.00 | -51.40 | 40 | 1008 | |
| 2014-07-31 18:00 | LO | 11.50 | -53.10 | 40 | 1007 | |
| 2014-08-01 00:00 | TS | 12.20 | -54.60 | 40 | 1007 | |
| 2014-08-01 06:00 | TS | 13.00 | -56.20 | 40 | 1007 | |
| 2014-08-01 12:00 | TS | 13.80 | -58.10 | 45 | 1006 | |
| 2014-08-01 18:00 | TS | 14.50 | -60.30 | 45 | 1006 | |
| 2014-08-02 00:00 | TS | 15.20 | -62.30 | 45 | 1007 | |
| 2014-08-02 06:00 | TS | 15.90 | -64.10 | 40 | 1008 | |
| 2014-08-02 12:00 | TS | 16.70 | -65.90 | 40 | 1009 | |
| 2014-08-02 18:00 | TS | 17.90 | -67.60 | 40 | 1010 | |
| 2014-08-03 00:00 | TS | 19.20 | -69.00 | 40 | 1011 | |
| 2014-08-03 06:00 | TS | 20.30 | -70.40 | 40 | 1012 | |
| 2014-08-03 12:00 | TS | 21.40 | -71.60 | 40 | 1013 | |
| 2014-08-03 14:00 | TS | 21.80 | -71.90 | 40 | 1013 | Landfall |
| 2014-08-03 18:00 | TS | 22.70 | -72.50 | 45 | 1012 | |
| 2014-08-04 00:00 | TS | 24.10 | -73.10 | 55 | 1007 | |
| 2014-08-04 06:00 | TS | 25.40 | -73.50 | 60 | 1004 | |
| 2014-08-04 12:00 | HU | 26.80 | -73.60 | 70 | 998 | |
| 2014-08-04 18:00 | HU | 28.50 | -73.60 | 70 | 999 | |
| 2014-08-05 00:00 | HU | 30.50 | -73.40 | 65 | 1001 | |
| 2014-08-05 06:00 | TS | 32.50 | -73.20 | 55 | 1003 | |
| 2014-08-05 12:00 | TS | 34.20 | -72.70 | 50 | 1005 | |
| 2014-08-05 18:00 | TS | 35.50 | -71.20 | 45 | 1006 | |
| 2014-08-06 00:00 | TS | 36.80 | -69.30 | 45 | 1007 | |
| 2014-08-06 06:00 | TS | 38.10 | -66.90 | 45 | 1007 | |
| 2014-08-06 12:00 | TS | 39.40 | -64.10 | 45 | 1006 | |
| 2014-08-06 18:00 | EX | 40.80 | -61.30 | 45 | 1002 | |
| 2014-08-07 00:00 | EX | 42.10 | -58.40 | 50 | 996 | |
| 2014-08-07 06:00 | EX | 43.40 | -55.60 | 45 | 998 | |
| 2014-08-07 12:00 | EX | 44.60 | -52.50 | 40 | 999 | |
| 2014-08-07 18:00 | EX | 46.00 | -49.50 | 40 | 1000 | |
| 2014-08-08 00:00 | EX | 47.40 | -46.60 | 35 | 1001 | |
| 2014-08-08 06:00 | EX | 47.90 | -43.00 | 35 | 1001 | |
| 2014-08-08 12:00 | EX | 47.50 | -39.40 | 35 | 1002 | |
| 2014-08-08 18:00 | EX | 46.90 | -34.90 | 35 | 1002 | |
| 2014-08-09 00:00 | EX | 47.00 | -29.00 | 35 | 1003 | |
| 2014-08-09 06:00 | EX | 47.10 | -22.00 | 35 | 1003 | |
| 2014-08-09 12:00 | EX | 47.50 | -15.00 | 35 | 1003 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.