Hurricane Chris formed from a low pressure area along a cold front that moved off the U.S. East Coast in mid‑June 2012. The system became a subtropical storm on June 18 about 380 nautical miles north‑northeast of Bermuda, transitioned to a tropical storm by June 19 about 500 nmi south‑southwest of Cape Race, Newfoundland, and then accelerated east‑northeastward. Chris briefly developed a small, well‑defined eye and reached hurricane strength on June 21 while centered roughly 550 nmi southeast of Cape Race. The cyclone weakened to a tropical storm by 0000 UTC June 22, became post‑tropical later that day, and was absorbed by a larger extratropical low on June 24 near the Azores.
Chris did not make any landfalls. Its closest significant land interaction was when the earlier extratropical gale center and a squall line passed over Bermuda on June 17 during the storm’s precursor stage; however the organized tropical cyclone itself remained well offshore of Newfoundland and the Azores and caused no coastal landfall.
The maximum sustained winds at peak were 75 kt (about 85 mph) with a minimum central pressure of 974 mb, making Chris a Category 1 hurricane at its strongest (around 1200 UTC June 21). The hurricane stage was short‑lived — roughly 6–12 hours at hurricane intensity — before cooler waters and increasing wind shear caused rapid weakening.
Measured storm surge and rainfall impacts were minimal. Observations noted a brief sustained wind of 40 kt with a 56 kt gust at Bermuda on June 17 from a convectively induced vortex and squall line, and several ship reports recorded sustained winds of 35–45 kt in the open Atlantic. The report did not document specific coastal storm surge heights or notable rainfall totals for cities or counties, and there were no reports of flood or surge damage tied to Chris.
There were no reported deaths or damage directly associated with Chris. Chris was notable for intensifying into a hurricane at high latitude (around 39.4°N), the farthest north for a June hurricane in the Atlantic on record. Forecast track performance was better than average for the short‑lived storm, but intensity forecasts underpredicted the unanticipated strengthening of Chris over unusually cool waters.
Paid members can generate summaries tailored to the counties of their choice. The Chris TCR covers impacts across many counties and states — a Pinellas County resident doesn't need the Asheville detail, and a Buncombe County resident doesn't need the Tampa surge data.
Upgrade for county-specific summariesSummary above produced from the National Hurricane Center's official post-storm Tropical Cyclone Report. Read the full report for casualty lists, damage estimates by area, forecast critique, and detailed meteorological discussion:
📄 Read NHC's full report on Chris → (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2012-06-17 00:00 | LO | 28.80 | -68.80 | 20 | 1009 | |
| 2012-06-17 06:00 | LO | 29.30 | -66.90 | 25 | 1008 | |
| 2012-06-17 12:00 | LO | 30.40 | -65.40 | 30 | 1007 | |
| 2012-06-17 18:00 | LO | 31.80 | -64.20 | 35 | 1004 | |
| 2012-06-18 00:00 | LO | 33.40 | -63.50 | 35 | 1004 | |
| 2012-06-18 06:00 | LO | 35.10 | -62.80 | 35 | 1004 | |
| 2012-06-18 12:00 | LO | 36.70 | -62.00 | 35 | 1004 | |
| 2012-06-18 18:00 | SS | 38.00 | -61.30 | 40 | 1004 | |
| 2012-06-19 00:00 | SS | 38.60 | -60.40 | 40 | 1003 | |
| 2012-06-19 06:00 | SS | 39.10 | -59.60 | 40 | 1003 | |
| 2012-06-19 12:00 | TS | 39.40 | -58.70 | 40 | 1003 | |
| 2012-06-19 18:00 | TS | 39.50 | -58.00 | 40 | 1003 | |
| 2012-06-20 00:00 | TS | 38.90 | -56.70 | 40 | 1003 | |
| 2012-06-20 06:00 | TS | 38.30 | -54.70 | 40 | 1002 | |
| 2012-06-20 12:00 | TS | 38.10 | -52.50 | 45 | 1001 | |
| 2012-06-20 18:00 | TS | 38.20 | -50.20 | 50 | 999 | |
| 2012-06-21 00:00 | TS | 38.60 | -47.50 | 60 | 991 | |
| 2012-06-21 06:00 | HU | 39.50 | -45.50 | 70 | 982 | |
| 2012-06-21 12:00 | HU | 40.50 | -43.90 | 75 | 974 | |
| 2012-06-21 18:00 | HU | 41.90 | -42.90 | 70 | 975 | |
| 2012-06-22 00:00 | TS | 43.30 | -42.80 | 60 | 978 | |
| 2012-06-22 06:00 | TS | 44.50 | -43.90 | 50 | 982 | |
| 2012-06-22 12:00 | EX | 44.80 | -45.80 | 45 | 985 | |
| 2012-06-22 18:00 | EX | 44.20 | -47.80 | 40 | 988 | |
| 2012-06-23 00:00 | EX | 42.60 | -48.40 | 35 | 989 | |
| 2012-06-23 06:00 | EX | 40.90 | -47.40 | 35 | 989 | |
| 2012-06-23 12:00 | EX | 40.00 | -45.00 | 35 | 990 | |
| 2012-06-23 18:00 | EX | 40.50 | -42.50 | 30 | 991 | |
| 2012-06-24 00:00 | EX | 41.40 | -40.20 | 30 | 991 | |
| 2012-06-24 06:00 | EX | 42.90 | -38.50 | 25 | 993 | |
| 2012-06-24 12:00 | EX | 43.70 | -38.20 | 20 | 995 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.