A tropical depression formed about 330 nautical miles west-southwest of the Cape Verde Islands on 15 August 2009 and strengthened into Tropical Storm Bill later that day. Bill moved west-northwest across the central Atlantic, became a hurricane on 17 August, and reached peak strength on 19 August while east-northeast of the northern Leeward Islands. After peaking, it turned north and then northeast, accelerated, weakened, and brushed Bermuda on 22 August. Bill moved past the south coast of Nova Scotia early on 23 August, crossed the Burin Peninsula of Newfoundland as a tropical storm on 24 August, and became extratropical later that day before being absorbed near the British Isles on 26 August.
Billβs only direct U.S./Canadian landfall occurred near the Burin Peninsula, Newfoundland on 24 August as a tropical storm (about 60 kt or 70 mph sustained). It did not make a direct landfall on Bermuda but passed about 150 nautical miles west of the island on the morning of 22 August, bringing tropical-storm-force winds there. The storm also brushed Nova Scotia early on 23 August as a hurricane-strength system offshore, producing strong winds and coastal impacts.
Maximum intensity was estimated at 115 knots (about 132 mph), with a minimum central pressure of 943 mb. That intensity corresponds to a Category 4 hurricane on the Saffir-Simpson scale; Bill remained at or near Category 4 strength for about a day around 19β20 August.
Storm surge and rainfall produced notable local impacts. Measured storm surge and water heights included a 3.1 ft storm surge at St. Lawrence, Newfoundland and a 2.5 ft surge with a 1.20 in rainfall total at Argentia, Newfoundland. McNabs Island, Nova Scotia recorded a 2.1 ft storm surge. Coastal tide and surge combined produced localized coastal flooding along much of the Atlantic coast; Environment Canada reported widespread coastal flooding, road washouts, and tens of thousands without power in Nova Scotia. Bermuda observed sustained winds up to 65 kt reported at an elevated station (255 ft), and buoys and ships recorded tropical-storm to hurricane-force winds over a broad area of the Atlantic.
Two deaths were associated with Bill: a 7-year-old girl swept into the water by large waves in Acadia National Park, Maine, and a 54-year-old swimmer who drowned in New Smyrna Beach, Florida, both attributable to rough seas and large surf. Damage included coastal flooding, washed-out roads, and coastal infrastructure damage in the Dominican Republic, Nova Scotia, and Newfoundland; widespread power outages occurred in Nova Scotia.
Noteworthy items: Bill was a long-lived Cape Verde hurricane whose rapid intensification to a peak Category 4 was well observed by multiple aircraft and satellite missions. NHC track forecasts for Bill were more accurate than recent averages at all forecast periods, while intensity forecasts were generally better than five-year means at several time points though post-peak strengthening that some models predicted did not occur.
Paid members can generate summaries tailored to the counties of their choice. The Bill TCR covers impacts across many counties and states β a Pinellas County resident doesn't need the Asheville detail, and a Buncombe County resident doesn't need the Tampa surge data.
Upgrade for county-specific summariesSummary above produced from the National Hurricane Center's official post-storm Tropical Cyclone Report. Read the full report for casualty lists, damage estimates by area, forecast critique, and detailed meteorological discussion:
π Read NHC's full report on Bill β (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2009-08-15 06:00 | TD | 11.80 | -32.00 | 30 | 1007 | |
| 2009-08-15 12:00 | TD | 11.50 | -33.30 | 30 | 1006 | |
| 2009-08-15 18:00 | TS | 11.20 | -34.50 | 35 | 1004 | |
| 2009-08-16 00:00 | TS | 11.20 | -35.50 | 35 | 1004 | |
| 2009-08-16 06:00 | TS | 11.50 | -36.50 | 40 | 1002 | |
| 2009-08-16 12:00 | TS | 12.00 | -37.80 | 50 | 997 | |
| 2009-08-16 18:00 | TS | 12.60 | -39.40 | 55 | 994 | |
| 2009-08-17 00:00 | TS | 13.10 | -41.30 | 60 | 990 | |
| 2009-08-17 06:00 | HU | 13.50 | -43.20 | 65 | 987 | |
| 2009-08-17 12:00 | HU | 13.90 | -44.60 | 75 | 977 | |
| 2009-08-17 18:00 | HU | 14.40 | -46.00 | 80 | 970 | |
| 2009-08-18 00:00 | HU | 14.80 | -47.50 | 85 | 967 | |
| 2009-08-18 06:00 | HU | 15.30 | -49.00 | 90 | 965 | |
| 2009-08-18 12:00 | HU | 15.70 | -50.30 | 95 | 963 | |
| 2009-08-18 18:00 | HU | 16.20 | -51.70 | 100 | 962 | |
| 2009-08-19 00:00 | HU | 16.90 | -52.90 | 105 | 955 | |
| 2009-08-19 06:00 | HU | 17.60 | -54.20 | 115 | 954 | |
| 2009-08-19 12:00 | HU | 18.30 | -55.60 | 115 | 949 | |
| 2009-08-19 18:00 | HU | 19.30 | -56.90 | 115 | 947 | |
| 2009-08-20 00:00 | HU | 20.20 | -58.20 | 115 | 945 | |
| 2009-08-20 06:00 | HU | 21.10 | -59.60 | 115 | 949 | |
| 2009-08-20 12:00 | HU | 22.10 | -61.00 | 105 | 952 | |
| 2009-08-20 18:00 | HU | 23.10 | -62.40 | 110 | 948 | |
| 2009-08-21 00:00 | HU | 24.10 | -63.70 | 110 | 943 | |
| 2009-08-21 06:00 | HU | 25.50 | -64.90 | 105 | 951 | |
| 2009-08-21 12:00 | HU | 27.10 | -66.00 | 100 | 954 | |
| 2009-08-21 18:00 | HU | 28.60 | -66.90 | 95 | 956 | |
| 2009-08-22 00:00 | HU | 30.40 | -67.60 | 90 | 957 | |
| 2009-08-22 06:00 | HU | 32.30 | -68.40 | 90 | 960 | |
| 2009-08-22 12:00 | HU | 34.10 | -68.80 | 85 | 961 | |
| 2009-08-22 18:00 | HU | 36.00 | -68.90 | 80 | 961 | |
| 2009-08-23 00:00 | HU | 38.10 | -68.40 | 80 | 961 | |
| 2009-08-23 06:00 | HU | 40.10 | -67.30 | 75 | 962 | |
| 2009-08-23 12:00 | HU | 42.40 | -65.40 | 70 | 965 | |
| 2009-08-23 18:00 | HU | 44.40 | -62.50 | 65 | 970 | |
| 2009-08-24 00:00 | HU | 46.30 | -57.90 | 65 | 973 | |
| 2009-08-24 02:00 | TS | 46.80 | -56.40 | 60 | 974 | S |
| 2009-08-24 03:00 | TS | 46.90 | -56.00 | 60 | 976 | Landfall |
| 2009-08-24 06:00 | TS | 48.00 | -53.00 | 60 | 980 | |
| 2009-08-24 12:00 | EX | 49.20 | -47.20 | 60 | 980 | |
| 2009-08-24 18:00 | EX | 50.00 | -41.20 | 60 | 980 | |
| 2009-08-25 00:00 | EX | 50.30 | -35.40 | 60 | 980 | |
| 2009-08-25 06:00 | EX | 50.70 | -29.60 | 60 | 980 | |
| 2009-08-25 12:00 | EX | 51.20 | -23.80 | 60 | 980 | |
| 2009-08-25 18:00 | EX | 52.00 | -18.00 | 50 | 982 | |
| 2009-08-26 00:00 | EX | 53.00 | -13.00 | 40 | 985 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.