Beryl was a TS Atlantic tropical cyclone that existed from August 14 to August 19, 1994 (6 days). It reached peak winds of 57 mph (50 kt) and a minimum central pressure of 999 mb. The storm made one landfall on August 16 at 30.0°N, 85.6°W.
| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 1994-08-14 12:00 | TD | 28.70 | -87.20 | 20 | 1013 | |
| 1994-08-14 18:00 | TD | 29.40 | -87.30 | 25 | 1012 | |
| 1994-08-15 00:00 | TD | 29.50 | -86.30 | 25 | 1009 | |
| 1994-08-15 06:00 | TD | 29.60 | -85.90 | 30 | 1008 | |
| 1994-08-15 12:00 | TS | 29.70 | -85.60 | 35 | 1007 | |
| 1994-08-15 18:00 | TS | 29.90 | -85.70 | 45 | 1004 | |
| 1994-08-16 00:00 | TS | 30.00 | -85.60 | 50 | 1000 | Landfall |
| 1994-08-16 03:00 | TS | 30.20 | -85.40 | 50 | 999 | I |
| 1994-08-16 06:00 | TS | 30.40 | -85.30 | 50 | 1003 | |
| 1994-08-16 12:00 | TD | 31.30 | -85.00 | 30 | 1004 | |
| 1994-08-16 18:00 | TD | 32.30 | -84.50 | 25 | 1005 | |
| 1994-08-17 00:00 | TD | 33.30 | -83.90 | 20 | 1005 | |
| 1994-08-17 06:00 | TD | 34.30 | -83.50 | 15 | 1006 | |
| 1994-08-17 12:00 | TD | 35.50 | -82.60 | 15 | 1009 | |
| 1994-08-17 18:00 | TD | 37.50 | -81.50 | 15 | 1011 | |
| 1994-08-18 00:00 | TD | 38.50 | -79.60 | 15 | 1011 | |
| 1994-08-18 06:00 | TD | 39.50 | -77.50 | 15 | 1011 | |
| 1994-08-18 12:00 | TD | 41.20 | -76.00 | 15 | 1010 | |
| 1994-08-18 18:00 | TD | 41.60 | -73.90 | 15 | 1010 | |
| 1994-08-19 00:00 | TD | 42.00 | -72.00 | 15 | 1012 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.