Bob was a Cat 3 Atlantic tropical cyclone that existed from August 16 to August 29, 1991 (14 days). It reached peak winds of 115 mph (100 kt) and a minimum central pressure of 950 mb. The storm made 3 landfalls during its lifetime.
| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 1991-08-16 00:00 | TD | 25.60 | -74.30 | 25 | 1014 | |
| 1991-08-16 06:00 | TD | 25.70 | -74.90 | 25 | 1012 | |
| 1991-08-16 12:00 | TD | 25.90 | -75.40 | 30 | 1010 | |
| 1991-08-16 18:00 | TS | 26.40 | -75.80 | 35 | 1005 | |
| 1991-08-17 00:00 | TS | 27.10 | -76.20 | 40 | 1003 | |
| 1991-08-17 06:00 | TS | 27.80 | -76.50 | 45 | 998 | |
| 1991-08-17 12:00 | TS | 28.40 | -76.90 | 55 | 996 | |
| 1991-08-17 18:00 | HU | 29.00 | -77.10 | 65 | 986 | |
| 1991-08-18 00:00 | HU | 29.70 | -77.00 | 70 | 980 | |
| 1991-08-18 06:00 | HU | 30.50 | -76.90 | 75 | 979 | |
| 1991-08-18 12:00 | HU | 31.50 | -76.60 | 80 | 974 | |
| 1991-08-18 18:00 | HU | 33.00 | -76.10 | 85 | 965 | |
| 1991-08-19 00:00 | HU | 34.60 | -75.30 | 95 | 957 | |
| 1991-08-19 06:00 | HU | 36.50 | -74.50 | 100 | 950 | |
| 1991-08-19 12:00 | HU | 38.90 | -73.00 | 95 | 953 | |
| 1991-08-19 17:20 | HU | 41.20 | -71.60 | 90 | 962 | Landfall |
| 1991-08-19 18:00 | HU | 41.40 | -71.40 | 85 | 964 | Landfall |
| 1991-08-20 00:00 | TS | 43.80 | -69.60 | 60 | 977 | |
| 1991-08-20 01:30 | TS | 44.10 | -69.10 | 60 | 981 | Landfall |
| 1991-08-20 06:00 | TS | 45.60 | -67.60 | 50 | 987 | |
| 1991-08-20 12:00 | TS | 47.00 | -65.50 | 45 | 998 | |
| 1991-08-20 18:00 | EX | 48.40 | -61.90 | 40 | 1003 | |
| 1991-08-21 00:00 | EX | 49.80 | -58.30 | 40 | 1008 | |
| 1991-08-21 06:00 | EX | 50.90 | -54.90 | 40 | 1008 | |
| 1991-08-21 12:00 | EX | 51.60 | -51.40 | 35 | 1009 | |
| 1991-08-21 18:00 | EX | 51.90 | -47.30 | 30 | 1009 | |
| 1991-08-22 00:00 | EX | 51.90 | -42.80 | 30 | 1004 | |
| 1991-08-22 06:00 | EX | 51.50 | -38.30 | 35 | 1002 | |
| 1991-08-22 12:00 | EX | 50.70 | -34.10 | 40 | 994 | |
| 1991-08-22 18:00 | EX | 49.30 | -30.30 | 40 | 992 | |
| 1991-08-23 00:00 | EX | 47.70 | -26.90 | 40 | 992 | |
| 1991-08-23 06:00 | EX | 46.30 | -23.90 | 40 | 996 | |
| 1991-08-23 12:00 | EX | 45.30 | -21.40 | 35 | 1000 | |
| 1991-08-23 18:00 | EX | 44.20 | -19.90 | 30 | 1004 | |
| 1991-08-24 00:00 | EX | 43.10 | -19.40 | 25 | 1006 | |
| 1991-08-24 06:00 | EX | 42.40 | -19.10 | 25 | 1008 | |
| 1991-08-24 12:00 | EX | 42.20 | -18.60 | 25 | 1009 | |
| 1991-08-24 18:00 | EX | 42.10 | -18.10 | 25 | 1009 | |
| 1991-08-25 00:00 | EX | 41.90 | -17.90 | 25 | 1009 | |
| 1991-08-25 06:00 | EX | 41.70 | -17.80 | 25 | 1010 | |
| 1991-08-25 12:00 | EX | 41.30 | -17.60 | 25 | 1010 | |
| 1991-08-25 18:00 | EX | 40.90 | -17.30 | 25 | 1010 | |
| 1991-08-26 00:00 | EX | 40.50 | -16.80 | 25 | 1010 | |
| 1991-08-26 06:00 | EX | 40.20 | -16.00 | 25 | 1010 | |
| 1991-08-26 12:00 | EX | 40.00 | -15.20 | 20 | 1012 | |
| 1991-08-26 18:00 | EX | 39.90 | -14.40 | 20 | 1012 | |
| 1991-08-27 00:00 | EX | 39.90 | -13.80 | 20 | 1014 | |
| 1991-08-27 06:00 | EX | 40.00 | -13.10 | 20 | 1014 | |
| 1991-08-27 12:00 | EX | 40.00 | -12.40 | 20 | 1014 | |
| 1991-08-27 18:00 | EX | 40.00 | -11.80 | 20 | 1014 | |
| 1991-08-28 00:00 | EX | 40.00 | -11.30 | 15 | 1015 | |
| 1991-08-28 06:00 | EX | 40.00 | -10.90 | 15 | 1015 | |
| 1991-08-28 12:00 | EX | 40.00 | -10.50 | 15 | 1014 | |
| 1991-08-28 18:00 | EX | 40.00 | -10.10 | 10 | 1014 | |
| 1991-08-29 00:00 | EX | 40.00 | -9.90 | 10 | 1015 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.