Betsy was a Cat 4 Atlantic tropical cyclone that existed from August 27 to September 13, 1965 (18 days). It reached peak winds of 138 mph (120 kt) and a minimum central pressure of 942 mb. The storm made 5 landfalls during its lifetime.
| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 1965-08-27 00:00 | TD | 11.00 | -50.50 | 25 | ||
| 1965-08-27 06:00 | TD | 11.20 | -51.80 | 30 | ||
| 1965-08-27 12:00 | TD | 11.40 | -53.10 | 30 | ||
| 1965-08-27 18:00 | TD | 11.70 | -54.50 | 30 | 1007 | |
| 1965-08-28 00:00 | TD | 12.10 | -56.10 | 30 | ||
| 1965-08-28 06:00 | TD | 12.80 | -57.90 | 30 | ||
| 1965-08-28 12:00 | TD | 14.00 | -59.80 | 30 | 1010 | |
| 1965-08-28 18:00 | TD | 15.10 | -61.10 | 30 | ||
| 1965-08-29 00:00 | TD | 16.20 | -62.00 | 30 | 1010 | |
| 1965-08-29 06:00 | TS | 17.60 | -62.70 | 35 | ||
| 1965-08-29 08:00 | TS | 17.90 | -62.90 | 35 | Landfall | |
| 1965-08-29 09:00 | TS | 18.20 | -63.00 | 35 | Landfall | |
| 1965-08-29 12:00 | TS | 19.20 | -63.50 | 40 | 1007 | |
| 1965-08-29 18:00 | TS | 20.50 | -64.30 | 55 | 999 | |
| 1965-08-30 00:00 | TS | 21.20 | -64.80 | 55 | 997 | |
| 1965-08-30 06:00 | TS | 21.80 | -65.10 | 55 | ||
| 1965-08-30 12:00 | TS | 22.40 | -65.50 | 55 | ||
| 1965-08-30 18:00 | TS | 22.60 | -65.70 | 60 | 994 | |
| 1965-08-31 00:00 | TS | 22.70 | -65.80 | 60 | 996 | |
| 1965-08-31 06:00 | TS | 22.80 | -65.80 | 60 | 990 | |
| 1965-08-31 12:00 | TS | 22.50 | -66.00 | 55 | 998 | |
| 1965-08-31 18:00 | TS | 22.50 | -66.00 | 55 | 996 | |
| 1965-09-01 00:00 | HU | 22.50 | -66.00 | 65 | ||
| 1965-09-01 06:00 | HU | 22.30 | -66.60 | 70 | 984 | |
| 1965-09-01 12:00 | HU | 22.20 | -67.40 | 70 | 988 | |
| 1965-09-01 18:00 | HU | 22.30 | -68.00 | 70 | 987 | |
| 1965-09-02 00:00 | HU | 22.50 | -68.50 | 85 | 970 | |
| 1965-09-02 06:00 | HU | 22.60 | -69.30 | 105 | ||
| 1965-09-02 12:00 | HU | 22.80 | -70.20 | 120 | 942 | |
| 1965-09-02 18:00 | HU | 23.40 | -70.90 | 115 | 945 | |
| 1965-09-03 00:00 | HU | 24.10 | -71.50 | 105 | ||
| 1965-09-03 06:00 | HU | 24.70 | -72.20 | 100 | 959 | |
| 1965-09-03 12:00 | HU | 25.40 | -72.90 | 100 | 955 | |
| 1965-09-03 18:00 | HU | 26.30 | -73.70 | 105 | 950 | |
| 1965-09-04 00:00 | HU | 26.90 | -74.30 | 105 | 951 | |
| 1965-09-04 06:00 | HU | 27.40 | -74.80 | 105 | 946 | |
| 1965-09-04 12:00 | HU | 28.10 | -75.30 | 105 | 951 | |
| 1965-09-04 18:00 | HU | 28.70 | -75.60 | 105 | 946 | |
| 1965-09-05 00:00 | HU | 28.90 | -75.50 | 105 | 943 | |
| 1965-09-05 06:00 | HU | 29.00 | -75.30 | 100 | 948 | |
| 1965-09-05 12:00 | HU | 28.90 | -75.30 | 95 | 952 | |
| 1965-09-05 18:00 | HU | 28.70 | -75.40 | 85 | 968 | |
| 1965-09-06 00:00 | HU | 28.10 | -75.50 | 80 | 973 | |
| 1965-09-06 06:00 | HU | 27.50 | -75.90 | 90 | 963 | |
| 1965-09-06 12:00 | HU | 26.90 | -76.30 | 90 | 966 | |
| 1965-09-06 18:00 | HU | 26.20 | -76.70 | 100 | 959 | |
| 1965-09-07 00:00 | HU | 25.80 | -76.70 | 105 | 956 | |
| 1965-09-07 06:00 | HU | 25.60 | -77.00 | 105 | 954 | |
| 1965-09-07 12:00 | HU | 25.30 | -77.20 | 105 | 957 | |
| 1965-09-07 18:00 | HU | 25.30 | -77.90 | 105 | 952 | |
| 1965-09-07 20:00 | HU | 25.30 | -78.10 | 105 | 952 | Landfall |
| 1965-09-08 00:00 | HU | 25.20 | -78.60 | 95 | 961 | |
| 1965-09-08 06:00 | HU | 25.10 | -79.50 | 95 | 958 | |
| 1965-09-08 11:00 | HU | 25.00 | -80.50 | 100 | 952 | Landfall |
| 1965-09-08 12:00 | HU | 25.00 | -80.60 | 100 | 952 | |
| 1965-09-08 18:00 | HU | 25.20 | -82.00 | 100 | ||
| 1965-09-09 00:00 | HU | 25.50 | -83.60 | 100 | 954 | |
| 1965-09-09 06:00 | HU | 25.90 | -85.30 | 100 | 950 | |
| 1965-09-09 12:00 | HU | 26.50 | -86.90 | 100 | 951 | |
| 1965-09-09 18:00 | HU | 27.40 | -88.10 | 100 | 953 | |
| 1965-09-10 00:00 | HU | 28.40 | -89.20 | 115 | 946 | |
| 1965-09-10 04:00 | HU | 29.20 | -90.10 | 115 | 946 | Landfall |
| 1965-09-10 06:00 | HU | 29.60 | -90.60 | 95 | 948 | |
| 1965-09-10 12:00 | HU | 30.70 | -91.70 | 65 | 965 | |
| 1965-09-10 18:00 | TS | 32.00 | -92.20 | 50 | ||
| 1965-09-11 00:00 | TS | 33.10 | -92.00 | 35 | ||
| 1965-09-11 06:00 | TD | 34.00 | -91.50 | 30 | 997 | |
| 1965-09-11 12:00 | TD | 34.70 | -90.90 | 30 | ||
| 1965-09-11 18:00 | TD | 35.50 | -90.00 | 25 | ||
| 1965-09-12 00:00 | EX | 36.30 | -89.00 | 20 | ||
| 1965-09-12 06:00 | EX | 37.20 | -87.80 | 20 | ||
| 1965-09-12 12:00 | EX | 38.00 | -86.50 | 20 | ||
| 1965-09-12 18:00 | EX | 38.70 | -84.80 | 20 | ||
| 1965-09-13 00:00 | EX | 39.00 | -83.00 | 20 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.