Diane (1955)

Cat 2 AL031955 · Atlantic
Peak winds
90 kt
104 mph
Min pressure
969 mb
ACE
16.54
10⁴ kt²
Landfalls
1
67 observations

What happened during Diane?

Diane was a Cat 2 Atlantic tropical cyclone that existed from August 7 to August 23, 1955 (17 days). It reached peak winds of 103 mph (90 kt) and a minimum central pressure of 969 mb. The storm made one landfall on August 17 at 34.0°N, 77.9°W.


Want to track storms like this in real time? Get free location-based alerts the next time one threatens you.
Create Free Account
Storm overview
First obs
1955-08-07
Last obs
1955-08-23
Storm number
3
Basin
Atlantic
Observations
67

Best-track observations

Time (UTC) Status Lat Lon Winds (kt) Pressure (mb) Record
1955-08-07 06:00 TD 15.70 -41.20 25
1955-08-07 12:00 TD 16.00 -42.50 25
1955-08-07 18:00 TD 16.10 -43.80 25
1955-08-08 00:00 TD 16.20 -45.20 25
1955-08-08 06:00 TD 16.30 -46.60 25
1955-08-08 12:00 TD 16.50 -48.00 25
1955-08-08 18:00 TD 16.60 -49.70 25
1955-08-09 00:00 TD 16.70 -50.70 25
1955-08-09 06:00 TD 16.80 -51.90 30
1955-08-09 12:00 TD 17.00 -53.10 30
1955-08-09 18:00 TS 17.30 -54.50 35
1955-08-10 00:00 TS 17.70 -56.00 35
1955-08-10 06:00 TS 18.20 -57.40 35
1955-08-10 12:00 TS 19.00 -58.60 35
1955-08-10 18:00 TS 20.00 -59.50 40
1955-08-11 00:00 TS 21.20 -60.00 45
1955-08-11 06:00 TS 22.30 -60.60 45
1955-08-11 12:00 TS 23.30 -61.30 45
1955-08-11 18:00 TS 23.80 -61.80 45 1004
1955-08-12 00:00 TS 24.20 -61.60 50
1955-08-12 06:00 TS 24.60 -61.40 60
1955-08-12 12:00 HU 25.00 -61.20 70
1955-08-12 18:00 HU 25.50 -61.00 75 975
1955-08-13 00:00 HU 26.00 -60.80 70 980
1955-08-13 06:00 HU 26.70 -61.00 70
1955-08-13 12:00 HU 27.30 -61.40 80
1955-08-13 18:00 HU 27.40 -62.60 90 969
1955-08-14 00:00 HU 27.20 -63.80 90
1955-08-14 06:00 HU 27.30 -64.70 80 976
1955-08-14 12:00 HU 27.50 -65.70 75 980
1955-08-14 18:00 HU 27.80 -66.80 75
1955-08-15 00:00 HU 28.20 -68.10 75
1955-08-15 06:00 HU 28.70 -69.50 80 973
1955-08-15 12:00 HU 29.20 -70.90 80
1955-08-15 18:00 HU 29.70 -72.30 80 973
1955-08-16 00:00 HU 30.00 -73.40 75
1955-08-16 06:00 HU 30.40 -74.40 75
1955-08-16 12:00 HU 30.90 -75.30 75 982
1955-08-16 18:00 HU 31.70 -76.20 75 983
1955-08-17 00:00 HU 32.50 -76.90 70 984
1955-08-17 06:00 HU 33.20 -77.40 65
1955-08-17 12:00 TS 34.00 -77.90 60 985 Landfall
1955-08-17 18:00 TS 35.10 -78.40 55 990
1955-08-18 00:00 TS 36.50 -78.70 50 993
1955-08-18 06:00 TS 37.80 -78.80 45 999
1955-08-18 12:00 TS 38.80 -78.10 40 1001
1955-08-18 18:00 TS 39.60 -76.90 35 1004
1955-08-19 00:00 TS 40.20 -75.70 35 1003
1955-08-19 06:00 TS 40.50 -74.50 40 1001
1955-08-19 12:00 TS 40.70 -73.00 40 998
1955-08-19 18:00 TS 40.90 -71.50 40
1955-08-20 00:00 TS 41.00 -69.90 40
1955-08-20 06:00 TS 41.20 -67.50 45
1955-08-20 12:00 TS 41.50 -64.50 45
1955-08-20 18:00 TS 42.30 -61.80 45
1955-08-21 00:00 EX 43.00 -58.40 50
1955-08-21 06:00 EX 43.80 -53.50 50
1955-08-21 12:00 EX 45.00 -48.00 50
1955-08-21 18:00 EX 47.00 -42.00 50
1955-08-22 00:00 EX 49.00 -36.00 55
1955-08-22 06:00 EX 52.50 -34.00 55
1955-08-22 12:00 EX 56.00 -33.00 55
1955-08-22 18:00 EX 58.50 -32.50 55
1955-08-23 00:00 EX 60.50 -32.00 50
1955-08-23 06:00 EX 62.00 -32.00 45
1955-08-23 12:00 EX 63.50 -31.00 40
1955-08-23 18:00 EX 65.00 -29.00 35

Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.