Unnamed (1899)

Cat 4 AL031899 · Atlantic
Peak winds
130 kt
150 mph
Min pressure
930 mb
ACE
73.57
10⁴ kt²
Landfalls
1
133 observations

What happened during Unnamed?

Unnamed was a Cat 4 Atlantic tropical cyclone that existed from August 3 to September 4, 1899 (33 days). It reached peak winds of 149 mph (130 kt) and a minimum central pressure of 930 mb. The storm made one landfall on August 18 at 35.2°N, 75.8°W.


Want to track storms like this in real time? Get free location-based alerts the next time one threatens you.
Create Free Account
Storm overview
First obs
1899-08-03
Last obs
1899-09-04
Storm number
3
Basin
Atlantic
Observations
133

Best-track observations

Time (UTC) Status Lat Lon Winds (kt) Pressure (mb) Record
1899-08-03 00:00 TS 11.70 -31.00 35
1899-08-03 06:00 TS 11.80 -32.40 45
1899-08-03 12:00 TS 12.00 -34.00 50
1899-08-03 18:00 TS 12.20 -35.70 55 995
1899-08-04 00:00 TS 12.40 -37.40 60
1899-08-04 06:00 TS 12.60 -38.80 60
1899-08-04 12:00 TS 12.70 -40.30 60
1899-08-04 18:00 TS 13.00 -42.00 60
1899-08-05 00:00 TS 13.50 -44.00 60
1899-08-05 06:00 TS 13.70 -45.50 60
1899-08-05 12:00 TS 14.00 -47.00 60
1899-08-05 18:00 HU 14.30 -48.70 65
1899-08-06 00:00 HU 14.60 -50.60 70
1899-08-06 06:00 HU 14.80 -52.40 75
1899-08-06 12:00 HU 15.10 -54.20 80
1899-08-06 18:00 HU 15.40 -55.80 90
1899-08-07 00:00 HU 15.70 -57.40 100
1899-08-07 06:00 HU 15.90 -59.00 110
1899-08-07 12:00 HU 16.20 -60.50 120
1899-08-07 18:00 HU 16.50 -62.00 130 930
1899-08-08 00:00 HU 16.90 -63.40 130
1899-08-08 06:00 HU 17.40 -64.80 125
1899-08-08 12:00 HU 18.00 -66.20 120 940
1899-08-08 18:00 HU 18.60 -67.30 105
1899-08-09 00:00 HU 18.90 -68.10 105
1899-08-09 06:00 HU 19.30 -68.90 105
1899-08-09 12:00 HU 19.70 -69.80 105
1899-08-09 18:00 HU 20.10 -70.60 105
1899-08-10 00:00 HU 20.40 -71.40 105
1899-08-10 06:00 HU 20.70 -72.20 105
1899-08-10 12:00 HU 21.00 -73.00 105
1899-08-10 18:00 HU 21.40 -73.70 105
1899-08-11 00:00 HU 22.00 -74.50 105
1899-08-11 06:00 HU 22.50 -75.30 105
1899-08-11 12:00 HU 23.00 -76.00 105
1899-08-11 18:00 HU 23.40 -76.50 105
1899-08-12 00:00 HU 23.80 -77.00 105
1899-08-12 06:00 HU 24.20 -77.40 105
1899-08-12 12:00 HU 24.50 -77.70 105
1899-08-12 18:00 HU 25.10 -78.00 105
1899-08-13 00:00 HU 25.60 -78.20 105
1899-08-13 06:00 HU 26.20 -78.40 105
1899-08-13 12:00 HU 27.00 -78.60 105
1899-08-13 18:00 HU 27.60 -78.80 105
1899-08-14 00:00 HU 28.30 -79.00 105
1899-08-14 06:00 HU 29.00 -79.10 105
1899-08-14 12:00 HU 29.70 -79.00 105
1899-08-14 18:00 HU 30.30 -78.90 105
1899-08-15 00:00 HU 30.90 -78.70 105
1899-08-15 06:00 HU 31.30 -78.40 105
1899-08-15 12:00 HU 31.70 -78.00 105
1899-08-15 18:00 HU 32.20 -77.50 105
1899-08-16 00:00 HU 32.60 -76.90 105
1899-08-16 06:00 HU 32.80 -76.20 105
1899-08-16 12:00 HU 33.00 -75.50 105
1899-08-16 18:00 HU 33.30 -75.00 105
1899-08-17 00:00 HU 33.70 -74.60 105
1899-08-17 06:00 HU 34.10 -74.40 105
1899-08-17 12:00 HU 34.50 -74.50 105
1899-08-17 18:00 HU 34.80 -75.00 105
1899-08-18 00:00 HU 35.10 -75.70 105
1899-08-18 01:00 HU 35.20 -75.80 105 Landfall
1899-08-18 06:00 HU 35.70 -76.00 90
1899-08-18 12:00 HU 36.30 -75.70 80
1899-08-18 18:00 HU 36.40 -75.50 75
1899-08-19 00:00 HU 36.40 -75.30 75
1899-08-19 06:00 HU 36.40 -75.00 70
1899-08-19 12:00 HU 36.50 -74.70 70
1899-08-19 18:00 HU 37.00 -74.00 70
1899-08-20 00:00 HU 37.70 -72.90 70
1899-08-20 06:00 HU 38.30 -71.90 70
1899-08-20 12:00 HU 38.80 -70.70 70
1899-08-20 18:00 HU 39.30 -69.00 70
1899-08-21 00:00 HU 39.40 -67.30 70
1899-08-21 06:00 HU 39.50 -65.40 70
1899-08-21 12:00 HU 39.70 -63.50 70
1899-08-21 18:00 HU 39.50 -61.30 65
1899-08-22 00:00 EX 39.30 -58.90 60
1899-08-22 06:00 EX 39.10 -56.50 55
1899-08-22 12:00 EX 38.70 -54.30 50
1899-08-22 18:00 EX 38.30 -52.90 50
1899-08-23 00:00 EX 37.90 -52.00 50
1899-08-23 06:00 EX 37.30 -50.90 45
1899-08-23 12:00 EX 36.70 -50.00 45
1899-08-23 18:00 EX 36.00 -49.00 45
1899-08-24 00:00 EX 35.40 -48.20 45
1899-08-24 06:00 EX 34.70 -47.20 40
1899-08-24 12:00 EX 34.30 -46.00 40
1899-08-24 18:00 EX 34.20 -45.00 40
1899-08-25 00:00 EX 34.30 -44.10 40
1899-08-25 06:00 EX 34.60 -43.30 40
1899-08-25 12:00 EX 35.30 -43.00 40
1899-08-25 18:00 EX 35.60 -43.00 40
1899-08-26 00:00 TS 36.00 -43.20 40
1899-08-26 06:00 TS 36.30 -43.30 40
1899-08-26 12:00 TS 36.50 -43.50 40
1899-08-26 18:00 TS 36.80 -43.70 40
1899-08-27 00:00 TS 37.20 -44.00 40
1899-08-27 06:00 TS 37.50 -44.20 40
1899-08-27 12:00 TS 37.70 -44.50 40
1899-08-27 18:00 TS 38.20 -44.70 40
1899-08-28 00:00 TS 38.70 -44.90 40
1899-08-28 06:00 TS 39.40 -45.00 40
1899-08-28 12:00 TS 40.00 -45.00 40
1899-08-28 18:00 TS 40.30 -44.70 40
1899-08-29 00:00 TS 40.60 -44.10 40
1899-08-29 06:00 TS 40.60 -43.50 40
1899-08-29 12:00 TS 40.50 -43.00 40
1899-08-29 18:00 TS 40.50 -42.70 40
1899-08-30 00:00 TS 40.50 -42.30 40
1899-08-30 06:00 TS 40.50 -41.90 40
1899-08-30 12:00 TS 40.30 -41.50 40
1899-08-30 18:00 TS 40.20 -41.20 40
1899-08-31 00:00 TS 40.10 -40.90 40
1899-08-31 06:00 TS 40.00 -40.50 40
1899-08-31 12:00 TS 40.00 -40.00 40
1899-08-31 18:00 TS 39.90 -39.30 40
1899-09-01 00:00 TS 39.90 -38.70 40
1899-09-01 06:00 TS 39.90 -37.90 40
1899-09-01 12:00 TS 40.00 -37.00 40
1899-09-01 18:00 TS 39.90 -35.70 40
1899-09-02 00:00 TS 39.70 -34.70 45
1899-09-02 06:00 TS 39.50 -33.30 50
1899-09-02 12:00 TS 39.00 -32.00 55
1899-09-02 18:00 TS 38.30 -31.10 60
1899-09-03 00:00 HU 37.90 -30.50 65
1899-09-03 06:00 HU 37.50 -29.60 70
1899-09-03 12:00 HU 37.30 -28.70 70
1899-09-03 18:00 HU 37.80 -27.50 65
1899-09-04 00:00 EX 39.00 -25.50 60
1899-09-04 06:00 EX 41.50 -22.50 55
1899-09-04 12:00 EX 45.00 -18.50 50
1899-09-04 18:00 EX 49.00 -15.50 45

Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.