Unnamed (1875)

Cat 3 AL031875 · Atlantic
Peak winds
100 kt
115 mph
Min pressure
978 mb
ACE
27.19
10⁴ kt²
Landfalls
1
45 observations

What happened during Unnamed?

Unnamed was a Cat 3 Atlantic tropical cyclone that existed from September 8 to September 18, 1875 (11 days). It reached peak winds of 115 mph (100 kt) and a minimum central pressure of 978 mb. The storm made one landfall on September 16 at 27.7°N, 97.2°W.


Want to track storms like this in real time? Get free location-based alerts the next time one threatens you.
Create Free Account
Storm overview
First obs
1875-09-08
Last obs
1875-09-18
Storm number
3
Basin
Atlantic
Observations
45

Best-track observations

Time (UTC) Status Lat Lon Winds (kt) Pressure (mb) Record
1875-09-08 00:00 HU 13.90 -55.30 70
1875-09-08 06:00 HU 13.90 -56.40 70
1875-09-08 12:00 HU 14.00 -57.50 70
1875-09-08 18:00 HU 14.00 -58.70 70
1875-09-09 00:00 HU 14.10 -59.70 80
1875-09-09 06:00 HU 14.20 -60.70 80
1875-09-09 12:00 HU 14.30 -61.80 80
1875-09-09 18:00 HU 14.40 -62.70 80
1875-09-10 00:00 HU 14.50 -63.50 80
1875-09-10 06:00 HU 14.60 -64.30 80
1875-09-10 12:00 HU 14.80 -65.10 80
1875-09-10 18:00 HU 15.10 -66.30 80
1875-09-11 00:00 HU 15.50 -67.40 90
1875-09-11 06:00 HU 15.80 -68.40 90
1875-09-11 12:00 HU 16.10 -69.30 90
1875-09-11 18:00 HU 16.40 -70.10 90
1875-09-12 00:00 HU 16.70 -71.30 90
1875-09-12 06:00 HU 17.10 -72.10 90
1875-09-12 12:00 HU 17.50 -73.00 90
1875-09-12 18:00 HU 18.20 -74.50 90
1875-09-13 00:00 HU 19.40 -76.00 90
1875-09-13 06:00 HU 20.20 -77.50 90
1875-09-13 12:00 HU 21.00 -78.50 80 978
1875-09-13 18:00 HU 22.00 -79.90 80
1875-09-14 00:00 HU 22.70 -80.90 70
1875-09-14 06:00 TS 23.40 -82.40 60 992
1875-09-14 12:00 HU 24.00 -83.90 70
1875-09-14 18:00 HU 24.70 -85.40 80
1875-09-15 00:00 HU 25.80 -87.10 80
1875-09-15 06:00 HU 26.30 -89.10 80
1875-09-15 12:00 HU 26.60 -90.50 90
1875-09-15 18:00 HU 26.80 -92.00 90
1875-09-16 00:00 HU 27.00 -93.40 90
1875-09-16 06:00 HU 27.10 -94.90 90
1875-09-16 12:00 HU 27.10 -96.10 100
1875-09-16 18:00 HU 27.40 -96.90 100
1875-09-16 21:00 HU 27.70 -97.20 100 Landfall
1875-09-17 00:00 HU 28.00 -97.30 90
1875-09-17 06:00 HU 28.80 -97.30 70
1875-09-17 12:00 TS 29.50 -97.00 60
1875-09-17 18:00 TS 30.00 -96.20 50
1875-09-18 00:00 TS 30.30 -95.00 40
1875-09-18 06:00 TS 30.60 -93.50 40
1875-09-18 12:00 TD 31.00 -91.80 30
1875-09-18 18:00 TD 31.50 -90.00 30

Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.