A low-pressure area that formed northeast of the central Bahamas on 27 May 2016 became a tropical depression that evening and then Tropical Storm Bonnie on 28 May while well south-southeast of Charleston, South Carolina. Bonnie reached its initial peak strength on 28β29 May, weakened under wind shear, made a slow loop over coastal South Carolina, became post-tropical on 30 May, then regenerated to a tropical cyclone near the North Carolina coast on 2 June. The system moved eastward off the U.S. coast, regained tropical-storm strength on 3 June, and weakened to a remnant low on 5 June before dissipating south-southwest of the Azores on 9 June.
Bonnie made landfall on 29 May at about 1230 UTC on the Isle of Palms, near Charleston, South Carolina. At landfall the cyclone was a tropical depression with maximum sustained winds of about 30 kt (35 mph). Earlier and later coastal passes brought the center close to Cape Hatteras and areas off the North Carolina coast during its brief re-strengthening on 2β3 June, but no additional U.S. landfalls at tropical-storm strength were recorded.
The stormβs maximum analyzed intensity was 40 kt (about 46 mph) with a minimum central pressure near 1006β1008 mb around 28β29 May, corresponding to a moderate tropical storm (below hurricane strength). The 40-kt peak is based on an SFMR flight measurement at 0124 UTC 29 May; an earlier higher SFMR value was discounted due to rain contamination.
Storm surge and coastal water levels were modest. The highest observed storm surge was 1.80 ft above normal at Oyster Landing, South Carolina; the largest storm tide reported was 3.95 ft NAVD88 at Fort Pulaski, Georgia. Charleston reported a storm tide of 3.36 ft and Fernandina Beach, Florida reported 3.30 ft. Rainfall was heavier: much of central and southern South Carolina and adjacent eastern Georgia received 4β10 inches, with a maximum of 10.36 inches near Ridgeland in Jasper County, South Carolina. Coastal North Carolina saw widespread 3β5 inches, with localized totals over 10 inches near Cape Hatteras (13.95 inches at Billy Mitchell Airport in Frisco).
There was one confirmed fatality associated with Bonnie: a drowning in the surf at Carolina Beach, North Carolina, on 29 May. Several rescues were reported at Wrightsville Beach, Carolina Beach, and Myrtle Beach due to strong rip currents. Flooding from heavy rain caused notable local impacts in South Carolina and Georgia β Jasper County reported extensive flooding that closed portions of Iβ95 and U.S. 17 and a media estimate of about $640,000 in damage in Ridgeland; other road flooding occurred in Dorchester, Charleston, Hampton Counties (SC) and Bulloch County (GA).
Noteworthy items: Bonnie formed from a cutoff upper-level low rather than a typical tropical wave, and it briefly lost and then regained tropical status β the re-generation on 2 June was not anticipated in advance. Forecast track and intensity errors for Bonnie were generally below or near recent averages; official track forecasts performed well compared with guidance, and intensity forecasts were better than recent mean errors at most lead times.
Paid members can generate summaries tailored to the counties of their choice. The Bonnie TCR covers impacts across many counties and states β a Pinellas County resident doesn't need the Asheville detail, and a Buncombe County resident doesn't need the Tampa surge data.
Upgrade for county-specific summariesSummary above produced from the National Hurricane Center's official post-storm Tropical Cyclone Report. Read the full report for casualty lists, damage estimates by area, forecast critique, and detailed meteorological discussion:
π Read NHC's full report on Bonnie β (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2016-05-27 06:00 | LO | 27.20 | -72.10 | 30 | 1010 | |
| 2016-05-27 12:00 | LO | 27.70 | -73.10 | 30 | 1009 | |
| 2016-05-27 18:00 | TD | 28.30 | -74.40 | 30 | 1009 | |
| 2016-05-28 00:00 | TD | 28.80 | -75.50 | 30 | 1009 | |
| 2016-05-28 06:00 | TD | 29.40 | -76.70 | 30 | 1009 | |
| 2016-05-28 12:00 | TS | 30.00 | -78.00 | 35 | 1008 | |
| 2016-05-28 18:00 | TS | 30.70 | -79.10 | 40 | 1008 | |
| 2016-05-29 00:00 | TS | 31.00 | -79.40 | 40 | 1007 | |
| 2016-05-29 06:00 | TS | 31.70 | -79.40 | 35 | 1007 | |
| 2016-05-29 12:00 | TD | 32.70 | -79.70 | 30 | 1007 | |
| 2016-05-29 12:30 | TD | 32.80 | -79.80 | 30 | 1007 | Landfall |
| 2016-05-29 18:00 | TD | 33.00 | -80.30 | 30 | 1010 | |
| 2016-05-30 00:00 | TD | 32.70 | -80.30 | 25 | 1011 | |
| 2016-05-30 06:00 | TD | 33.10 | -80.00 | 25 | 1011 | |
| 2016-05-30 12:00 | LO | 33.30 | -79.80 | 25 | 1012 | |
| 2016-05-30 18:00 | LO | 33.40 | -79.60 | 25 | 1011 | |
| 2016-05-31 00:00 | LO | 33.20 | -79.30 | 25 | 1009 | |
| 2016-05-31 06:00 | LO | 33.10 | -78.80 | 25 | 1007 | |
| 2016-05-31 12:00 | LO | 33.20 | -78.40 | 25 | 1007 | |
| 2016-05-31 18:00 | LO | 33.30 | -78.00 | 25 | 1007 | |
| 2016-06-01 00:00 | LO | 33.40 | -77.70 | 20 | 1008 | |
| 2016-06-01 06:00 | LO | 33.40 | -77.30 | 20 | 1009 | |
| 2016-06-01 12:00 | LO | 33.40 | -76.90 | 20 | 1009 | |
| 2016-06-01 18:00 | LO | 33.50 | -76.40 | 20 | 1010 | |
| 2016-06-02 00:00 | TD | 34.10 | -76.00 | 20 | 1010 | |
| 2016-06-02 06:00 | TD | 34.70 | -75.70 | 25 | 1010 | |
| 2016-06-02 12:00 | TD | 35.10 | -75.40 | 25 | 1009 | |
| 2016-06-02 18:00 | TD | 35.40 | -75.00 | 30 | 1008 | |
| 2016-06-03 00:00 | TD | 35.60 | -74.50 | 30 | 1006 | |
| 2016-06-03 06:00 | TD | 35.70 | -73.70 | 30 | 1006 | |
| 2016-06-03 12:00 | TS | 35.90 | -72.60 | 35 | 1006 | |
| 2016-06-03 18:00 | TS | 35.90 | -71.40 | 35 | 1006 | |
| 2016-06-04 00:00 | TS | 35.90 | -70.20 | 35 | 1006 | |
| 2016-06-04 06:00 | TS | 35.90 | -68.90 | 35 | 1006 | |
| 2016-06-04 12:00 | TD | 35.60 | -67.30 | 30 | 1007 | |
| 2016-06-04 18:00 | TD | 35.10 | -65.90 | 30 | 1008 | |
| 2016-06-05 00:00 | LO | 34.80 | -64.60 | 25 | 1009 | |
| 2016-06-05 06:00 | LO | 34.30 | -63.00 | 25 | 1011 | |
| 2016-06-05 12:00 | LO | 33.80 | -61.20 | 25 | 1011 | |
| 2016-06-05 18:00 | LO | 33.40 | -59.20 | 25 | 1012 | |
| 2016-06-06 00:00 | LO | 33.00 | -57.10 | 25 | 1013 | |
| 2016-06-06 06:00 | LO | 32.40 | -54.50 | 25 | 1013 | |
| 2016-06-06 12:00 | LO | 31.60 | -51.50 | 25 | 1014 | |
| 2016-06-06 18:00 | LO | 31.00 | -48.70 | 25 | 1014 | |
| 2016-06-07 00:00 | LO | 30.30 | -46.20 | 25 | 1015 | |
| 2016-06-07 06:00 | LO | 29.60 | -42.90 | 25 | 1015 | |
| 2016-06-07 12:00 | LO | 29.20 | -40.30 | 30 | 1015 | |
| 2016-06-07 18:00 | EX | 28.90 | -38.00 | 30 | 1015 | |
| 2016-06-08 00:00 | EX | 28.80 | -36.20 | 30 | 1015 | |
| 2016-06-08 06:00 | EX | 28.90 | -34.70 | 25 | 1015 | |
| 2016-06-08 12:00 | EX | 29.10 | -33.50 | 25 | 1016 | |
| 2016-06-08 18:00 | EX | 29.50 | -32.50 | 25 | 1016 | |
| 2016-06-09 00:00 | EX | 29.90 | -31.70 | 25 | 1019 | |
| 2016-06-09 06:00 | EX | 30.20 | -30.90 | 25 | 1018 | |
| 2016-06-09 12:00 | EX | 30.40 | -30.20 | 25 | 1018 | |
| 2016-06-09 18:00 | EX | 30.60 | -29.50 | 25 | 1020 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.