A tropical depression formed from a strong tropical wave on 3 July 2008 about 220 nautical miles south-southeast of the Cape Verde Islands. The system became Tropical Storm Bertha later that day, moved generally west-northwest and then northwest, and reached hurricane strength early on 7 July about 750 nmi east of the northern Leeward Islands. Bertha underwent periods of rapid strengthening and weakening, executed a slow, nearly stationary loop near Bermuda on 12–14 July, then turned northeast and later east-southeast while moving around a larger low. It accelerated northeastward on 18 July and became extratropical on 20 July, with the remnant low merging near Iceland on 21 July. Bertha was the longest-lived Atlantic July tropical cyclone on record.
Bertha did not make a direct landfall as a hurricane on a continental coast. Its closest approach to land was near Bermuda on 14 July, when the center passed about 40 nautical miles east of the island and tropical-storm-force winds affected the island. Later, Bertha passed about 400 nautical miles southeast of Cape Race, Newfoundland, on 19 July before becoming extratropical on 20 July.
The storm’s peak intensity occurred at 2100 UTC on 7 July, with maximum sustained winds of 110 knots (approximately 126 mph) and a minimum central pressure of 952 mb, making Bertha a Category 3 major hurricane at its strongest. Bertha weakened and re-intensified several times; it was again a hurricane briefly on 18–19 July before losing tropical characteristics.
Storm surge and rainfall impacts were modest and mainly affected Bermuda and the U.S. East Coast surf zone. Bermuda International Airport recorded 4.76 inches of rain on 14 July. Wind stations on Bermuda reported sustained winds up to 59 kt (1-minute) and gusts to 79 kt at the Bermuda Maritime Operations Centre; several locations on the island reported gusts in the 60–79 kt range. Along the U.S. East Coast, long-period swells and dangerous rip currents produced large numbers of ocean rescues — over 1,500 in Ocean City, Maryland, during a seven-day period beginning 9 July.
Bertha caused no widespread structural destruction on land but produced scattered damage on Bermuda (broken tree branches, downed power lines, and localized flooding of roads) and deadly surf conditions along the U.S. East Coast. Three people drowned along the New Jersey coast in rip currents. The report does not attribute any direct hurricane-force fatalities to landfalling winds; the drownings and many ocean rescues were related to surf and rip-current hazards generated by the storm.
Noteworthy items include Bertha’s unusually long lifespan for a July storm and significant rapid intensity changes between 7 and 10 July, including an eyewall replacement cycle observed 10–12 July. Forecast track errors for Bertha were smaller than longtime averages and improved over past years, though the dynamical model consensus slightly outperformed the official forecast at many lead times. The genesis of Bertha was well anticipated in the tropical weather outlooks.
Paid members can generate summaries tailored to the counties of their choice. The Bertha TCR covers impacts across many counties and states — a Pinellas County resident doesn't need the Asheville detail, and a Buncombe County resident doesn't need the Tampa surge data.
Upgrade for county-specific summariesSummary above produced from the National Hurricane Center's official post-storm Tropical Cyclone Report. Read the full report for casualty lists, damage estimates by area, forecast critique, and detailed meteorological discussion:
📄 Read NHC's full report on Bertha → (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2008-07-03 06:00 | TD | 12.70 | -22.90 | 30 | 1008 | |
| 2008-07-03 12:00 | TS | 13.10 | -24.00 | 35 | 1006 | |
| 2008-07-03 18:00 | TS | 13.20 | -25.20 | 35 | 1006 | |
| 2008-07-04 00:00 | TS | 13.40 | -26.50 | 40 | 1006 | |
| 2008-07-04 06:00 | TS | 14.00 | -27.80 | 40 | 1003 | |
| 2008-07-04 12:00 | TS | 14.80 | -29.20 | 45 | 1000 | |
| 2008-07-04 18:00 | TS | 15.40 | -30.80 | 45 | 1000 | |
| 2008-07-05 00:00 | TS | 15.80 | -32.60 | 45 | 1000 | |
| 2008-07-05 06:00 | TS | 16.30 | -34.40 | 45 | 1000 | |
| 2008-07-05 12:00 | TS | 16.40 | -36.40 | 45 | 1000 | |
| 2008-07-05 18:00 | TS | 16.60 | -38.40 | 45 | 1000 | |
| 2008-07-06 00:00 | TS | 16.80 | -40.30 | 45 | 1000 | |
| 2008-07-06 06:00 | TS | 17.00 | -42.30 | 45 | 1000 | |
| 2008-07-06 12:00 | TS | 17.60 | -44.30 | 45 | 1000 | |
| 2008-07-06 18:00 | TS | 18.40 | -46.20 | 45 | 1000 | |
| 2008-07-07 00:00 | TS | 18.80 | -47.90 | 55 | 994 | |
| 2008-07-07 06:00 | HU | 19.10 | -49.40 | 65 | 987 | |
| 2008-07-07 12:00 | HU | 19.40 | -50.70 | 80 | 975 | |
| 2008-07-07 18:00 | HU | 19.90 | -51.60 | 100 | 960 | |
| 2008-07-07 21:00 | HU | 20.30 | -51.90 | 110 | 952 | I |
| 2008-07-08 00:00 | HU | 20.60 | -52.20 | 105 | 955 | |
| 2008-07-08 06:00 | HU | 21.10 | -52.90 | 105 | 955 | |
| 2008-07-08 12:00 | HU | 21.80 | -53.50 | 90 | 970 | |
| 2008-07-08 18:00 | HU | 22.40 | -54.40 | 75 | 980 | |
| 2008-07-09 00:00 | HU | 22.70 | -55.20 | 70 | 985 | |
| 2008-07-09 06:00 | HU | 23.20 | -56.10 | 65 | 987 | |
| 2008-07-09 12:00 | HU | 23.80 | -57.00 | 65 | 987 | |
| 2008-07-09 18:00 | HU | 24.50 | -57.80 | 85 | 974 | |
| 2008-07-10 00:00 | HU | 25.20 | -58.60 | 90 | 970 | |
| 2008-07-10 06:00 | HU | 25.70 | -59.10 | 90 | 970 | |
| 2008-07-10 12:00 | HU | 26.30 | -59.80 | 80 | 977 | |
| 2008-07-10 18:00 | HU | 26.90 | -60.50 | 75 | 980 | |
| 2008-07-11 00:00 | HU | 27.40 | -61.00 | 75 | 980 | |
| 2008-07-11 06:00 | HU | 27.80 | -61.50 | 75 | 980 | |
| 2008-07-11 12:00 | HU | 28.30 | -61.80 | 75 | 980 | |
| 2008-07-11 18:00 | HU | 28.80 | -62.10 | 80 | 976 | |
| 2008-07-12 00:00 | HU | 29.30 | -62.30 | 80 | 976 | |
| 2008-07-12 06:00 | HU | 29.50 | -62.50 | 80 | 976 | |
| 2008-07-12 12:00 | HU | 29.70 | -62.50 | 75 | 976 | |
| 2008-07-12 18:00 | HU | 29.90 | -62.50 | 65 | 983 | |
| 2008-07-13 00:00 | HU | 29.90 | -62.40 | 65 | 984 | |
| 2008-07-13 06:00 | HU | 29.80 | -62.50 | 65 | 985 | |
| 2008-07-13 12:00 | TS | 29.90 | -62.70 | 60 | 988 | |
| 2008-07-13 18:00 | TS | 30.10 | -62.90 | 55 | 991 | |
| 2008-07-14 00:00 | TS | 30.50 | -63.10 | 55 | 990 | |
| 2008-07-14 06:00 | TS | 31.00 | -63.50 | 55 | 990 | |
| 2008-07-14 12:00 | TS | 31.60 | -63.80 | 55 | 994 | |
| 2008-07-14 18:00 | TS | 32.50 | -64.10 | 60 | 995 | |
| 2008-07-15 00:00 | TS | 33.50 | -63.80 | 60 | 995 | |
| 2008-07-15 06:00 | TS | 34.30 | -63.50 | 60 | 995 | |
| 2008-07-15 12:00 | TS | 35.30 | -63.00 | 60 | 995 | |
| 2008-07-15 18:00 | TS | 36.20 | -62.50 | 60 | 995 | |
| 2008-07-16 00:00 | TS | 36.70 | -61.80 | 60 | 995 | |
| 2008-07-16 06:00 | TS | 36.80 | -61.30 | 60 | 995 | |
| 2008-07-16 12:00 | TS | 36.80 | -60.90 | 60 | 995 | |
| 2008-07-16 18:00 | TS | 36.30 | -60.70 | 60 | 995 | |
| 2008-07-17 00:00 | TS | 35.70 | -60.30 | 55 | 996 | |
| 2008-07-17 06:00 | TS | 34.90 | -59.70 | 50 | 997 | |
| 2008-07-17 12:00 | TS | 34.30 | -58.90 | 50 | 997 | |
| 2008-07-17 18:00 | TS | 33.90 | -57.80 | 50 | 997 | |
| 2008-07-18 00:00 | TS | 33.70 | -56.00 | 50 | 997 | |
| 2008-07-18 06:00 | TS | 34.40 | -54.40 | 55 | 995 | |
| 2008-07-18 12:00 | TS | 35.50 | -53.00 | 55 | 995 | |
| 2008-07-18 18:00 | HU | 36.90 | -51.50 | 65 | 989 | |
| 2008-07-19 00:00 | HU | 38.60 | -49.70 | 65 | 989 | |
| 2008-07-19 06:00 | HU | 40.40 | -48.00 | 65 | 989 | |
| 2008-07-19 12:00 | HU | 42.10 | -46.30 | 65 | 989 | |
| 2008-07-19 18:00 | HU | 43.70 | -44.30 | 65 | 989 | |
| 2008-07-20 00:00 | TS | 45.30 | -42.40 | 60 | 990 | |
| 2008-07-20 06:00 | TS | 47.60 | -40.00 | 60 | 985 | |
| 2008-07-20 12:00 | EX | 50.00 | -37.00 | 60 | 985 | |
| 2008-07-20 18:00 | EX | 53.00 | -34.00 | 55 | 990 | |
| 2008-07-21 00:00 | EX | 55.10 | -31.00 | 50 | 990 | |
| 2008-07-21 06:00 | EX | 58.50 | -27.00 | 45 | 990 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.