A large tropical wave moved off Africa mid‑August and organized into Tropical Depression Bonnie on August 19, 1998. It became a tropical storm on August 20 and strengthened to a hurricane by August 22 about 200 nautical miles north of eastern Hispaniola. Bonnie reached peak strength on August 24–26 while moving near the central Bahamas, then turned northwest and north toward the U.S. East Coast. After crossing eastern North Carolina it weakened, regained hurricane strength briefly over water, and became extratropical on August 30 about 240 nautical miles south‑southeast of Newfoundland.
Bonnie made a near‑coastal pass just east of Cape Fear around 2130 UTC August 26 and then made landfall near Wilmington, North Carolina about 0330 UTC August 27. At landfall the storm was assessed as a borderline Category 2/3 hurricane with sustained winds about 95 knots (roughly 110 mph) and a central pressure near 964 mb. After moving inland over eastern North Carolina Bonnie weakened to a tropical storm, then turned northeast and later re‑intensified to hurricane strength over the Atlantic before becoming extratropical.
The storm’s maximum sustained winds peaked at about 100 knots (115 mph) on the best track, with the minimum central pressure estimated near 954 mb; those values represent Bonnie’s peak intensity. Reconnaissance aircraft measured strong winds aloft of 116 knots at 700 mb during the peak period. Surface observations near landfall reported sustained winds into the 60–80 kt range at several coastal sites, with gusts higher (for example, gusts near 90 kt were observed at some stations and buoys).
Bonnie produced notable storm surge and heavy rain along portions of the southeastern U.S. coast. Reported storm tides and surge included 5–8 feet above normal along eastern beaches of Brunswick County, North Carolina; about 6 feet of surge in Pasquotank and Camden counties in the Albemarle Sound; and tide/storm‑tide reports of roughly 6.8 ft at Norfolk and 6.05–6.28 ft at Cape May and Reedy Point. Rainfall amounts of about 8–11 inches were recorded in parts of eastern North Carolina with specific totals such as 11.00 inches at Jacksonville, NC; 10.93 inches at Cherry Point; 10.70 inches at Morehead City; 9.51 inches at Newport; and 9.04 inches at Wilmington.
Three people died in association with Bonnie: a 12‑year‑old girl killed when a tree fell on her home in Currituck County, NC; a person who drowned in rip currents at Rehoboth Beach, Delaware; and a person who drowned in Cape Cod when a rowboat overturned (the last may have been indirect). Damage was concentrated in eastern North Carolina and southeastern Virginia (Hampton Roads), with widespread downed trees, roof and structural damage, and extensive power outages. Insured property losses were estimated at about $360 million (U.S.), with a conservative total damage estimate near $720 million.
Noteworthy aspects include a period when Bonnie’s forward motion nearly stalled as steering currents collapsed, causing a northward drift before resuming the northwest/north track toward North Carolina. Forecast guidance early in Bonnie’s life showed large model spread—some models kept the storm offshore while others turned it west—so watches and warnings covered a long stretch of coast. Official NHC track forecast errors for Bonnie were close to the recent 10‑year averages, and intensity forecast errors were generally smaller than the 10‑year average.
Paid members can generate summaries tailored to the counties of their choice. The Bonnie TCR covers impacts across many counties and states — a Pinellas County resident doesn't need the Asheville detail, and a Buncombe County resident doesn't need the Tampa surge data.
Upgrade for county-specific summariesSummary above produced from the National Hurricane Center's official post-storm Tropical Cyclone Report. Read the full report for casualty lists, damage estimates by area, forecast critique, and detailed meteorological discussion:
📄 Read NHC's full report on Bonnie → (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 1998-08-19 12:00 | TD | 14.70 | -48.10 | 25 | 1009 | |
| 1998-08-19 18:00 | TD | 15.40 | -50.10 | 30 | 1009 | |
| 1998-08-20 00:00 | TD | 16.20 | -52.20 | 30 | 1009 | |
| 1998-08-20 06:00 | TD | 16.90 | -54.70 | 30 | 1008 | |
| 1998-08-20 12:00 | TS | 17.30 | -57.30 | 35 | 1007 | |
| 1998-08-20 18:00 | TS | 18.20 | -59.60 | 35 | 1006 | |
| 1998-08-21 00:00 | TS | 18.70 | -61.30 | 40 | 1005 | |
| 1998-08-21 06:00 | TS | 19.10 | -62.90 | 45 | 1002 | |
| 1998-08-21 12:00 | TS | 19.50 | -64.50 | 50 | 1000 | |
| 1998-08-21 18:00 | TS | 20.30 | -65.90 | 55 | 999 | |
| 1998-08-22 00:00 | HU | 21.10 | -67.30 | 65 | 991 | |
| 1998-08-22 06:00 | HU | 21.80 | -68.70 | 70 | 989 | |
| 1998-08-22 12:00 | HU | 22.30 | -69.80 | 75 | 980 | |
| 1998-08-22 18:00 | HU | 23.00 | -70.50 | 85 | 970 | |
| 1998-08-23 00:00 | HU | 23.40 | -71.00 | 90 | 962 | |
| 1998-08-23 06:00 | HU | 23.80 | -71.30 | 95 | 960 | |
| 1998-08-23 12:00 | HU | 24.10 | -71.50 | 100 | 958 | |
| 1998-08-23 18:00 | HU | 24.40 | -71.70 | 100 | 955 | |
| 1998-08-24 00:00 | HU | 24.80 | -71.80 | 100 | 954 | |
| 1998-08-24 06:00 | HU | 25.20 | -72.10 | 100 | 960 | |
| 1998-08-24 12:00 | HU | 25.60 | -72.40 | 100 | 962 | |
| 1998-08-24 18:00 | HU | 26.10 | -72.80 | 100 | 962 | |
| 1998-08-25 00:00 | HU | 26.90 | -73.20 | 100 | 963 | |
| 1998-08-25 06:00 | HU | 27.80 | -73.80 | 100 | 962 | |
| 1998-08-25 12:00 | HU | 28.80 | -74.70 | 100 | 963 | |
| 1998-08-25 18:00 | HU | 29.80 | -75.60 | 100 | 963 | |
| 1998-08-26 00:00 | HU | 30.80 | -76.40 | 100 | 958 | |
| 1998-08-26 06:00 | HU | 31.70 | -77.30 | 100 | 964 | |
| 1998-08-26 12:00 | HU | 32.70 | -77.80 | 100 | 965 | |
| 1998-08-26 18:00 | HU | 33.40 | -77.80 | 100 | 962 | |
| 1998-08-27 00:00 | HU | 34.00 | -77.70 | 95 | 963 | |
| 1998-08-27 04:00 | HU | 34.40 | -77.70 | 95 | 964 | Landfall |
| 1998-08-27 06:00 | HU | 34.50 | -77.50 | 85 | 965 | |
| 1998-08-27 12:00 | HU | 34.90 | -77.10 | 75 | 974 | |
| 1998-08-27 18:00 | TS | 35.40 | -76.60 | 60 | 980 | |
| 1998-08-28 00:00 | HU | 35.80 | -75.90 | 65 | 983 | |
| 1998-08-28 06:00 | HU | 36.20 | -75.10 | 75 | 985 | |
| 1998-08-28 12:00 | HU | 36.70 | -74.30 | 65 | 990 | |
| 1998-08-28 18:00 | TS | 37.30 | -73.20 | 60 | 991 | |
| 1998-08-29 00:00 | TS | 38.30 | -71.40 | 45 | 993 | |
| 1998-08-29 06:00 | TS | 39.20 | -69.60 | 45 | 999 | |
| 1998-08-29 12:00 | TS | 40.20 | -67.80 | 45 | 999 | |
| 1998-08-29 18:00 | TS | 41.60 | -64.80 | 45 | 1000 | |
| 1998-08-30 00:00 | TS | 42.90 | -61.50 | 45 | 1000 | |
| 1998-08-30 06:00 | TS | 44.30 | -57.00 | 45 | 1000 | |
| 1998-08-30 12:00 | TS | 44.50 | -53.50 | 45 | 1000 | |
| 1998-08-30 18:00 | EX | 44.00 | -50.00 | 45 | 998 | |
| 1998-08-31 00:00 | EX | 44.00 | -45.00 | 45 | 996 | |
| 1998-08-31 06:00 | EX | 43.00 | -41.00 | 40 | 996 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.