Allison (1989)

TS AL021989 · Atlantic
Peak winds
45 kt
52 mph
Min pressure
999 mb
ACE
0.93
10⁴ kt²
Landfalls
1
29 observations

What happened during Allison?

Allison was a TS Atlantic tropical cyclone that existed from June 24 to July 1, 1989 (8 days). It reached peak winds of 51 mph (45 kt) and a minimum central pressure of 999 mb. The storm made one landfall on June 26 at 28.7°N, 95.7°W.


Want to track storms like this in real time? Get free location-based alerts the next time one threatens you.
Create Free Account
Storm overview
First obs
1989-06-24
Last obs
1989-07-01
Storm number
2
Basin
Atlantic
Observations
29

Best-track observations

Time (UTC) Status Lat Lon Winds (kt) Pressure (mb) Record
1989-06-24 18:00 TD 27.00 -96.00 30 1008
1989-06-25 00:00 TD 27.00 -96.00 30 1006
1989-06-25 06:00 TD 27.20 -96.00 30 1005
1989-06-25 12:00 TD 27.40 -95.90 30 1005
1989-06-25 18:00 TD 27.60 -95.80 30 1005
1989-06-26 00:00 TS 27.80 -95.80 35 1004
1989-06-26 06:00 TS 28.10 -95.80 35 1004
1989-06-26 12:00 TS 28.60 -95.70 40 1003
1989-06-26 13:00 TS 28.70 -95.70 40 1002 Landfall
1989-06-26 18:00 TS 29.10 -95.70 45 1001
1989-06-27 00:00 TS 29.70 -95.70 45 999
1989-06-27 06:00 TS 30.20 -95.30 35 1000
1989-06-27 12:00 TD 30.60 -94.90 30 1002
1989-06-27 18:00 TD 30.90 -94.60 30 1004
1989-06-28 00:00 EX 31.10 -94.20 30 1004
1989-06-28 06:00 EX 31.10 -93.90 30 1005
1989-06-28 12:00 EX 31.00 -93.70 30 1006
1989-06-28 18:00 EX 30.60 -93.80 25 1007
1989-06-29 00:00 EX 30.50 -94.20 25 1008
1989-06-29 06:00 EX 30.30 -94.60 25 1008
1989-06-29 12:00 EX 30.10 -95.00 25 1008
1989-06-29 18:00 EX 29.80 -95.20 25 1008
1989-06-30 00:00 EX 29.60 -95.30 20 1009
1989-06-30 06:00 EX 29.70 -95.70 20 1010
1989-06-30 12:00 EX 30.40 -95.70 20 1011
1989-06-30 18:00 EX 31.10 -95.50 20 1010
1989-07-01 00:00 EX 31.80 -95.10 20 1010
1989-07-01 06:00 EX 32.30 -94.50 20 1010
1989-07-01 12:00 EX 32.80 -93.80 20 1010

Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.