Unnamed (1908)

Cat 1 AL021908 · Atlantic
Peak winds
65 kt
75 mph
Min pressure
989 mb
ACE
6.04
10⁴ kt²
Landfalls
2
32 observations

What happened during Unnamed?

Unnamed was a Cat 1 Atlantic tropical cyclone that existed from May 24 to May 31, 1908 (8 days). It reached peak winds of 74 mph (65 kt) and a minimum central pressure of 989 mb. The storm made 2 landfalls during its lifetime.


Want to track storms like this in real time? Get free location-based alerts the next time one threatens you.
Create Free Account
Storm overview
First obs
1908-05-24
Last obs
1908-05-31
Storm number
2
Basin
Atlantic
Observations
32

Best-track observations

Time (UTC) Status Lat Lon Winds (kt) Pressure (mb) Record
1908-05-24 12:00 TD 21.00 -71.70 30
1908-05-24 18:00 TD 21.70 -72.00 30
1908-05-25 00:00 TD 22.40 -72.30 30
1908-05-25 06:00 TD 23.30 -72.80 30
1908-05-25 12:00 TD 24.00 -73.50 30
1908-05-25 18:00 TD 24.70 -74.30 30
1908-05-26 00:00 TS 25.40 -75.00 35
1908-05-26 06:00 TS 26.00 -75.60 35
1908-05-26 12:00 TS 26.70 -76.30 35
1908-05-26 18:00 TS 27.20 -77.30 35
1908-05-27 00:00 TS 27.70 -78.10 40
1908-05-27 06:00 TS 28.50 -79.10 45
1908-05-27 12:00 TS 29.50 -79.50 50
1908-05-27 18:00 TS 30.10 -79.50 55
1908-05-28 00:00 TS 30.60 -79.20 60
1908-05-28 06:00 HU 31.20 -78.80 65
1908-05-28 12:00 HU 31.70 -78.30 65
1908-05-28 18:00 HU 32.30 -77.90 65
1908-05-29 00:00 HU 32.80 -77.40 65
1908-05-29 06:00 HU 33.40 -77.00 65
1908-05-29 12:00 HU 34.00 -76.50 65
1908-05-29 18:00 HU 34.80 -75.80 65 989
1908-05-29 21:00 HU 35.20 -75.60 65 989 Landfall
1908-05-30 00:00 HU 35.60 -75.10 65
1908-05-30 06:00 TS 36.30 -74.60 60
1908-05-30 12:00 TS 37.30 -74.00 50
1908-05-30 18:00 TS 39.40 -73.00 40
1908-05-30 23:00 TS 41.30 -72.00 35 Landfall
1908-05-31 00:00 TS 41.80 -71.70 35
1908-05-31 06:00 EX 43.80 -70.30 35
1908-05-31 12:00 EX 45.50 -69.00 35
1908-05-31 18:00 EX 46.40 -68.30 35

Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.