Unnamed (1882)

Cat 3 AL021882 · Atlantic
Peak winds
110 kt
127 mph
Min pressure
949 mb
ACE
23.49
10⁴ kt²
Landfalls
1
47 observations

What happened during Unnamed?

Unnamed was a Cat 3 Atlantic tropical cyclone that existed from September 2 to September 13, 1882 (12 days). It reached peak winds of 126 mph (110 kt) and a minimum central pressure of 949 mb. The storm made one landfall on September 10 at 30.4°N, 86.8°W.


Want to track storms like this in real time? Get free location-based alerts the next time one threatens you.
Create Free Account
Storm overview
First obs
1882-09-02
Last obs
1882-09-13
Storm number
2
Basin
Atlantic
Observations
47

Best-track observations

Time (UTC) Status Lat Lon Winds (kt) Pressure (mb) Record
1882-09-02 00:00 TS 19.50 -67.50 50
1882-09-02 06:00 TS 19.70 -68.50 50
1882-09-02 12:00 TS 20.20 -69.30 50
1882-09-02 18:00 TS 20.70 -70.10 50
1882-09-03 00:00 TS 21.20 -70.90 60
1882-09-03 06:00 TS 21.70 -71.80 60
1882-09-03 12:00 HU 22.00 -72.50 70
1882-09-03 18:00 HU 22.20 -73.40 70
1882-09-04 00:00 HU 22.50 -74.30 80
1882-09-04 06:00 HU 22.50 -75.10 80
1882-09-04 12:00 HU 22.50 -76.10 90
1882-09-04 18:00 HU 22.40 -77.00 90
1882-09-05 00:00 HU 22.40 -77.80 90
1882-09-05 06:00 HU 22.40 -78.60 80
1882-09-05 12:00 HU 22.40 -79.50 80
1882-09-05 18:00 HU 22.40 -80.90 70
1882-09-06 00:00 HU 22.40 -82.00 70
1882-09-06 06:00 HU 22.40 -82.90 70
1882-09-06 12:00 HU 22.40 -83.80 70
1882-09-06 18:00 HU 22.40 -84.60 70
1882-09-07 00:00 HU 22.60 -85.80 80 981
1882-09-07 06:00 HU 23.10 -86.60 80
1882-09-07 12:00 HU 23.70 -87.30 80
1882-09-07 18:00 HU 24.20 -87.60 80
1882-09-08 00:00 HU 24.70 -88.00 90
1882-09-08 06:00 HU 25.40 -88.30 90
1882-09-08 12:00 HU 26.00 -88.60 90
1882-09-08 18:00 HU 26.40 -88.70 90
1882-09-09 00:00 HU 26.80 -88.80 90
1882-09-09 06:00 HU 27.20 -88.70 90
1882-09-09 12:00 HU 27.70 -88.40 90
1882-09-09 18:00 HU 28.80 -88.00 100 961
1882-09-10 00:00 HU 30.00 -87.10 110 949
1882-09-10 02:00 HU 30.40 -86.80 110 949 Landfall
1882-09-10 06:00 HU 31.10 -86.10 80
1882-09-10 12:00 TS 31.90 -85.10 60
1882-09-10 18:00 TS 33.00 -84.10 40
1882-09-11 00:00 TS 33.70 -83.30 40
1882-09-11 06:00 TS 34.50 -82.10 40
1882-09-11 12:00 TS 35.30 -80.80 40
1882-09-11 18:00 TS 36.70 -78.30 40
1882-09-12 00:00 TS 38.40 -74.90 50
1882-09-12 06:00 TS 40.00 -71.50 60
1882-09-12 12:00 TS 41.70 -68.10 50 1000
1882-09-12 18:00 TS 43.70 -64.50 50
1882-09-13 00:00 EX 45.20 -61.00 40
1882-09-13 06:00 EX 46.50 -57.50 40

Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.