Andrea developed off the southeastern United States coast in early May 2007. The system began as a strong extratropical cyclone near the mid‑Atlantic coast on 6 May, producing very strong winds and large waves, then moved westward and gradually lost its frontal structure. By 0600 UTC 9 May, while centered about 150 nautical miles east of Jacksonville, Florida, the circulation had become warm‑core and symmetric enough to be classified as a subtropical cyclone. Andrea weakened steadily after that and became a remnant low by 0000 UTC 11 May; the remnants moved near the central Florida coast before being absorbed by a front by 14 May.
Andrea did not make a direct landfall as a subtropical cyclone. Most of the hazardous impacts along the coast from North Carolina southward through Florida occurred during the earlier extratropical phase on 6–8 May, when hurricane‑force winds and very large waves affected the coast. A Tropical Storm Watch was issued from Altamaha Sound, Georgia, to Flagler Beach, Florida on 9 May and discontinued on 10 May.
The storm’s maximum analyzed intensity as a subtropical cyclone was 50 kt (about 58 mph) at 0600 UTC 9 May, with a minimum central pressure near 1001 mb. During its earlier extratropical stage, a nearby buoy (41001) reported sustained winds to 55 kt with a gust to 70 kt, a value the report cites when discussing stronger winds in the pre‑Andrea phase.
Storm surge and rainfall were modest along the coast relative to typical hurricanes but locally significant because of large waves and high tides. Reported storm surge values included about 2.64 ft at Fernandina Beach and 2.83 ft at St. Simons Island; corresponding storm tides reached about 7.88 ft and 8.09 ft at those locations. Rainfall totals were generally light, typically under 1 inch across the southeastern United States; specific station reports include 0.37 in at Fernandina Beach, 0.36 in at Mayport, and 0.77 in at Jacksonville Beach.
There were no deaths directly attributed to Andrea as a subtropical storm, but the pre‑Andrea extratropical cyclone was directly responsible for six deaths: four crew members from the sailboat Flying Colours off North Carolina (7 May), a kayaker near Seabrook Island, South Carolina (8 May), and a surfer near New Smyrna Beach, Florida (9 May). Coastal damage was mainly from large waves, higher‑than‑normal tides, coastal flooding, and beach erosion; 21 shipping containers were lost overboard from the vessel Paris Express on 6 May, and debris washed ashore from Cape Lookout, North Carolina, northward to the Virginia border.
Notable aspects include Andrea’s early‑season timing—it was the first May cyclone in the Atlantic basin since 1981 and one of the earliest on record—and the transition from a strong extratropical cyclone to a subtropical cyclone just east of Florida. Forecast track and intensity errors for Andrea were below the long‑term average for the National Hurricane Center, and pre‑storm special statements described the hazards from the pre‑Andrea extratropical cyclone beginning on 8 May.
Summary above produced from the National Hurricane Center's official post-storm Tropical Cyclone Report. Read the full report for casualty lists, damage estimates by area, forecast critique, and detailed meteorological discussion:
📄 Read NHC's full report on Andrea → (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2007-05-06 12:00 | EX | 35.50 | -74.00 | 35 | 1012 | |
| 2007-05-06 18:00 | EX | 35.00 | -73.00 | 40 | 1009 | |
| 2007-05-07 00:00 | EX | 34.30 | -71.70 | 50 | 1005 | |
| 2007-05-07 06:00 | EX | 33.30 | -72.30 | 65 | 998 | |
| 2007-05-07 12:00 | EX | 32.30 | -73.10 | 65 | 998 | |
| 2007-05-07 18:00 | EX | 31.50 | -74.00 | 65 | 998 | |
| 2007-05-08 00:00 | EX | 31.00 | -74.90 | 55 | 1000 | |
| 2007-05-08 06:00 | EX | 30.70 | -76.00 | 50 | 1001 | |
| 2007-05-08 12:00 | EX | 30.40 | -77.20 | 50 | 1001 | |
| 2007-05-08 18:00 | EX | 30.40 | -77.90 | 50 | 1001 | |
| 2007-05-09 00:00 | EX | 30.60 | -78.30 | 50 | 1001 | |
| 2007-05-09 06:00 | SS | 30.80 | -78.70 | 50 | 1001 | |
| 2007-05-09 12:00 | SS | 30.90 | -79.20 | 45 | 1003 | |
| 2007-05-09 18:00 | SS | 30.90 | -79.60 | 40 | 1003 | |
| 2007-05-10 00:00 | SS | 30.70 | -79.80 | 40 | 1003 | |
| 2007-05-10 06:00 | SS | 30.50 | -79.90 | 35 | 1003 | |
| 2007-05-10 12:00 | SD | 30.10 | -79.90 | 30 | 1003 | |
| 2007-05-10 18:00 | SD | 29.70 | -79.80 | 30 | 1003 | |
| 2007-05-11 00:00 | SD | 29.40 | -79.80 | 30 | 1004 | |
| 2007-05-11 06:00 | LO | 29.10 | -79.80 | 30 | 1004 | |
| 2007-05-11 12:00 | LO | 28.80 | -79.70 | 25 | 1005 | |
| 2007-05-11 18:00 | LO | 28.50 | -79.50 | 25 | 1005 | |
| 2007-05-12 00:00 | LO | 28.50 | -79.10 | 25 | 1006 | |
| 2007-05-12 06:00 | LO | 28.80 | -78.80 | 25 | 1006 | |
| 2007-05-12 12:00 | LO | 29.10 | -78.50 | 25 | 1006 | |
| 2007-05-12 18:00 | LO | 29.40 | -78.00 | 25 | 1006 | |
| 2007-05-13 00:00 | LO | 29.70 | -77.20 | 25 | 1006 | |
| 2007-05-13 06:00 | LO | 30.10 | -76.00 | 25 | 1006 | |
| 2007-05-13 12:00 | LO | 30.80 | -74.20 | 25 | 1007 | |
| 2007-05-13 18:00 | LO | 31.40 | -71.90 | 25 | 1007 | |
| 2007-05-14 00:00 | LO | 31.80 | -69.40 | 25 | 1007 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.