Allison (2001)

TS AL012001 · Atlantic
Peak winds
50 kt
58 mph
Min pressure
1000 mb
ACE
1.30
10⁴ kt²
Landfalls
2
57 observations

What happened during Allison?

Tropical Storm Allison formed from a tropical wave and became a tropical storm on 5 June 2001 in the northwestern Gulf of Mexico about 120 nautical miles south of Galveston, Texas. It moved north-northwest and made its first landfall on the upper Texas coast during the night of 5–6 June, then weakened to a depression and lingered over eastern Texas. The system moved back over the Gulf on 10 June, acquired subtropical characteristics, redeveloped a new center near Morgan City, Louisiana (11 June), and tracked east-northeast across the Deep South and up the U.S. East Coast before becoming extratropical on 18 June and dissipating southeast of Nova Scotia on 19 June.

Allison made landfall near Freeport, Texas (just southwest of Galveston) late on 5 June as a tropical storm with estimated sustained winds near 45 kt (about 50 mph). A second landfall occurred near Morgan City, Louisiana, around 0200 UTC on 11 June when the system had become a subtropical storm with sustained winds near 35 kt (about 40 mph). The storm’s center moved across southern Mississippi, Alabama, Georgia, and the Carolinas while mainly producing heavy rain.

The storm’s maximum analyzed intensity was 50 kt (about 58 mph) with a minimum central pressure near 1000 mb on 11 June; the operational peak intensity earlier on 5 June was estimated at 50 kt (the best-track peak). At its peak it was classified at tropical-storm strength (it later alternated between tropical, subtropical, and extratropical stages).

Storm surge and rainfall caused the worst impacts. Coastal overwash and surge of 2–3 feet with waves up to 8 feet occurred on western Galveston Island; portions of southeast Louisiana saw 1–2 feet of surge on 11 June. Extremely heavy rainfall fell over eastern and southeastern Texas, especially the Houston metropolitan area — several locations east of Houston received more than 30 inches, with many individual station totals: Furr High School (Harris County) recorded 35.14 inches, Pearland 21.41 inches, Brays Bayou locations recorded near 19–21 inches, and many bayous and creeks recorded totals in the teens to twenties of inches. Morgan City, LA reported about 20.96 inches; Lafayette, LA recorded 15.58 inches. Other notable totals along the track included nearly a foot or more across parts of Louisiana, Mississippi, Alabama, and the Southeast.

Allison caused widespread flooding and damage and was deadly. The post‑storm direct death total attributed to Allison was 41 people (Texas 23, Florida 8, Pennsylvania 7, Louisiana 1, Mississippi 1, Virginia 1), with 27 drownings in freshwater flooding; there were also 9 indirect deaths in North Carolina from traffic accidents on wet roads. Property damage estimates were large and were revised upward after the event: insured losses and standard multipliers gave about $2.4 billion, FEMA and state estimates approached $5 billion, and a later update (11 August 2011) placed total damages near $9 billion. In the Houston area alone, damage was concentrated on public facilities (notably the Texas Medical Center), residences, and businesses; over 14,000 homes were destroyed or had major damage and tens of thousands more were damaged.

Noteworthy aspects: Allison intensified to tropical-storm strength quickly with little lead time for warnings, so operational warning lead was short. The system was unusually long-lived and complex, switching between tropical, subtropical, and extratropical phases while producing catastrophic inland flooding rather than extreme coastal winds. A total of 23 tornadoes were confirmed from Mississippi to South Carolina during 11–16 June. Forecasting responsibility shifted between centers as the system moved inland and changed character, and some observations (e.g., ship and sailboat reports) were later judged inconsistent with official measurements.


County-specific summary Paid feature

Paid members can generate summaries tailored to the counties of their choice. The Allison TCR covers impacts across many counties and states — a Pinellas County resident doesn't need the Asheville detail, and a Buncombe County resident doesn't need the Tampa surge data.

Upgrade for county-specific summaries

Summary above produced from the National Hurricane Center's official post-storm Tropical Cyclone Report. Read the full report for casualty lists, damage estimates by area, forecast critique, and detailed meteorological discussion:

📄 Read NHC's full report on Allison → (opens at nhc.noaa.gov)
Want to track storms like this in real time? Get free location-based alerts the next time one threatens you.
Create Free Account
Storm overview
First obs
2001-06-05
Last obs
2001-06-19
Storm number
1
Basin
Atlantic
Observations
57

Best-track observations

Time (UTC) Status Lat Lon Winds (kt) Pressure (mb) Record
2001-06-05 12:00 TS 27.50 -95.00 40 1007
2001-06-05 18:00 TS 28.50 -95.30 50 1002
2001-06-05 21:00 TS 28.90 -95.30 45 1003 Landfall
2001-06-06 00:00 TS 29.30 -95.30 45 1003
2001-06-06 06:00 TD 30.10 -95.20 30 1006
2001-06-06 12:00 TD 31.00 -95.20 20 1005
2001-06-06 18:00 TD 31.50 -95.00 20 1005
2001-06-07 00:00 TD 31.60 -95.00 20 1005
2001-06-07 06:00 TD 31.80 -94.90 20 1006
2001-06-07 12:00 TD 31.40 -94.90 20 1006
2001-06-07 18:00 TD 31.10 -95.00 15 1007
2001-06-08 00:00 TD 30.90 -95.60 15 1002
2001-06-08 06:00 TD 30.70 -96.10 20 1004
2001-06-08 12:00 TD 30.40 -96.20 20 1007
2001-06-08 18:00 TD 30.20 -96.10 20 1007
2001-06-09 00:00 TD 29.90 -95.90 20 1007
2001-06-09 06:00 TD 29.60 -95.80 20 1007
2001-06-09 12:00 TD 29.30 -95.80 20 1007
2001-06-09 18:00 TD 28.90 -95.60 20 1008
2001-06-10 00:00 SD 28.60 -95.20 20 1008
2001-06-10 06:00 SD 28.60 -94.70 25 1007
2001-06-10 12:00 SD 28.70 -94.30 25 1006
2001-06-10 18:00 SD 28.80 -93.50 30 1006
2001-06-11 00:00 SD 29.10 -92.30 30 1005
2001-06-11 02:00 SD 29.60 -91.60 30 1004 Landfall
2001-06-11 06:00 SS 30.00 -90.50 35 1003
2001-06-11 12:00 SS 30.70 -89.40 40 1000
2001-06-11 18:00 SS 31.00 -88.40 35 1002
2001-06-12 00:00 SD 31.30 -87.40 25 1004
2001-06-12 06:00 SD 31.80 -86.10 20 1005
2001-06-12 12:00 SD 32.40 -84.70 20 1006
2001-06-12 18:00 SD 32.80 -83.60 20 1006
2001-06-13 00:00 SD 33.10 -82.60 20 1006
2001-06-13 06:00 SD 33.40 -81.60 25 1004
2001-06-13 12:00 SD 33.70 -80.70 25 1005
2001-06-13 18:00 SD 34.00 -79.60 25 1006
2001-06-14 00:00 SD 34.30 -78.50 25 1006
2001-06-14 06:00 SD 34.60 -77.90 25 1006
2001-06-14 12:00 SD 34.70 -77.70 25 1007
2001-06-14 18:00 SD 34.60 -77.60 25 1008
2001-06-15 00:00 SD 34.60 -77.20 25 1008
2001-06-15 06:00 SD 34.90 -77.00 25 1008
2001-06-15 12:00 SD 35.50 -76.90 25 1008
2001-06-15 18:00 SD 35.90 -76.80 25 1009
2001-06-16 00:00 SD 36.30 -76.60 25 1007
2001-06-16 06:00 SD 36.60 -76.20 25 1007
2001-06-16 12:00 SD 36.80 -75.90 25 1007
2001-06-16 18:00 SD 37.20 -75.50 25 1006
2001-06-17 00:00 SD 37.80 -75.40 25 1006
2001-06-17 06:00 SD 38.60 -74.50 30 1005
2001-06-17 12:00 SS 39.30 -73.40 40 1004
2001-06-17 18:00 SS 40.00 -72.10 35 1005
2001-06-18 00:00 EX 40.60 -70.80 30 1006
2001-06-18 06:00 EX 41.30 -69.40 30 1008
2001-06-18 12:00 EX 42.00 -67.40 30 1009
2001-06-18 18:00 EX 42.70 -64.60 25 1011
2001-06-19 00:00 EX 43.50 -61.00 20 1012

Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.