Unnamed (1934)

Cat 2 AL011934 · Atlantic
Peak winds
85 kt
98 mph
Min pressure
966 mb
ACE
19.55
10⁴ kt²
Landfalls
1
71 observations

What happened during Unnamed?

Unnamed was a Cat 2 Atlantic tropical cyclone that existed from June 4 to June 21, 1934 (18 days). It reached peak winds of 97 mph (85 kt) and a minimum central pressure of 966 mb. The storm made one landfall on June 16 at 29.7°N, 91.7°W.


Want to track storms like this in real time? Get free location-based alerts the next time one threatens you.
Create Free Account
Storm overview
First obs
1934-06-04
Last obs
1934-06-21
Storm number
1
Basin
Atlantic
Observations
71

Best-track observations

Time (UTC) Status Lat Lon Winds (kt) Pressure (mb) Record
1934-06-04 12:00 TD 17.00 -87.00 30
1934-06-04 18:00 TS 17.00 -87.10 35
1934-06-05 00:00 TS 17.00 -87.20 40
1934-06-05 06:00 TS 16.90 -87.40 45
1934-06-05 12:00 TS 16.80 -87.80 45
1934-06-05 18:00 TS 16.70 -88.50 40
1934-06-06 00:00 TS 16.50 -89.50 40
1934-06-06 06:00 TS 16.30 -90.50 35
1934-06-06 12:00 TS 16.00 -91.00 35
1934-06-06 18:00 TD 15.50 -91.40 30
1934-06-07 00:00 TD 15.00 -91.70 30
1934-06-07 06:00 TS 14.50 -91.70 35
1934-06-07 12:00 TS 14.00 -91.50 45
1934-06-07 18:00 TS 14.20 -90.70 45
1934-06-08 00:00 TS 15.20 -89.60 40
1934-06-08 06:00 TS 16.50 -88.30 45
1934-06-08 12:00 TS 17.70 -87.50 50
1934-06-08 18:00 TS 18.60 -87.20 60
1934-06-09 00:00 HU 19.40 -87.30 70
1934-06-09 06:00 HU 20.00 -87.70 65
1934-06-09 12:00 TS 20.40 -88.40 55
1934-06-09 18:00 TS 20.80 -89.10 40
1934-06-10 00:00 TS 21.20 -89.80 35
1934-06-10 06:00 TS 21.60 -90.80 40
1934-06-10 12:00 TS 21.80 -91.70 45
1934-06-10 18:00 TS 22.00 -92.50 50
1934-06-11 00:00 TS 22.00 -93.30 50
1934-06-11 06:00 TS 21.90 -93.90 50
1934-06-11 12:00 TS 21.70 -94.20 55
1934-06-11 18:00 TS 21.60 -94.20 60
1934-06-12 00:00 TS 21.50 -94.00 60
1934-06-12 06:00 HU 21.50 -93.70 65
1934-06-12 12:00 HU 21.50 -93.40 70
1934-06-12 18:00 HU 21.50 -93.10 70
1934-06-13 00:00 HU 21.50 -92.90 75
1934-06-13 06:00 HU 21.50 -92.70 75
1934-06-13 12:00 HU 21.70 -92.50 80 978
1934-06-13 18:00 HU 22.00 -92.30 80
1934-06-14 00:00 HU 22.30 -92.20 80
1934-06-14 06:00 HU 22.60 -92.10 80
1934-06-14 12:00 HU 23.10 -92.00 80
1934-06-14 18:00 HU 23.70 -91.80 85
1934-06-15 00:00 HU 24.30 -91.60 85
1934-06-15 06:00 HU 24.70 -91.40 85
1934-06-15 12:00 HU 25.20 -91.30 85
1934-06-15 18:00 HU 25.70 -91.20 85
1934-06-16 00:00 HU 26.30 -91.20 85
1934-06-16 06:00 HU 27.10 -91.30 85
1934-06-16 12:00 HU 28.30 -91.50 85
1934-06-16 18:00 HU 29.60 -91.70 85 966
1934-06-16 19:00 HU 29.70 -91.70 85 966 Landfall
1934-06-17 00:00 TS 30.90 -91.30 60
1934-06-17 06:00 TS 32.10 -90.90 45
1934-06-17 12:00 TS 33.30 -90.30 35
1934-06-17 18:00 TS 34.20 -89.40 35
1934-06-18 00:00 TS 35.10 -88.10 35
1934-06-18 06:00 TD 36.00 -86.20 30
1934-06-18 12:00 EX 36.80 -84.20 30
1934-06-18 18:00 EX 37.60 -82.20 35
1934-06-19 00:00 EX 38.40 -80.20 40
1934-06-19 06:00 EX 39.10 -77.50 40
1934-06-19 12:00 EX 39.80 -75.40 40
1934-06-19 18:00 EX 40.40 -73.90 40
1934-06-20 00:00 EX 40.90 -72.40 40
1934-06-20 06:00 EX 41.50 -70.70 40
1934-06-20 12:00 EX 42.50 -68.50 45
1934-06-20 18:00 EX 44.00 -66.50 45
1934-06-21 00:00 EX 45.70 -64.60 40
1934-06-21 06:00 EX 47.70 -62.80 40
1934-06-21 12:00 EX 50.20 -61.00 35
1934-06-21 18:00 EX 53.00 -59.40 35

Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.